|
San Luis Rey Downs Men's Club |
|
|
Tournament Date |
10/02/02 |
|
Tournament Type |
2 Best Balls of Foursome |
| Score | Players | Payout | |||
| 121 | R. McKee | B. Urquhart | V. Sanders | V. La Corte | $38.00 |
| 122 | L. Selby | F. Norton | C. Cazanave | P. Goethel | $33.00 |
| 124 | D. London | D. Schreibman | D. Rutz | T. London | $27.00 |
| 126 | J. Burke | H. Leon | F. Huffstletler | J. Spicer | $22.00 |
| 127 | B. Sherrill | D. Kraemer | B. Henthorn | E. Illsley | $17.00 |
| 129 | G. Gruebel | D. Pretz | Darrell Milller | V. Main | $12.00 |
| 92 | Players @ $5. = | $460.00 | |||
| SLRD Mens Club | $136.00 | ||||
| $596.00 |