|
San Luis Rey Downs Men's Club |
|
|
Tournament Date |
09/25/02 |
|
Tournament Type |
Club Championship |
|
1st. Flight |
||||||||
Player |
Handicap |
Gross 9/18/02 |
Net 9/18/02 |
Gross 9/25/02 |
Net 9/25/02 |
Total |
Payout |
|
| 1 | D. Lewis | 10 | 76 | 66 | 84 | 74 | 140 | $95.00 |
| 2 | M. Gannon | 9 | 79 | 70 | 79 | 70 | 140 | $65.00 |
| 3 | J. Jones | 9 | 75 | 66 | 84 | 75 | 141 | $32.00 |
| 4 | L. Lamer | 5 | 76 | 71 | 75 | 70 | 141 | $32.00 |
| 5 | S. Ladd | 9 | 81 | 72 | 80 | 71 | 143 | |
| 6 | R. Friesen | 7 | 77 | 70 | 82 | 75 | 145 | |
| 7 | B. Poirier | 3 | 73 | 70 | 78 | 75 | 145 | |
| 8 | C. Swisher | 10 | 83 | 73 | 82 | 72 | 145 | |
| 9 | J. Bartolome | 11 | 82 | 71 | 86 | 75 | 146 | |
| 10 | D. Clausen | 10 | 88 | 78 | 78 | 68 | 146 | |
| 11 | C. Sammons | 8 | 79 | 71 | 86 | 78 | 149 | |
| 12 | B. Jones | 4 | 76 | 72 | 83 | 79 | 151 | |
| 13 | B. Benac | 11 | 83 | 72 | 90 | 79 | 151 | |
| 14 | D. Calac | 6 | 81 | 75 | 82 | 76 | 151 | |
| 15 | J. Maver | 11 | 81 | 70 | 92 | 81 | 151 | |
| 16 | T. Baker | 11 | 85 | 74 | 90 | 79 | 153 | |
| 17 | J. Gausepohl | 6 | 84 | 78 | 82 | 76 | 154 | |
| 18 | B. VanHart | 5 | 80 | 75 | 86 | 81 | 156 | |
| 19 | A. Christiansen | 11 | 90 | 79 | 88 | 77 | 156 | |
| 20 | T. Gausepohl | 6 | 87 | 81 | 82 | 76 | 157 | |
| 21 | J. Hardesty | 6 | 88 | 82 | 81 | 75 | 157 | |
| 22 | C. Wilson | 10 | 87 | 77 | 91 | 81 | 158 | |
| 23 | R. Iler | 11 | 93 | 82 | 90 | 79 | 161 | |
| 24 | A. Vasterling | 7 | 83 | 76 | wd | wd | wd | |
| 25 | F. Anderson | 6 | 83 | 77 | wd | wd | wd | |
| 26 | E. Trisler | 3 | 81 | 78 | wd | wd | wd | |
| 2nd.Flight | ||||||||
Player |
Handicap |
Gross 9/18/02 |
Net 9/18/02 |
Gross 9/25/02 |
Net 9/25/02 |
Total |
Payout |
|
| 1 | M. Rojas | 16 | 91 | 75 | 79 | 63 | 138 | $95 |
| 2 | M. Clarke | 13 | 86 | 73 | 82 | 69 | 142 | $65 |
| 3 | F. Procsal | 13 | 87 | 74 | 83 | 70 | 144 | $40 |
| 4 | L. Overall | 13 | 88 | 75 | 84 | 71 | 146 | $12 |
| 5 | B. Connolly | 12 | 84 | 72 | 86 | 74 | 146 | $12 |
| 6 | R. Jaye | 15 | 91 | 76 | 86 | 71 | 147 | |
| 7 | H. Leon | 16 | 89 | 73 | 91 | 75 | 148 | |
| 8 | J. Laird | 16 | 87 | 71 | 94 | 78 | 149 | |
| 9 | G. Greubel | 16 | 91 | 75 | 91 | 75 | 150 | |
| 10 | J. Burke | 15 | 87 | 72 | 93 | 78 | 150 | |
| 11 | B. Burroughs | 14 | 91 | 77 | 89 | 75 | 152 | |
| 12 | H. Brubeck | 14 | 92 | 78 | 89 | 75 | 153 | |
| 13 | D. Ruple | 12 | 92 | 80 | 86 | 74 | 154 | |
| 14 | B. Ruiz | 12 | 93 | 81 | 89 | 77 | 158 | |
| 15 | D. O'quist | 13 | 93 | 80 | 92 | 79 | 159 | |
| 16 | M. Muller | 15 | 98 | 83 | 94 | 79 | 162 | |
| 17 | T. Hidalgo | 14 | 94 | 80 | 97 | 83 | 163 | |
| 18 | D. London | 16 | 91 | 75 | 107 | 91 | 166 | |
| 19 | M. Nelson | 14 | 87 | 73 | wd | wd | wd | |
| 20 | L. Selby | 15 | 101 | 86 | wd | wd | wd | |
|
3rd Flight |
||||||||
Player |
Handicap |
Gross 9/18/02 |
Net 9/18/02 |
Gross 9/25/02 |
Net 9/25/02 |
Total |
Payout |
|
| 1 | V. Sanders | 20 | 94 | 74 | 87 | 67 | 141 | $95 |
| 2 | M. Burley | 22 | 95 | 73 | 94 | 72 | 145 | $54 |
| 3 | H. Jammer | 20 | 93 | 73 | 92 | 72 | 145 | $54 |
| 4 | R. Raino | 22 | 97 | 75 | 95 | 73 | 148 | $25 |
| 5 | B. Catron | 17 | 92 | 75 | 91 | 74 | 149 | |
| 6 | L. Kaford | 17 | 93 | 76 | 91 | 74 | 150 | |
| 7 | L. McCune | 17 | 89 | 72 | 97 | 80 | 152 | |
| 8 | J. Hamilton | 22 | 95 | 73 | 101 | 79 | 152 | |
| 9 | B. Ward | 20 | 99 | 79 | 93 | 73 | 152 | |
| 10 | F. Kaezmarek | 17 | 90 | 73 | 98 | 81 | 154 | |
| 11 | P. Pizzo | 19 | 95 | 76 | 98 | 79 | 155 | |
| 12 | L. Krueger | 19 | 95 | 76 | 98 | 79 | 155 | |
| 13 | C. Buresh | 18 | 96 | 78 | 96 | 78 | 156 | |
| 14 | C.B. Miller | 20 | 97 | 77 | 100 | 80 | 157 | |
| 15 | B. Henthorn | 21 | 102 | 81 | 97 | 76 | 157 | |
| 16 | E. Illsley | 19 | 94 | 75 | 103 | 84 | 159 | |
| 17 | B. McDonald | 20 | 99 | 79 | 101 | 81 | 160 | |
| 18 | C. Barnett | 20 | 103 | 83 | 100 | 80 | 163 | |
| 19 | D. Langford | 18 | 97 | 79 | 104 | 86 | 165 | |
| 20 | R. Chew | 18 | 99 | 81 | 102 | 84 | 165 | |
| 21 | S. Malone | 18 | 89 | 71 | wd | wd | wd | |
| 4th Flight | ||||||||
Player |
Handicap |
Gross 9/18/02 |
Net 9/18/02 |
Gross 9/25/02 |
Net 9/25/02 |
Total |
Payout |
|
| 1 | B. Jivery | 28 | 95 | 67 | 106 | 78 | 145 | $95 |
| 2 | J. Spicer | 32 | 104 | 72 | 107 | 75 | 147 | $54 |
| 3 | J. Lahr | 28 | 99 | 71 | 104 | 76 | 147 | $54 |
| 4 | P. Baumgardner | 26 | 98 | 72 | 104 | 78 | 150 | $25 |
| 5 | S. Johnson | 23 | 100 | 77 | 98 | 75 | 152 | |
| 6 | J. Erbs | 31 | 102 | 71 | 113 | 82 | 153 | |
| 7 | F. Huffstetler | 28 | 105 | 77 | 105 | 77 | 154 | |
| 8 | S. Gonzales | 22 | 93 | 71 | 107 | 85 | 156 | |
| 9 | T. Nomura | 26 | 102 | 76 | 106 | 80 | 156 | |
| 10 | R. Feaster | 30 | 112 | 82 | 104 | 74 | 156 | |
| 11 | J. Schroeder | 25 | 113 | 88 | 96 | 71 | 159 | |
| 12 | J. Gearhart | 26 | 105 | 79 | 110 | 84 | 163 | |
| 13 | G. Myers | 30 | 120 | 90 | 103 | 73 | 163 | |
| 14 | J. T. McDonald | 24 | 105 | 81 | 108 | 84 |