|
San Luis Rey Downs Men's Club |
|
|
Tournament Date |
09/11/02 |
|
Tournament Type |
Scramble |
| Score | Team | Payout | |||
| 58.75 | R. McKee | F. Anderson | J. Schreiber | H. Nelson | $50 ea |
| 59 | B. Ruiz | F. Kaczmarek | B. McDonald | J. Gearhart | $45 ea |
| 59.75 | T. Shea | B. Urquhart | H. Jamar | L. Kaford | $40 ea |
| 61.75 | B. Catron | L. Thielmann | S. Johnson | P. Goethel | $35 ea |
| 62.25 | V. Main | G. Greubel | J. Schroeder | L. Snider | $30 ea |
| 72 Players | $360 | ||||
| Added | $440 | ||||
| $800 |