San Luis Rey Downs Men's Club

Tournament Date

07/17/02

Tournament Type

Presidents Cup
First Round
     

1st. Flight

 
 
Player Handicap Gross 7/17/02 Net 7/17/02 Gross 7/24/02 Net 7/24/02 Total
D. Skinner 10 76 66     66
B. Van Hart 6 73 67     67
D. Desbien 7 74 67     67
D. Higgins 2 72 70     70
J. Hardesty 6 77 71     71
A. Christenson 11 82 71     71
B. Austell 5 77 72     72
L. Strickland 11 83 72     72
C. Sartori 11 84 73     73
T. Gausepohl 6 79 73     73
L. Stiverson 6 78 72     72
R. Friesen 8 82 74     74
J. Bartolome 11 85 74     74
T. Beyer 11 86 75     75
E. Trisler 3 79 76     76
G. Swisher 11 86 75     75
L. Lamer 4 81 77     77
J. Gausepohl 6 81 75     75
D. Lewis 10 88 78     78
P. Yancy 8 86 78      
P. Ribecky 9 88 79     79
     

2nd.Flight

 
   
Player Handicap Gross 7/17/02 Net 7/17/02 Gross 7/24/02 Net 7/24/02 Total
F. Proscal 16 81 65     65
M. Clarke 14 80 66     66
J. Brown 13 80 67     67
P. Watson 13 82 69     69
J. Burke 15 86 71     71
L. Selvy 16 87 71     71
R. Jaye 16 87 71     71
C. Wilson 12 84 72     72
T. Hidalgo 15 87 72     72
G. Tobin 13 85 72     72
H. Brubeck 15 88 73     73
D. Ruple 14 87 73     73
J. O'Donnell 14 86 72     72
M. Fox 15 91 76     76
B. Varley 14 89 75     75
M. Nelson 14 90 76     76
B. Ruiz 12 88 76     76
E. Spurr 14 93 79     79
B. Burroughs 15 92 77     77
W. Greve 14 93 79     79
R. Robertson     0     0
     

3rd Flight

 
   
Player Handicap Gross 7/17/02 Net 7/17/02 Gross 7/24/02 Net 7/24/02 Total
D. Schreibman 19 83 64     64
B. Catron 19 84 65     65
M. Muller 17 83 66     66
D. Pretz 18 85 67     67
D. Schafer 17 85 68     68
E. Illsley 18 89 71     71
B. Gardner 21 94 73     73
H. Leon 18 92 74     74
D. London 17 91 74     74
C. Buresh 18 95 77     77
C. Barnett 19 98 79     79
B. McDonald 20 98 78     78
H. Jamar 20 98 78     78
C. B. Miller 19 98 79     79
V. Sanders 20 98 78     78
L. Kaford 19 99 80     80
M. Barker 17 99 82     82
P. Pizzo 18 100 82     82
J. Krueger 20 103 83     83
P. Davis 18 101 83     83
G. Cotton 18 105 87     87
J. Laird     0     0
     

4th Flight

 
   
Player Handicap Gross 7/17/02 Net 7/17/02 Gross 7/24/02 Net 7/24/02 Total
P. Baumgardner 27 92 65     65
R. Feaster 31 101 70     70
S. Gonzales 25 90 65     65
B. Jivery 28 99 71     71
S. Johnson 23 95 72     72
J. Hamilton 22 96 74     74
T. Lyle 25 100 75     75
B. Henthorn 21 96 75     75
R. Raino 22 97 75     75
Dan Miller 32 107 75     75
F. Huffstetler 29 105 76     76
J. Spicer 32 109 77     77
J. Schroeder 25 102 77     77
P. Goethel 27 105 78     78
C. Fazekas 21 103 82     82
B. Beghtol 26 108 82     82
V. LaCorte 38 121 83     83
F. McCutcheon 26 109 83     83
D. Kraemer 30 107 77     77
T. Nomura 26 111 85     85
P. McCarthy 24 110 86     86
C. Cazanave 25 111 86     86