|
San Luis Rey Downs Men's Club |
|
|
Tournament Date |
5/22/02 |
|
Tournament Type |
Best Ball Partners |
| Score | Team | Payout |
| 56 | DD Wood | $40.00 |
| R. Blas | $40.00 | |
| 59 | R. Schmitt | $35.00 |
| L. Newquist | $35.00 | |
| R. McKee | $35.00 | |
| B. Urquart | $35.00 | |
| M. Rito | $35.00 | |
| R. Iler | $35.00 | |
| 60 | V. LaCort | $30.00 |
| V. Saunders | $30.00 | |
| V. Main | $30.00 | |
| B. Parkinson | $30.00 | |
| C. Gee | $30.00 | |
| P. Watson | $30.00 | |
| H. Nelson | $30.00 | |
| W. Greve | $30.00 | |
| 61 | J. Spicer | $25.00 |
| T. Lyle | $25.00 | |
| S., Skeie | $25.00 | |
| E. Spurr | $25.00 | |
| B. Benec | $25.00 | |
| P. Ribecky | $25.00 | |
| $680.00 |