|
San Luis Rey Downs Men's Club |
|
|
Tournament Date |
10/05/02 |
|
Tournament Type |
2 BB Partners |
| Score | Team | Payout |
| 61 | N. Montermarano | $36.00 |
| T. Silva | $36.00 | |
| 62 | B. Fenton | $29.00 |
| B. Ward | $29.00 | |
| R. Walz | $29.00 | |
| A. Aufmann | $29.00 | |
| A. Misajon | $29.00 | |
| P. Ribecky | $29.00 | |
| 63 | J. Schell | $23.00 |
| R. Leech | $23.00 | |
| G. Maczek | $23.00 | |
| G. Tobin | $23.00 | |
| W. Bosna | $23.00 | |
| S. DeGraves | $23.00 | |
| C. Wulfemeyer | $23.00 | |
| C. Anderson | $23.00 | |
| $430.00 | ||
| 66 | Players @ $5. = | $330.00 |
| SLRD Mens Club | $100.00 | |
| $430.00 |