San Luis Rey Downs Men's Club

Tournament Date

09/28/02

Tournament Type

Club Championship
Player Handicap 9/21 Net 9/28 Net Total Pay Out
1st. Flight              
D. McKinzie 9 80 71 79 70 141 $80.00
T. Gorman 5 72 67 82 77 144 $40.00
C. Wilson 10 78 68 86 76 144 $40.00
C. Sammons 8 82 74 78 70 144 $40.00
D. Dalton 10 83 73 82 72 145
B. Fenton 9 84 75 79 70 145
L. Malek 6 79 73 79 73 146
D. Gault 6 81 75 77 71 146
R. Wengler 8 87 79 76 68 147
V. Scimo 7 79 72 83 76 148
L. Thielemann 9 83 74 84 75 149
B. Phillips 10 86 76 83 73 149
R. Peirson 10 88 78 83 73 151
R. Vass 10 90 80 85 75 155
R. Radermacher 10 88 78 88 78 156
G. French 8 83 75 90 82 157
M. Breeden 9 93 84 91 82 166
J. Fennelly 4 77 73 No Card    
M. Morrill 5 80 75 No Card    
J. Jones 9 95 86 No Card    
Player Handicap 9/21 Net 9/28 Net Total Pay Out
2nd. Flight              
E. Agnos 16 85 69 92 76 145 $80.00
R. Tammone 15 91 76 85 70 146 $40.00
M. O'Brien 11 88 77 80 69 146 $40.00
R. Bowen 12 91 79 79 67 146 $40.00
C. Wulfemeyer 13 86 73 87 74 147
D. Beeson 14 91 77 84 70 147
G. Newland 15 91 76 89 74 150
E. Ortiz 12 88 76 87 75 151
R. Gray 14 97 83 83 69 152
B. Anderson 11 93 82 83 72 154
J. Schell 13 93 80 92 79 159
D. Daniel 16 100 84 91 75 159
R. Bussieres 16 102 86 89 73 159
R. Stryson 12 88 76 96 84 160
G. Maczek 12 102 90 89 77 167
L. Brandao 14 96 82 101 87 169
G. Hood 11 102 91 90 79 170
G. Marshal 15 96 81 No Card    
Player Handicap 9/21 Net 9/28 Net Total Pay Out
3rd. Flight              
P. Gaff 23 94 71 92 69 140 $80.00
R. Leech 20 93 73 92 72 145 $50.00
P. Davis 19 97 78 87 68 146 $30.00
D. Grant 17 99 82 85 68 150
K. Cain 28 105 77 102 74 151
B. McGrath 31 107 76 107 76 152
J. Weir 20 100 80 92 72 152
D. Klein 17 92 75 95 78 153
P. Wylie 18 101 83 91 73 156
M. Haines 17 103 86 87 70 156
P. Simpson 19 105 86 90 71 157
Mr. DeRieux 17 102 85 101 84 169
A. Misajon 17 99 82 No Card    
D. Evans 26 107 81 No Card    
H. Jamar 20 104 84 No Card    
Championship Ft.   9/21   9/22    
D. O'Conner   72   69   141 $200.00
D. Higgins   72   73   145 $120.00
B. Poirer   78   72   150 $80.00
             
        Total Payout= $960.00
             
      61 Players @ $5.=   $305.00
      Slrdmc=     $655.00
              $960.00