|
San Luis Rey Downs Men's Club |
|
|
Tournament Date |
09/14/02 |
|
Tournament Type |
2 BB of Foursome |
| Score | Player | Payout | ||||
| 121 | L. Rorick | $34.00 | ||||
| C. Sammons | $34.00 | |||||
| R. Bowen | $34.00 | |||||
| F. McCutchen | $34.00 | |||||
| 124 | R. Tammone | $28.00 | ||||
| P. Gaff | $28.00 | |||||
| R. Gray | $28.00 | |||||
| B. McGrath | $28.00 | 67 | Players@$5.= | $335.00 | ||
| SLRD Mens Club= | $97.00 | |||||
| 127 | M. Nesti | $23.00 | $432.00 | |||
| V. Scimo | $23.00 | |||||
| D. Beeson | $23.00 | |||||
| B. Phillips (Blind Draw) | $23.00 | |||||
| G. Mattson | $23.00 | |||||
| J. Paget | $23.00 | |||||
| M. Packard | $23.00 | |||||
| D. Daniel | $23.00 | |||||
| $432.00 |