|
San Luis Rey Downs Men's Club |
|
|
Tournament Date |
09/07/02 |
|
Tournament Type |
Low Net-Low Gross |
| Net | Gross | ||||
| Score | Player | Payout | Score | Player | Payout |
| 67 | G. Newland | $40.00 | 72 | B. Austell | $40.00 |
| 68 | D. Daniel | $35.00 | 74 | D. McIlroy | $35.00 |
| 69 | J. Weir | $30.00 | 76 | T. Lau | $30.00 |
| K. Cain | $30.00 | ||||
| B. Zackney | $30.00 | ||||
| 70 | R. Moyer | $25.00 | |||
| N. Montermarano | $25.00 | ||||
| 71 | M. O'Brien | $20.00 | |||
| L. Thielemann | $20.00 | ||||
| B. Phillips | $20.00 | Total | $420.00 | ||
| D. Carmedy | $20.00 | ||||
| R. Walz | $20.00 | ||||
| 69 | Players @ $5.= | $345.00 | |||
| SLRD Mens Club= | $75.00 | ||||
| $420.00 |