|
San Luis Rey Downs Men's Club |
|
|
Tournament Date |
08/17/02 |
|
Tournament Type |
Match Play vs Par |
| Score | Player | Payout |
| +8 | J. Paget | $40.00 |
| +6 | R. Stryson | $35.00 |
| G. Tobin | $35.00 | |
| D. Olszewski | $35.00 | |
| +5 | L. Thielemann | $30.00 |
| P. Graff | $30.00 | |
| J. Frandell | $30.00 | |
| J. Schell | $30.00 | |
| S. Ladd | $30.00 | |
| +4 | B. Urquart | $25.00 |
| J. Lau | $25.00 | |
| D. McIlroy | $25.00 | |
| +3 | V. Scimo | $20.00 |
| G . Newland | $20.00 | |
| S. DeGraves | $20.00 | |
| +2 | W. Bosna | $15.00 |
| R. Bussieres | $15.00 | |
| E. Agnos | $15.00 | |
| C. Wulfemeyer | $15.00 | |
| D. Gault | $15.00 | |
| $505.00 | ||
| 79 | Players@$5.= | $395.00 |
| SLRD Mens Club= | $110.00 | |
| $505.00 |