|
San Luis Rey Downs Men's Club |
|
|
Tournament Date |
08/03/02 |
|
Tournament Type |
Better Ball Partners |
| Score | Team | Payout |
| 60 | R. Peirson | $35.00 |
| P. Simpson | $35.00 | |
| 60 | D. Nemeth | $35.00 |
| R. Walz | $35.00 | |
| 60 | M. Nesti | $35.00 |
| P. Wylie | $35.00 | |
| 61 | K. Cain | $30.00 |
| G. Newland | $30.00 | |
| 61 | J. Hardesty | $30.00 |
| M. O'Brien | $30.00 | |
| 62 | C. Anderson | $25.00 |
| C. Wulfemeyer | $25.00 | |
| 62 | F. McCutchen | $25.00 |
| P. Cheek | $25.00 | |
| 63 | M. Breeden | $20.00 |
| D. Klein | $20.00 | |
| 63 | L. Thielemann | $20.00 |
| A. Thielemann | $20.00 | |
| $510.00 | ||
| 80 | Players @ $5. = | $400.00 |
| SLRD Mens Club | $110.00 | |
| $510.00 |