|
San Luis Rey Downs Men's Club |
|
|
Tournament Date |
07/20/02 |
|
Tournament Type |
Presidents Cup |
|
1st. Flight |
||||||
| Player | Handicap | Gross 7/20/02 | Net 7/20/02 | Gross 7/27/02 | Net 7/27/02 | Total |
| D. Gault | 7 | 73 | 66 | 66 | ||
| D. Damon | 9 | 76 | 67 | 67 | ||
| D. Moen | 4 | 72 | 68 | 68 | ||
| R. Wengler | 8 | 78 | 70 | 70 | ||
| R. Rough | 2 | 73 | 71 | 71 | ||
| K. Ohlin | 9 | 80 | 71 | 71 | ||
| T. Gorman | 4 | 76 | 72 | 72 | ||
| W. Rogers | 8 | 80 | 72 | 72 | ||
| G. French | 9 | 81 | 72 | 72 | ||
| G. Torrez | 9 | 81 | 72 | 72 | ||
| B. Austell | 5 | 78 | 73 | 73 | ||
| D. McIlroy | 3 | 77 | 74 | 74 | ||
| L. Malek | 6 | 80 | 74 | 74 | ||
| C. Sammons | 7 | 81 | 74 | 74 | ||
| C. Hogan | 1 | 76 | 75 | 75 | ||
| J. Lau | 2 | 77 | 75 | 75 | ||
| D. Calac | 6 | 82 | 76 | 76 | ||
| B. Fenton | 9 | 85 | 76 | 76 | ||
| D. Tagge | 5 | 82 | 77 | 77 | ||
| R. Walker | 9 | 93 | 84 | 84 | ||
|
2nd.Flight |
||||||
| Player | Handicap | Gross 7/20/02 | Net 7/20/02 | Gross 7/27/02 | Net 7/27/02 | Total |
| S. Burton | 13 | 79 | 66 | 66 | ||
| K. Walker | 13 | 80 | 67 | 67 | ||
| L. Thielemann | 12 | 80 | 68 | 68 | ||
| M. B'Brien | 13 | 82 | 69 | 69 | ||
| S. Eckel | 10 | 81 | 71 | 71 | ||
| D. McKinzie | 10 | 81 | 71 | 71 | ||
| D. Bitton | 11 | 82 | 71 | 71 | ||
| L. Brandao | 12 | 83 | 71 | 71 | ||
| B. Anderson | 11 | 83 | 72 | 72 | ||
| G. Maczek | 13 | 85 | 72 | 72 | ||
| M. Breeden | 11 | 84 | 73 | 73 | ||
| R. Bowen | 14 | 87 | 73 | 73 | ||
| D. Skinner | 10 | 84 | 74 | 74 | ||
| G. Tobin | 13 | 87 | 74 | 74 | ||
| M. Kerr | 14 | 89 | 75 | 75 | ||
| D. Dalton | 10 | 86 | 76 | 76 | ||
| G. Hood | 11 | 87 | 76 | 76 | ||
| B. Phillips | 11 | 87 | 76 | 76 | ||
| D. Nemeth | 13 | 90 | 77 | 77 | ||
| B. Gentles | 14 | 91 | 77 | 77 | ||
| G. Marshall | 14 | 92 | 78 | 78 | ||
| R. Radermacher | 10 | 89 | 79 | 79 | ||
| R. Walz | 14 | 96 | 82 | 82 | ||
|
3rd Flight |
||||||
| Player | Handicap | Gross 7/20/02 | Net 7/20/02 | Gross 7/27/02 | Net 7/27/02 | Total |
| H. Jamar | 20 | 86 | 66 | 66 | ||
| C. Wulfemeyer | 16 | 84 | 68 | 68 | ||
| R. Gray | 16 | 85 | 69 | 69 | ||
| J. Frandell | 20 | 90 | 70 | 70 | ||
| C. Anderson | 19 | 90 | 71 | 71 | ||
| P. Gaff | 24 | 95 | 71 | 71 | ||
| R. Bussieres | 17 | 89 | 72 | 72 | ||
| T. Lyle | 25 | 97 | 72 | 72 | ||
| M. Muller | 18 | 91 | 73 | 73 | ||
| P. Davis | 18 | 91 | 73 | 73 | ||
| K. Cain | 28 | 101 | 73 | 73 | ||
| J. Tyler | 20 | 94 | 74 | 74 | ||
| J. Paget | 18 | 93 | 75 | 75 | ||
| D. Daniel | 16 | 92 | 76 | 76 | ||
| J. Weir | 20 | 96 | 76 | 76 | ||
| M. Packard | 16 | 93 | 77 | 77 | ||
| G. Newland | 16 | 93 | 77 | 77 | ||
| B. McGrath | 31 | 108 | 77 | 77 | ||
| W. Bosna | 20 | 98 | 78 | 78 | ||
| R. Tammone | 16 | 98 | 82 | 82 | ||
| T. Nomura | 23 | 106 | 83 | 83 | ||
| D. Evans | 26 | 118 | 92 | 92 | ||