|
San Luis Rey Downs Men's Club |
|
|
Tournament Date |
4/20/02 |
|
Tournament Type |
Low Net- Low Gross |
| Net | Gross | ||||
| Score | Player | Payout | Score | Player | Payout |
| 61 | B. Gentles | $39.00 | 74 | M. Tucker | $39.00 |
| 63 | J. Viglione | $34.00 | 75 | L. Lamer | $34.00 |
| 66 | R. Bussieres | $29.00 | K. Ohlin | $34.00 | |
| 67 | M. Nesti | $24.00 | M. Porcelli | $34.00 | |
| 68 | R. Radermacher | $19.00 | 77 | B. Poirier | $29.00 |
| D. Olszcwski | $19.00 | L. Stiverson | $29.00 | ||
| J. Tyler | $19.00 | G. French | $29.00 | ||
| 69 | B. Anderson | $13.00 | $228.00 | ||
| A. Thielemann | $13.00 | ||||
| R. Tammone | $13.00 | Total | $450.00 | ||
| 66 | Players @ $5.= | $330.00 | |||
| SLRD Mens Club= | $120.00 | ||||
| $450.00 |