WEDNESDAY 12/1/10
BETTER BALL OF PARTNERS
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Blue Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Red Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #32 | 3 | 2 | 1 | |||||||||||||||||||
| Pizzo, Pete | 49 (36) | 46 (34) | 95 - 25 = (70) | $ 45.00 | ||||||||||||||||||
| Carlson, Sean | 45 (38) | 42 (35) | 87 - 14 = (73) | $ 45.00 | ||||||||||||||||||
| Score> | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 31 | 3 | 2 | 5 | 3 | 3 | 4 | 2 | 4 | 5 | 31 | 62 | |
| Team #17 | 5 | 1 | 2 | |||||||||||||||||||
| Pitarresi, John | 52 (40) | 46 (35) | 98 - 23 = (75) | $ 35.00 | ||||||||||||||||||
| Skoglund, Joe | 46 (36) | 45 (36) | 91 - 19 = (72) | $ 35.00 | ||||||||||||||||||
| Score> | 6 | 4 | 3 | 3 | 5 | 2 | 4 | 1 | 5 | 33 | 4 | 2 | 5 | 2 | 4 | 4 | 2 | 3 | 4 | 30 | 63 | |
| Team #7 | 2 | 4 | 2 | |||||||||||||||||||
| Peirson, Roy | 39 (34) | 44 (39) | 83 - 10 = (73) | $ 35.00 | ||||||||||||||||||
| Benac, Bob | 42 (33) | 45 (36) | 87 - 18 = (69) | $ 35.00 | ||||||||||||||||||
| Score> | 3 | 5 | 4 | 4 | 4 | 2 | 3 | 1 | 4 | 30 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 4 | 5 | 33 | 63 | |
| Team #19 | 5 | 2 | 3 | |||||||||||||||||||
| Goethel, Pete | 63 (44) | 53 (34) | 116 - 38 = (78) | $ 25.00 | ||||||||||||||||||
| Sanders, Val | 49 (35) | 47 (33) | 96 - 28 = (68) | $ 25.00 | ||||||||||||||||||
| Score> | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 33 | 4 | 3 | 5 | 2 | 5 | 2 | 2 | 3 | 5 | 31 | 64 | |
| Team #23 | 5 | 2 | 3 | |||||||||||||||||||
| Raino, Ray | 51 (38) | 48 (36) | 99 - 25 = (74) | $ 25.00 | ||||||||||||||||||
| Wisdom, David | 47 (36) | 49 (39) | 96 - 21 = (75) | $ 25.00 | ||||||||||||||||||
| Score> | 5 | 6 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 33 | 3 | 2 | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 31 | 64 | |
| Team #24 | 1 | 6 | 3 | |||||||||||||||||||
| Marshall, Gill | 45 (35) | 50 (41) | 95 - 19 = (76) | $ 25.00 | ||||||||||||||||||
| Trisler, Ed | 39 (35) | 46 (43) | 85 - 7 = (78) | $ 25.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 29 | 3 | 3 | 4 | 5 | 6 | 4 | 2 | 4 | 4 | 35 | 64 | |
| Team #3 | 6 | 2 | 4 | |||||||||||||||||||
| Vanriper, Don | 47 (41) | 42 (36) | 89 - 12 = (77) | $ 5.00 | ||||||||||||||||||
| Chambers, Scott | 46 (36) | 48 (39) | 94 - 19 = (75) | $ 5.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 34 | 3 | 2 | 5 | 2 | 4 | 5 | 3 | 3 | 4 | 31 | 65 | |
| Team #29 | 5 | 3 | 4 | |||||||||||||||||||
| Ewin, Clyde | 56 (36) | 61 (41) | 117 - 40 = (77) | $ 5.00 | ||||||||||||||||||
| Kaford, Larry | 59 (40) | 60 (41) | 119 - 38 = (81) | $ 5.00 | ||||||||||||||||||
| Score> | 4 | 4 | 2 | 3 | 4 | 2 | 5 | 2 | 7 | 33 | 5 | 2 | 4 | 3 | 5 | 2 | 2 | 3 | 6 | 32 | 65 | |
| Team #21 | 5 | 3 | 4 | |||||||||||||||||||
| Harutunian, Robert | 39 (37) | 39 (37) | 78 - 4 = (74) | $ 5.00 | ||||||||||||||||||
| Dreger, Dan | 49 (41) | 44 (37) | 93 - 15 = (78) | $ 5.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 33 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 32 | 65 | |
| Team #16 | 4 | 4 | 4 | |||||||||||||||||||
| Watson, Paul | 47 (38) | 44 (36) | 91 - 17 = (74) | $ 5.00 | ||||||||||||||||||
| Sadowski, Craig | 49 (38) | 56 (45) | 105 - 22 = (83) | $ 5.00 | ||||||||||||||||||
| Score> | 4 | 3 | 4 | 3 | 6 | 3 | 2 | 2 | 5 | 32 | 4 | 2 | 5 | 2 | 5 | 3 | 3 | 4 | 5 | 33 | 65 | |
| Team #1 | 3 | 5 | 4 | |||||||||||||||||||
| Burke, Charlie | 49 (35) | 50 (37) | 99 - 27 = (72) | $ 5.00 | ||||||||||||||||||
| Vanderlinden, Wayne | 45 (37) | 42 (35) | 87 - 15 = (72) | $ 5.00 | ||||||||||||||||||
| Score> | 2 | 6 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 31 | 4 | 2 | 5 | 3 | 6 | 5 | 2 | 3 | 4 | 34 | 65 | |
| Team #14 | 6 | 3 | 5 | |||||||||||||||||||
| Kells, Bruce | 45 (38) | 46 (39) | 91 - 14 = (77) | |||||||||||||||||||
| Rich, David | 46 (36) | 41 (32) | 87 - 19 = (68) | |||||||||||||||||||
| Score> | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 34 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 32 | 66 | |
| Team #4 | 2 | 7 | 5 | |||||||||||||||||||
| Hidalgo, Tony | 52 (41) | 57 (47) | 109 - 21 = (88) | |||||||||||||||||||
| Myers, Ed | 39 (33) | 42 (37) | 81 - 11 = (70) | |||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 30 | 3 | 3 | 6 | 2 | 6 | 3 | 3 | 4 | 6 | 36 | 66 | |
| Team #15 | 3 | 6 | 5 | |||||||||||||||||||
| Murray, Scott | 47 (36) | 49 (39) | 96 - 21 = (75) | |||||||||||||||||||
| Ramirez, Jorge | 52 (37) | 58 (43) | 110 - 30 = (80) | |||||||||||||||||||
| Score> | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 1 | 3 | 31 | 3 | 3 | 5 | 2 | 5 | 3 | 4 | 5 | 5 | 35 | 66 | |
| Team #28 | 3 | 6 | 5 | |||||||||||||||||||
| Procsal, Frank | 47 (39) | 45 (38) | 92 - 15 = (77) | |||||||||||||||||||
| Brisco, Gordon | 49 (33) | 52 (36) | 101 - 32 = (69) | |||||||||||||||||||
| Score> | 3 | 5 | 2 | 2 | 6 | 4 | 3 | 2 | 4 | 31 | 3 | 2 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 35 | 66 | |
| Team #30 | 7 | 3 | 6 | |||||||||||||||||||
| Isabell, Doug | 49 (38) | 51 (40) | 100 - 22 = (78) | |||||||||||||||||||
| Hagen, Rob | 47 (40) | 43 (37) | 90 - 13 = (77) | |||||||||||||||||||
| Score> | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 35 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 5 | 6 | 32 | 67 | |
| Team #18 | 2 | 8 | 6 | |||||||||||||||||||
| Lahr, Jerry | 52 (34) | 62 (44) | 114 - 36 = (78) | |||||||||||||||||||
| Calder, Steve | 51 (36) | 56 (42) | 107 - 29 = (78) | |||||||||||||||||||
| Score> | 4 | 5 | 5 | 2 | 4 | 1 | 3 | 3 | 3 | 30 | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 3 | 5 | 37 | 67 | |
| Team #22 | 4 | 6 | 6 | |||||||||||||||||||
| Sammons, Carrell | 38 (33) | 45 (40) | 83 - 10 = (73) | |||||||||||||||||||
| Skinner, Dave | 49 (41) | 46 (38) | 95 - 16 = (79) | |||||||||||||||||||
| Score> | 4 | 6 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 32 | 4 | 2 | 5 | 3 | 5 | 3 | 4 | 3 | 6 | 35 | 67 | |
| Team #8 | 7 | 4 | 7 | |||||||||||||||||||
| Love, Tony | 45 (38) | 42 (35) | 87 - 14 = (73) | |||||||||||||||||||
| Sottile, John | 42 (37) | 44 (39) | 86 - 10 = (76) | |||||||||||||||||||
| Score> | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 35 | 3 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 33 | 68 | |
| Team #26 | 8 | 3 | 7 | |||||||||||||||||||
| Ruder, Jesse | 60 (48) | 48 (37) | 108 - 23 = (85) | |||||||||||||||||||
| Overall, Lonnie | 47 (38) | 53 (44) | 100 - 18 = (82) | |||||||||||||||||||
| Score> | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 2 | 5 | 36 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 7 | 32 | 68 | |
| Team #5 | 3 | 8 | 7 | |||||||||||||||||||
| Love, James | 46 (39) | 47 (40) | 93 - 14 = (79) | |||||||||||||||||||
| Zukowski, Bob | 39 (35) | 45 (42) | 84 - 7 = (77) | |||||||||||||||||||
| Score> | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 1 | 3 | 31 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 2 | 6 | 37 | 68 | |
| Team #10 | 6 | 6 | 8 | |||||||||||||||||||
| Connolly, Bob | 45 (36) | 49 (41) | 94 - 17 = (77) | |||||||||||||||||||
| Ribecky, Paul | 44 (38) | 41 (36) | 85 - 11 = (74) | |||||||||||||||||||
| Score> | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 34 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 69 | |
| Team #25 | 5 | 7 | 8 | |||||||||||||||||||
| Newcomer, John | 42 (38) | 50 (46) | 92 - 8 = (84) | |||||||||||||||||||
| Argol, Phil | 42 (35) | 50 (44) | 92 - 13 = (79) | |||||||||||||||||||
| Score> | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 33 | 3 | 2 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 36 | 69 | |
| Team #31 | 3 | 9 | 8 | |||||||||||||||||||
| Robertson, Rod | 47 (37) | 48 (39) | 95 - 19 = (76) | |||||||||||||||||||
| Swanson, Vince | 46 (36) | 55 (46) | 101 - 19 = (82) | |||||||||||||||||||
| Score> | 3 | 7 | 2 | 4 | 4 | 3 | 4 | 1 | 3 | 31 | 4 | 3 | 5 | 3 | 6 | 4 | 2 | 5 | 6 | 38 | 69 | |
| Team #27 | 4 | 9 | 9 | |||||||||||||||||||
| Kibble, Brian | 48 (35) | 55 (42) | 103 - 26 = (77) | |||||||||||||||||||
| Garcia, Alfred | 52 (43) | 54 (46) | 106 - 17 = (89) | |||||||||||||||||||
| Score> | 5 | 5 | 3 | 2 | 5 | 2 | 3 | 3 | 4 | 32 | 3 | 3 | 4 | 3 | 6 | 5 | 2 | 6 | 6 | 38 | 70 | |
| Team #20 | 3 | 10 | 9 | |||||||||||||||||||
| Barosko, T.m. | 45 (36) | 51 (43) | 96 - 17 = (79) | |||||||||||||||||||
| Brown, Jeff | 41 (33) | 54 (46) | 95 - 16 = (79) | |||||||||||||||||||
| Score> | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 31 | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 6 | 39 | 70 | |
| Team #9 | 7 | 7 | 10 | |||||||||||||||||||
| Rouse, Chuck | 51 (41) | 53 (43) | 104 - 20 = (84) | |||||||||||||||||||
| Harvey, Alan | 52 (37) | 55 (40) | 107 - 30 = (77) | |||||||||||||||||||
| Score> | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 6 | 35 | 3 | 2 | 4 | 5 | 5 | 4 | 2 | 5 | 6 | 36 | 71 | |
| Team #2 | 10 | 1 | 11 | |||||||||||||||||||
| McIntosh, Lorin | 61 (47) | 51 (38) | 112 - 27 = (85) | |||||||||||||||||||
| Read, Dennis | 59 (48) | 49 (38) | 108 - 22 = (86) | |||||||||||||||||||
| Score> | 6 | 6 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 42 | 3 | 3 | 4 | 2 | 6 | 2 | 4 | 2 | 4 | 30 | 72 | |
| Team #6 | 8 | 8 | 12 | |||||||||||||||||||
| Nelson, Mark | 47 (40) | 54 (47) | 101 - 14 = (87) | |||||||||||||||||||
| Diersing, Steve | 45 (42) | 43 (40) | 88 - 6 = (82) | |||||||||||||||||||
| Score> | 4 | 5 | 4 | 3 | 6 | 3 | 4 | 2 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 37 | 73 | |
| Team #33 | 9 | 9 | 13 | |||||||||||||||||||
| Nelson, Richard | 58 (47) | 52 (41) | 110 - 22 = (88) | |||||||||||||||||||
| Smith, Chuck | 52 (40) | 53 (42) | 105 - 23 = (82) | |||||||||||||||||||
| Score> | 6 | 6 | 4 | 3 | 6 | 3 | 4 | 3 | 5 | 40 | 4 | 2 | 6 | 3 | 6 | 4 | 3 | 5 | 5 | 38 | 78 | |
| Team #13 | 11 | 11 | 14 | |||||||||||||||||||
| Godfrey, Mark | ||||||||||||||||||||||
| Defay, Mike | ||||||||||||||||||||||
| Score> | ||||||||||||||||||||||
| Team #12 | 11 | 11 | 14 | |||||||||||||||||||
| Lamer, Leroy | ||||||||||||||||||||||
| Bitton, Dennis | ||||||||||||||||||||||
| Score> | ||||||||||||||||||||||
| Team #11 | 11 | 11 | 14 | |||||||||||||||||||
| Higgins, Doug | ||||||||||||||||||||||
| Deangelis, Greg | ||||||||||||||||||||||
| Score> |