WEDNESDAY 8/4/10

3-2-1 FRONT 9, 1-2-3 BACK 9

 

Team #4 2 1 1 Winnings 
Bowen, Rick 36 34 80 - 10 = (70) $45.00
Chambers, Scott 37 34 87 - 16 = (71) $45.00
Sammons, Carrell 33 37 80 - 10 = (70) $45.00
Robertson, Rod 37 37 93 - 19 = (74) $45.00
Score>  61  64  125   
       
Team #5 6 2 2  
Hansen, Kyle 38 36 79 - 5 = (74) $20.00
Skinner, Dave 38 39 91 - 14 = (77) $20.00
Swanson, Glen 33 36 104 - 35 = (69) $20.00
*Blind, Draw (M)* 39 36 90 - 15 = (75)  
Score>  65  65  130   
       
Team #17 5 3 2  
Harutunian, Robert 39 36 77 - 2 = (75) $20.00
Brown, Troy 37 41 102 - 24 = (78) $20.00
Dreger, Dan 41 34 91 - 16 = (75) $20.00
Carlson, Sean 34 34 87 - 19 = (68) $20.00
Score>  64  66  130   
       
Team #9 3 5 2  
Love, James 38 36 88 - 14 = (74) $20.00
McIntosh, Lorin 30 33 89 - 26 = (63) $20.00
Love, Tony 38 38 88 - 12 = (76) $20.00
Zukowski, Bob 38 39 84 - 7 = (77) $20.00
Score>  62  68  130   
       
Team #8 1 8 2  
Sardella, Bill 33 37 84 - 14 = (70) $20.00
Harvey, Alan 32 38 101 - 31 = (70) $20.00
Rouse, Chuck 34 39 94 - 21 = (73) $20.00
Read, Dennis 35 39 95 - 21 = (74) $20.00
Score>  59  71  130   
       
Team #16 2 7 3  
Mccune, Lance 38 39 94 - 17 = (77)  
Yamamoto, Brian 38 41 89 - 10 = (79)  
Corpis, Russ 36 35 96 - 25 = (71)  
Barker, Mark 37 36 87 - 14 = (73)  
Score>  61  70  131   
       
Team #14 6 4 4  
Schreibman, Dan 33 32 85 - 20 = (65)  
Nevers, Bill 37 37 93 - 19 = (74)  
London, Tom 37 38 80 - 5 = (75)  
London, David 35 35 87 - 17 = (70)  
Score>  65  67  132   
       
Team #15 5 5 4  
Goethel, Pete 39 40 115 - 36 = (79)  
Sanders, Val 35 40 101 - 26 = (75)  
Calder, Steve 39 35 103 - 29 = (74)  
Marshall, Gill 37 34 89 - 18 = (71)  
Score>  64  68  132   
       
Team #13 4 7 5  
Burke, Jack 43 36 94 - 15 = (79)  
Mckee, Roger 38 38 89 - 13 = (76)  
Barosko, T.m. 30 35 84 - 19 = (65)  
*Blind, Draw (M)* 37 37 93 - 19 = (74)  
Score>  63  70  133   
       
Team #12 7 5 6  
Peirson, Roy 38 38 86 - 10 = (76)  
Benac, Bob 33 36 86 - 17 = (69)  
Trisler, Ed 37 38 82 - 7 = (75)  
Hardesty, Jim 35 38 81 - 8 = (73)  
Score>  66  68  134   
       
Team #18 5 9 7  
Pitarresi, John 37 40 99 - 22 = (77)  
Young, Jim 37 42 95 - 16 = (79)  
Flores, Sky 37 37 86 - 12 = (74)  
Kells, Bruce 33 36 84 - 15 = (69)  
Score>  64  72  136   
       
Team #19 5 9 7  
Peabody, Hal 36 41 102 - 25 = (77)  
Kraemer, Dan 34 39 109 - 36 = (73)  
Isabell, Doug 44 40 105 - 21 = (84)  
Barton, Lee 39 39 99 - 21 = (78)  
Score>  64  72  136   
       
Team #7 8 6 8  
Ramirez, Jorge 38 33 104 - 33 = (71)  
Barnett, Chuck 39 33 104 - 32 = (72)  
Muller, Maurice 40 39 108 - 29 = (79)  
*Blind, Draw (M)* 38 38 89 - 13 = (76)  
Score>  68  69  137   
       
Team #6 5 10 8  
Clarke, Dick 35 39 103 - 29 = (74)  
Hamilton, Jim 42 38 113 - 33 = (80)  
Raino, Ray 38 39 102 - 25 = (77)  
*Blind, Draw (M)* 38 38 88 - 12 = (76)  
Score>  64  73  137   
       
Team #2 8 7 9  
Mccormick, Marty 39 36 90 - 15 = (75)  
Deangelis, Greg 39 38 88 - 11 = (77)  
Lamer, Leroy 41 39 83 - 3 = (80)  
Godfrey, Mark 35 37 75 - 3 = (72)  
Score>  68  70  138   
       
Team #11 5 11 9  
Pizzo, Pete 40 44 101 - 17 = (84)  
Sullivan, Jerry 34 38 104 - 32 = (72)  
King, Don 37 37 83 - 9 = (74)  
Ruiz, Blas 34 41 88 - 13 = (75)  
Score>  64  74  138   
       
Team #1 8 9 10  
Vanderlinden, Wayne 38 38 89 - 13 = (76)  
Nelson, Mark 39 38 88 - 11 = (77)  
Burke, Charlie 41 39 106 - 26 = (80)  
Diersing, Steve 37 37 80 - 6 = (74)  
Score>  68  72  140   
       
Team #3 8 10 11  
Alverson, Doug 38 35 76 - 3 = (73)  
Higgins, Doug 38 37 76 - 1 = (75)  
Bitton, Dennis 34 38 84 - 12 = (72)  
Defay, Mike 34 38 77 - 5 = (72)  
Score>  68  73  141   
       
Team #10 7 12 12  
Ribecky, Paul 45 42 97 - 10 = (87)  
Gausepohl, Thomas 32 40 82 - 10 = (72)  
Connolly, Bob 39 40 96 - 17 = (79)  
*Blind, Draw (M)* 37 38 80 - 5 = (75)  
Score>  66  77  143