SATURDAY 7/24/10

3-2-1 FRONT 9
  1-2-3 BACK 9

 

Team #19 1 2 1 Winnings
Bullock, Dan 33 44 103 - 26 = (77)  $    40.00
Shishido, Steve 37 30 87 - 20 = (67)  $    40.00
Harvey, Doug 33 34 85 - 18 = (67)  $    40.00
Elia, Stacy 35 36 84 - 13 = (71)  $    40.00
Score>  58  66  124 
     
Team #7 3 1 2
Reeves, Chuck 38 32 92 - 22 = (70)  $    30.00
Yang, Allen 32 35 88 - 21 = (67)  $    30.00
Downum, Ed 39 34 79 - 6 = (73)  $    30.00
Grace, Garry 33 39 83 - 11 = (72)  $    30.00
Score>  62  63  125 
     
Team #10 2 3 3
Gault, Dennis 35 38 83 - 10 = (73)  $    25.00
Anderson, Bob 37 36 85 - 12 = (73)  $    25.00
Nagata, Mark 31 39 80 - 10 = (70)  $    25.00
Bullock, Tony 35 35 78 - 8 = (70)  $    25.00
Score>  60  67  127 
     
Team #16 4 2 4
Hausman, Doug 36 39 84 - 9 = (75)  $    20.00
Martino, Dan 34 32 76 - 10 = (66)  $    20.00
Duer, Les 32 38 80 - 10 = (70)  $    20.00
Rouse, Mark 39 37 87 - 11 = (76)  $    20.00
Score>  63  66  129 
     
Team #9 7 2 5
Binion, Michael 40 36 91 - 15 = (76)
Rich, David 39 39 99 - 21 = (78)
Ramirez, Jorge 32 39 105 - 34 = (71)
*Blind, Draw (M)* 36 34 82 - 12 = (70)
Score>  66  66  132 
     
Team #5 3 5 5
Poirier, Bill 36 39 78 - 3 = (75)
Klopp, Frank 34 39 85 - 12 = (73)
Wengler, Rollo 34 37 85 - 14 = (71)
Godfrey, Mark 33 36 72 - 3 = (69)
Score>  62  70  132 
     
Team #8 3 5 5
Garcia Jr, Jose 36 33 86 - 17 = (69)
Mojado, Rick 37 36 81 - 8 = (73)
Garcia, Antonio 42 55 113 - 16 = (97)
Garcia, Jose 30 36 81 - 15 = (66)
Score>  62  70  132 
     
Team #12 3 5 5
Hallock, Robert 32 36 73 - 5 = (68)
Tucker, Mike 34 37 74 - 3 = (71)
Calac, David 33 39 78 - 6 = (72)
Smith, Rick 39 34 85 - 12 = (73)
Score>  62  70  132 
     
Team #11 5 4 6
Newland, George 32 38 82 - 12 = (70)
Senigaglia, Sam 34 39 95 - 22 = (73)
Burke, Casey 39 33 87 - 15 = (72)
*Blind, Draw (M)* 36 40 95 - 19 = (76)
Score>  64  69  133 
     
Team #15 5 4 6
Gaff, Paul 34 34 92 - 24 = (68)
Mcgrath, Buzz 43 42 116 - 31 = (85)
Easton, Bob 35 33 83 - 15 = (68)
Agnos, Ernie 38 44 98 - 16 = (82)
Score>  64  69  133 
     
Team #18 4 5 6
*Blind, Draw (M)* 35 40 89 - 14 = (75)
Gentles, Matthew 36 41 89 - 12 = (77)
Gentles, Bob 34 44 92 - 14 = (78)
LePage, Dan 37 35 86 - 14 = (72)
Score>  63  70  133 
     
Team #1 3 6 6
Ahuna, Roy 37 38 90 - 15 = (75)
Ahuna, Stephen 32 42 93 - 19 = (74)
Vanderlinden, Wayne 41 39 94 - 14 = (80)
Stephens, James 37 36 87 - 14 = (73)
Score>  62  71  133 
     
Team #4 8 3 7
Phillips, Bob 37 38 89 - 14 = (75)
Hudgins, Dennis 36 34 82 - 12 = (70)
Ohlin, Ken 36 40 86 - 10 = (76)
Tagge, Dave 35 40 87 - 12 = (75)
Score>  67  67  134 
     
Team #3 9 3 8
Eckle, Stephan 40 35 85 - 10 = (75)
Weir, Jim 39 32 98 - 27 = (71)
Wulfemeyer, Craig 37 38 94 - 19 = (75)
Sorenson, Jim 35 35 86 - 16 = (70)
Score>  68  67  135 
     
Team #17 6 5 8
Gibbons, Gary 39 38 83 - 6 = (77)
Moyer, Bob 34 38 94 - 22 = (72)
Harutunian, Robert 36 33 72 - 3 = (69)
Miller, Keith 36 40 95 - 19 = (76)
Score>  65  70  135 
     
Team #2 5 7 9
Wheeler, Dan 39 38 85 - 8 = (77)
Denver, Keith 35 43 89 - 11 = (78)
Granado, Billy 36 39 86 - 11 = (75)
*Blind, Draw (M)* 39 34 79 - 6 = (73)
Score>  64  74  138 
     
Team #13 5 7 9
Leahy, Paul 35 37 81 - 9 = (72)
Aufman, Dick 35 38 84 - 11 = (73)
Walz, Rod 33 37 89 - 19 = (70)
Doherty, Frank      
Score>  64  74  138 
     
Team #14 7 8 10
Paget, John 37 39 87 - 11 = (76)
Frandell, Jon 39 42 103 - 22 = (81)
Mattson, Gary 43 35 95 - 17 = (78)
Marshall, Gill 37 41 96 - 18 = (78)
Score>  66  75  141 
     
Team #6 10 8 11
Chambers, Scott 39 37 92 - 16 = (76)
Vanriper, Don 36 39 86 - 11 = (75)
Chapman, Phil 36 37 84 - 11 = (73)
Skinner, Dave 35 40 89 - 14 = (75)
Score>  69  75  144