SATURDAY 7/10/10

BETTER BALL OF PARTNERS

 

  Out  In Total Hcp Net Out Net In Net Total Winnings
                 
Team #1         2 1 1  
Ahuna, Roy 41 42 83 15 33 35 68 $45.00
Vanderlinden, Wayne 41 38 79 14 34 31 65 $45.00
1 Best Ball-Net   37  36  73    29  29  58  
               
Team #30         1 4 2  
Ramirez, Jorge 50 54 104 34 33 37 70 $40.00
Martino, Dan 37 40 77 10 32 35 67 $40.00
1 Best Ball-Net   37  40  77    28  32  60  
               
Team #29         2 4 3  
Easton, Bob 40 50 90 15 32 43 75 $35.00
Beeson, David 44 40 84 14 37 33 70 $35.00
1 Best Ball-Net   37  39  76    29  32  61  
               
Team #31         6 1 4  
Field, Brian 46 47 93 10 41 42 83 $30.00
Field, Brent 48 48 96 22 37 37 74 $30.00
1 Best Ball-Net   41  38  79    33  29  62  
               
Team #2         5 2 4  
Stephens, James 46 45 91 14 39 38 77 $15.00
Ahuna, Stephen 49 41 90 19 39 32 71 $15.00
1 Best Ball-Net   41  39  80    32  30  62  
               
Team #32         4 3 4  
Badertscher, Tim 40 42 82 12 34 36 70 $15.00
Dow, Robert 40 38 78 7 36 35 71 $15.00
1 Best Ball-Net   36  35  71    31  31  62  
               
Team #15         4 3 4  
Grace, Garry 40 39 79 13 33 33 66 $15.00
Calac, David 38 41 79 6 35 38 73 $15.00
1 Best Ball-Net   37  37  74    31  31  62  
               
Team #3         3 4 4  
Tyler, John 40 47 87 18 31 38 69 $15.00
Lau, Terry 40 38 78 7 36 35 71 $15.00
1 Best Ball-Net   37  38  75    30  32  62  
               
Team #7         3 5 5  
Ohlin, Ken 39 41 80 10 34 36 70 $5.00
Phillips, Bob 41 45 86 14 34 38 72 $5.00
1 Best Ball-Net   36  40  76    30  33  63  
               
Team #25         3 5 5  
Bullock, Dan 47 51 98 26 34 38 72 $5.00
Shishido, Steve 51 47 98 20 41 37 78 $5.00
1 Best Ball-Net   43  45  88    30  33  63  
               
Team #8         7 1 5  
Klopp, Frank 42 42 84 14 35 35 70 $5.00
LePage, Dan 44 44 88 14 37 37 74 $5.00
1 Best Ball-Net   41  36  77    34  29  63  
               
Team #26         7 2 6  
Harutunian, Robert 40 37 77 3 38 36 74  
Soltani, Sal 46 41 87 15 38 34 72  
1 Best Ball-Net   39  35  74    34  30  64  
               
Team #33         2 7 6  
Gentles, Bob 41 44 85 14 34 37 71  
Gentles, Matthew 44 48 92 12 38 42 80  
1 Best Ball-Net   36  42  78    29  35  64  
               
Team #17         5 4 6  
Burke, Casey 45 41 86 15 37 34 71  
Harvey, Doug 49 50 99 18 40 41 81  
1 Best Ball-Net   41  40  81    32  32  64  
               
Team #11         4 5 6  
Anderson, Chuck 48 52 100 31 32 37 69  
Borrelli, John 48 48 96 19 38 39 77  
1 Best Ball-Net   44  46  90    31  33  64  
               
Team #5         3 6 6  
Sorenson, Jim 45 44 89 16 37 36 73  
*Blind, Draw (M)* 42 47 89 14 35 40 75  
1 Best Ball-Net   37  42  79    30  34  64  
               
Team #13         4 5 6  
Skinner, Dave 42 47 89 14 35 40 75  
Chapman, Phil 40 40 80 11 34 35 69  
1 Best Ball-Net   38  39  77    31  33  64  
               
Team #18         4 6 7  
Hufton, Alister 37 39 76 4 35 37 72  
Yang, Allen 50 51 101 21 39 41 80  
1 Best Ball-Net   36  37  73    31  34  65  
               
Team #21         5 5 7  
Paget, John 42 42 84 11 36 37 73  
Frandell, Jon 48 52 100 22 37 41 78  
1 Best Ball-Net   41  40  81    32  33  65  
               
Team #27         5 5 7  
Gibbons, Gary 38 41 79 6 35 38 73  
Miller, Keith 53 47 100 19 43 38 81  
1 Best Ball-Net   37  39  76    32  33  65  
               
Team #20         4 6 7  
Janicki, Ryan 48 48 96 9 43 44 87  
Cain, Ken 43 48 91 24 31 36 67  
1 Best Ball-Net   42  43  85    31  34  65  
               
Team #22         4 6 7  
Gray, Ray 41 43 84 17 32 35 67  
Agnos, Ernie 45 49 94 16 37 41 78  
1 Best Ball-Net   40  42  82    31  34  65  
               
Team #24         4 6 7  
Marioncelli, Ted 38 42 80 11 32 37 69  
Mitchell, Vic 47 48 95 16 39 40 79  
1 Best Ball-Net   37  41  78    31  34  65  
               
Team #14         5 5 7  
Duer, Les 38 41 79 12 32 35 67  
Downum, Ed 44 40 84 8 40 36 76  
1 Best Ball-Net   38  38  76    32  33  65  
               
Team #4         6 4 7  
Staley, Scott 54 47 101 21 43 37 80  
Weir, Jim 48 49 97 27 34 36 70  
1 Best Ball-Net   47  45  92    33  32  65  
               
Team #12         6 5 8  
Chambers, Scott 45 43 88 16 37 35 72  
Vanriper, Don 43 42 85 11 37 37 74  
1 Best Ball-Net   40  38  78    33  33  66  
               
Team #16         6 5 8  
Garcia Jr, Jose 46 41 87 17 37 33 70  
Garcia, Jose 48 46 94 15 40 39 79  
1 Best Ball-Net   41  41  82    33  33  66  
               
Team #10         7 5 9  
Doherty, Frank 40 39 79 10 35 34 69  
Bullock, Tony 40 46 86 8 36 42 78  
1 Best Ball-Net   38  38  76    34  33  67  
               
Team #34         4 8 9  
Hallock, Robert 38 41 79 5 35 39 74  
Davis, Pete 47 50 97 23 35 39 74  
1 Best Ball-Net   37  40  77    31  36  67  
               
Team #19         6 7 10