SATURDAY 7/3/10

2 BEST BALLS OF 4'SOME

 

San Luis Rey Downs Out  In Grs - Hcp=(Net) Winnings 
         
Team #7     1  
Dow, Robert 35 43 78-7=(71) $40.00
Martino, Dan 42 39 81-10=(71) $40.00
Marioncelli, Ted 39 49 88-11=(77) $40.00
Badertscher, Tim 36 37 73-12=(61) $40.00
2 Best Ball-Net   69  71  119  
       
Team #12     2  
Mcgrath, Buzz 52 48 100-31=(69) $20.00
Agnos, Ernie 41 44 85-16=(69) $20.00
Tammone, Rich 46 50 96-19=(77) $20.00
Gaff, Paul 51 44 95-24=(71) $20.00
2 Best Ball-Net   84  83  122  
       
Team #15     2  
Weir, Jim 48 48 96-27=(69) $20.00
Richards, Jim 42 36 78-10=(68) $20.00
Binion, Michael 39 42 81-15=(66) $20.00
Zukowski, Bob 41 37 78-7=(71) $20.00
2 Best Ball-Net   76  70  122  
       
Team #11     2  
Bruno, Michael 43 47 90-17=(73) $20.00
Beeson, David 44 43 87-14=(73) $20.00
Easton, Bob 45 40 85-15=(70) $20.00
Nesti, Mark 48 56 104-17=(87) $20.00
2 Best Ball-Net   77  77  122  
       
Team #5     3  
Paget, John 41 42 83-11=(72) $10.00
*Blind, Draw (M)* 44 47 91-17=(74)  
Frandell, Jon 52 45 97-22=(75) $10.00
Merrifield, Mike 46 49 95-22=(73) $10.00
2 Best Ball-Net   79  80  123  
       
Team #19     3  
Chambers, Scott 46 45 91-16=(75) $10.00
Doherty, Frank 41 45 86-10=(76) $10.00
Chapman, Phil 38 41 79-11=(68) $10.00
Skinner, Dave 43 43 86-14=(72) $10.00
2 Best Ball-Net   75  77  123  
       
Team #21     3  
Vanderlinden, Wayne 47 44 91-14=(77) $10.00
Stephens, James 43 43 86-14=(72) $10.00
Ahuna, Stephen 42 43 85-19=(66) $10.00
Ahuna, Roy 43 49 92-15=(77) $10.00
2 Best Ball-Net   75  79  123  
       
Team #16     4  
Downum, Ed 39 38 77-6=(71) $5.00
Hufton, Alister 37 37 74-4=(70) $5.00
Yang, Allen 48 40 88-21=(67) $5.00
Reeves, Chuck 48 46 94-22=(72) $5.00
2 Best Ball-Net   74  72  124  
       
Team #17     4  
Gasio, Mark 46 42 88-7=(81) $5.00
Garcia Jr, Jose 46 50 96-17=(79) $5.00
Garcia, Antonio 42 41 83-16=(67) $5.00
Garcia, Jose 42 42 84-15=(69) $5.00
2 Best Ball-Net   78  77  124  
       
Team #4     5  
Rouse, Mark 47 41 77  
Cahill, Jack 53 45 73  
Ortiz, Ernie 41 43 72  
Davis, Pete 49 47 73  
2 Best Ball-Net   84  76  125  
       
Team #18     5  
Anderson, Chuck 57 46 72  
Borrelli, John 48 46 75  
Klein, Douglas 49 44 76  
Marheine, Jerry 36 35 69  
2 Best Ball-Net   78  75  125  
       
Team #14     6  
Senigaglia, Sam 50 46 74  
Breeden, Mark 47 44 74  
Newland, George 44 42 74  
Cain, Ken 51 49 76  
2 Best Ball-Net   85  78  126  
       
Team #3     7  
Phillips, Bob 47 41 74  
Hudgins, Dennis 40 40 66  
Ohlin, Ken 44 46 80  
Lamer, Leroy 37 41 74  
2 Best Ball-Net   75  72  127  
       
Team #20     7  
Staley, Scott 44 51 74  
Sorenson, Jim 48 48 80  
Ellis, Joe 42 47 71  
Austell, Brandt 38 37 70  
2 Best Ball-Net   76  77  127  
       
Team #2     7  
Klopp, Frank 44 55 85  
Tagge, Dave 42 45 75  
Poirier, Bill 38 39 72  
Godfrey, Mark 44 38 77  
2 Best Ball-Net   72  74  127  
       
Team #1     8  
Wengler, Rollo 41 48 75  
Bitton, Dennis 42 47 78  
Lau, Terry 40 39 72  
Hansen, Kyle 39 39 72  
2 Best Ball-Net   74  75  128  
       
Team #10     8  
Aufman, Dick 43 46 78  
Stiverson, Lloyd 40 43 73  
Clendenen, Bryan 42 46 75  
Tucker, Mike 37 40 74  
2 Best Ball-Net   71  75  128  
       
Team #6     9  
Ramirez, Jorge 50 60 76  
Bullock, Dan 54 54 82  
Harvey, Doug 48 51 81  
Shishido, Steve 46 42 68  
2 Best Ball-Net   87  90  129  
       
Team #9     9  
Gibbons, Gary 38 41 73  
Harutunian, Robert 36 37 70  
*Blind, Draw (M)* 44 51 74  
Miller, Keith 46 50 77  
2 Best Ball-Net   71  75  129  
       
Team #8     10  
Hallock, Robert 41 37 73  
Hardesty, Jim 37 41 70  
Leahy, Paul 45 41 77  
Benac, Bob 47 47 77  
2 Best Ball-Net   75  75  133  
       
Team #13     11  
Anderson, Bob 43 44 75  
Gault, Dennis 47 47 84  
Bullock, Tony 43 45 80  
Nagata, Mark 38 38 66  
2 Best Ball-Net   76  79  135