WEDNESDAY 6/30/10

2 BEST BALLS OF 4'SOME

 

Name Out In Grs-Hcp=(Net) Winnings 
         
Team #1 1 3 1  
Burke, Charlie 31 39 99-29=(70) $30.00
Nelson, Mark 37 37 85-11=(74) $30.00
Mccormick, Marty 40 36 91-15=(76) $30.00
Vanderlinden, Wayne 31 39 85-15=(70) $30.00
2 Best Ball-Net   58  63  121  
         
Team #3 1 3 1  
Brown, Troy 36 37 100-27=(73) $30.00
Harutunian, Robert 36 36 75-3=(72) $30.00
Dreger, Dan 31 41 89-17=(72) $30.00
Swanson, Vince 36 38 94-20=(74) $30.00
2 Best Ball-Net   58  63  121  
         
Team #6 1 3 1  
Kaufmann, Rick 30 35 95-30=(65) $30.00
*Blind, Draw (M)* 31 41 89-17=(72)  
Watson, Paul 39 41 95-15=(80) $30.00
Newcomer, John 32 33 75-10=(65) $30.00
2 Best Ball-Net   58  63  121  
         
Team #4 4 1 2  
Pitarresi, John 37 34 91-20=(71) $20.00
Isabell, Doug 36 35 94-23=(71) $20.00
Ewin, Clyde 37 36 113-40=(73) $20.00
Ramirez, Jorge 38 41 114-35=(79) $20.00
2 Best Ball-Net   63  61  124  
         
Team #12 2 4 3  
Love, James 33 37 85-15=(70) $10.00
Hansen, Kyle 35 37 78-6=(72) $10.00
Zukowski, Bob 38 35 81-8=(73) $10.00
Love, Tony 33 40 87-14=(73) $10.00
2 Best Ball-Net   60  65  125  
         
Team #13 5 2 4  
Rouse, Chuck 35 41 98-22=(76)  
Gausepohl, Thomas 36 34 80-10=(70)  
Arnholt, Larry 39 36 95-20=(75)  
Harvey, Alan 37 40 109-32=(77)  
2 Best Ball-Net   64  62  126  
         
Team #16 4 3 4  
Crayton, Clarence 35 33 82-14=(68)  
Robertson, Rod 35 38 91-18=(73)  
Shine, Lonnie 34 37 95-24=(71)  
Muller, Maurice 41 36 107-30=(77)  
2 Best Ball-Net   63  63  126  
         
Team #2 3 4 4  
Loza, Guillermo 48 39 100-13=(87)  
Carlson, Sean 33 36 90-21=(69)  
King, Don 33 38 84-13=(71)  
Shelton, Gerald 40 41 100-19=(81)  
2 Best Ball-Net   61  65  126  
         
Team #5 7 2 5  
Lahr, Jerry 35 34 69  
Calder, Steve 36 35 71  
Sanders, Val 41 37 78  
Goethel, Pete 41 38 79  
2 Best Ball-Net   66  62  128  
         
Team #10 4 4 5  
Benac, Bob 39 39 78  
Hardesty, Jim 35 37 72  
Trisler, Ed 36 36 72  
Peirson, Roy 35 37 72  
2 Best Ball-Net   63  65  128  
         
Team #17 4 7 6  
Poirier, Bill 34 37 71  
Pizzo, Pete 35 35 70  
Lamer, Leroy 38 37 75  
Bitton, Dennis 39 39 78  
2 Best Ball-Net   63  69  132  
         
Team #11 7 5 7  
Barosko, T.m. 33 39 72  
Burke, Jack 35 42 77  
Mckee, Roger 38 32 70  
Leon, Hector 43 45 88  
2 Best Ball-Net   66  67  133  
         
Team #15 6 6 7  
Chambers, Scott 37 41 78  
Skinner, Dave 37 36 73  
Vanriper, Don 36 36 72  
Sammons, Carrell 36 44 80  
2 Best Ball-Net   65  68  133  
         
Team #7 8 5 8  
London, David 39 37 76  
Schreibman, Dan 43 41 84  
London, Tom 35 38 73  
Nevers, Bill 40 40 80  
2 Best Ball-Net   67  67  134  
         
Team #14 7 7 9  
*Blind, Draw (M)* 41 37 78  
Raino, Ray 40 41 81  
Hamilton, Jim 38 37 75  
Clarke, Dick 36 42 78  
2 Best Ball-Net   66  69  135  
         
Team #9 8 8 10  
Yamamoto, Brian 40 42 82  
Iler, Ron 37 42 79  
Wisdom, David 41 37 78  
*Blind, Draw (M)* 40 40 80  
2 Best Ball-Net   67  70  137  
         
Team #8 9 9 11  
Hidalgo, Tony 39 42 81  
Krasovic, Ed 36 42 78  
Sullivan, Jerry 43 39 82  
Ruiz, Blas 40 40 80  
2 Best Ball-Net   71  72  143