SATURDAY 5/29/10

FLIGHTED LOW NET

 

Pos Flt Name Gross Hcp Total Net Winnings  
1 A  Godfrey, Mark 72 2 70  $         40.00  
2 A  Bullock, Tony 79 8 71  $         30.00  
3 A  Calac, David 78 6 72  $         11.00  
3 A  Leahy, Paul 82 10 72  $         11.00  
4 A  Chapman, Phil 84 10 74    
4 A  Hallock, Robert 79 5 74    
4 A  Marioncelli, Ted 84 10 74    
5 A  Martino, Dan 84 9 75    
5 A  Tucker, Mike 77 2 75    
6 A  Marheine, Jerry 78 2 76    
6 A  Poirier, Bill 80 4 76    
7 A  Tagge, Dave 88 10 78    
8 A  Doherty, Frank 88 8 80    
9 A  Lau, Terry 0 7 N/C    
1 B  Nagata, Mark 78 10 68  $         35.00  
1 B  Newland, George 80 12 68  $         35.00  
2 B  Badertscher, Tim 83 11 72  $         11.00  
2 B  Ohlin, Ken 83 11 72  $         11.00  
3 B  Aufman, Dick 84 11 73    
4 B  Gault, Dennis 87 11 76    
5 B  Field, Brian 87 10 77    
5 B  Phillips, Bob 89 12 77    
6 B  Main, Vince 89 11 78    
7 B  Gibbons, Gary 90 11 79    
7 B  Martin, Michael 91 12 79    
8 B  Gentles, Matthew 93 12 81    
9 B  Lehman, Dave 94 12 82    
10 B  Janicki, Ryan 0 11 D/Q    
1 C  Anderson, Bob 79 14 65  $         35.00  
1 C  Paget, John 77 12 65  $         35.00  
2 C  Garcia, Jose 85 14 71  $         17.00  
3 C  Easton, Bob 86 14 72  $           5.00 CARD
3 C  Stephens, James 86 14 72   OFF
4 C  Skinner, Dave 90 15 75    
5 C  Beeson, David 89 13 76    
6 C  Hudgins, Dennis 90 13 77    
6 C  Vanderlinden, Wayne 92 15 77    
7 C  LePage, Dan 93 14 79    
8 C  Agnos, Ernie 97 16 81    
9 C  Wengler, Rollo 99 14 85    
10 C  Clendenen, Bryan 99 13 86    
11 C  Mitchell, Vic 0 15 W/D    
1 D  Gray, Ray 84 17 67  $         35.00  
1 D  Wisdom, David 86 19 67  $         35.00  
2 D  Mattson, Gary 88 19 69  $         17.00  
3 D  Chambers, Scott 87 17 70  $           5.00 CARD
3 D  Garcia, Antonio 87 17 70   OFF
4 D  Harvey, Doug 89 18 71    
5 D  Ellis, Joe 93 19 74    
5 D  Nesti, Mark 91 17 74    
6 D  Benac, Bob 92 16 76    
6 D  Walz, Rod 95 19 76    
7 D  Ahuna, Roy 93 16 77    
8 D  Burke, Casey 96 16 80    
9 D  Ahuna, Stephen 101 19 82    
10 D  Bruno, Michael 101 16 85    
1 E  Ortega, Augusto 101 38 63  $         40.00  
2 E  Grant, Dick 98 33 65  $         30.00  
3 E  Frandell, Jon 93 24 69  $         17.00  
4 E  Anderson, Chuck 101 31 70  $           5.00  
5 E  Cain, Ken 97 26 71    
5 E  Gaff, Paul 95 24 71    
6 E  Mcgrath, Buzz 103 31 72    
7 E  Bosna, Wayne 96 22 74    
7 E  Dahl, Richard 94 20 74    
7 E  Raino, Ray 100 26 74    
8 E  Bullock, Dan 101 25 76    
8 E  Staley, Scott 96 20 76    
9 E  Ramirez, Jorge 115 38 77    
10 E  Field, Brent 100 22 78    
10 E  Weir, Jim 105 27 78    
11 E  Miller, Keith 104 22 82