WEDNESDAY 5/26/10

FLIGHTED LOW NET

 

Pos Flt Name Gross Hcp Total Net Winnings  
1 A  Harutunian, Robert 69 3 66  $         40.00  
2 A  Yamamoto, Brian 78 10 68  $         30.00  
3 A  Lamer, Leroy 73 4 69  $         14.00  
3 A  London, Tom 75 6 69  $         14.00  
4 A  Hardesty, Jim 80 9 71    
5 A  Alverson, Doug 78 6 72    
5 A  Diersing, Steve 79 7 72    
6 A  Gausepohl, Thomas 84 10 74    
6 A  Higgins, Doug 77 3 74    
6 A  Trisler, Ed 81 7 74    
7 A  Myers, Ed 87 11 76    
7 A  Vanriper, Don 87 11 76    
8 A  Defay, Mike 85 8 77    
8 A  Godfrey, Mark 81 4 77    
9 A  Zukowski, Bob 86 8 78    
1 B  Flores, Sky 80 14 66  $         40.00  
2 B  Brownfield, Robert 83 13 70  $         30.00  
3 B  Sammons, Carrell 83 11 72  $         20.00  
4 B  Iler, Ron 88 14 74   CARD
4 B  Mckee, Roger 89 15 74  $           7.00 OFF
4 B  Necochea Sr, Roger 85 11 74    
5 B  Love, Tony 87 12 75    
5 B  Peirson, Roy 87 12 75    
6 B  Love, James 91 15 76    
7 B  Kells, Bruce 92 15 77    
7 B  Marshall, Gill 90 13 77    
7 B  Ruiz, Blas 89 12 77    
8 B  Young, Jim 94 14 80    
9 B  Vanderlinden, Wayne 96 15 81    
10 B  Burke, Jack 103 15 88    
1 C  Deangelis, Greg 81 15 66  $         35.00  
1 C  Hidalgo, Tony 85 19 66  $         35.00  
2 C  Skinner, Dave 82 15 67  $         20.00  
3 C  Benac, Bob 86 16 70   CARD
3 C  Eberlein, Mark 86 16 70   OFF
3 C  Watson, Paul 86 16 70  $           7.00  
4 C  Barosko, T.m. 88 17 71    
5 C  Barton, Lee 93 20 73    
5 C  King, Don 92 19 73    
6 C  Nevers, Bill 93 19 74    
6 C  Robertson, Rod 92 18 74    
7 C  Rich, David 97 20 77    
8 C  Dreger, Dan 95 16 79    
9 C  London, David 98 17 81    
10 C  Overall, Lonnie 0 19 W/D    
1 D  Isabell, Doug 93 24 69  $         40.00  
2 D  Pizzo, Pete 94 23 71  $         25.00  
2 D  Wisdom, David 93 22 71  $         25.00  
3 D  Carlson, Sean 95 22 73   CARD
3 D  Swanson, Vince 94 21 73  $           7.00 OFF
4 D  Peabody, Hal 99 25 74    
4 D  Rouse, Chuck 96 22 74    
5 D  Read, Dennis 96 21 75    
6 D  Leon, Hector 97 20 77    
7 D  Steckdaub, Marty 99 21 78    
8 D  Arnholt, Larry 99 20 79    
8 D  Schreibman, Dan 99 20 79    
8 D  Terry, John 103 24 79    
9 D  Sanders, Val 104 24 80    
10 D  Murray, Scott 103 21 82    
1 E  McIntosh, Lorin 94 26 68  $         40.00  
2 E  Muller, Maurice 101 29 72  $         25.00  
2 E  Spurgeon, Aaron 100 28 72  $         25.00  
3 E  Harvey, Alan 105 32 73   CARD
3 E  Kaford, Larry 108 35 73  $           7.00 OFF
4 E  Clarke, Dick 102 28 74    
4 E  Goethel, Pete 109 35 74    
5 E  Calder, Steve 106 31 75    
6 E  Kraemer, Dan 111 35 76    
7 E  Burke, Charlie 107 28 79    
7 E  Plount, Phil 108 29 79    
7 E  Ramirez, Jorge 117 38 79    
8 E  Ortega, Augusto 121 38 83    
9 E  Sullivan, Jerry 121 31 90    
10 E  Brown, Troy 0 26 D/Q    
10 E  Hamilton, Jim 0 35 W/D    
10 E  Lahr, Jerry 0 34 D/Q