WEDNESDAY 5/5/10
PROGRESSIVE 1 - 2 - 3
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Blue Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Red Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #2 | 4 | 1 | 1 | |||||||||||||||||||
| Chambers, Scott | 48 | 45 | 93 - 17 = (76) | $ 32.00 | ||||||||||||||||||
| Vanriper, Don | 46 | 40 | 86 - 11 = (75) | $ 32.00 | ||||||||||||||||||
| Pitarresi, John | 45 | 39 | 84 - 23 = (61) | $ 32.00 | ||||||||||||||||||
| Marshall, Gill | 48 | 46 | 94 - 19 = (75) | $ 32.00 | ||||||||||||||||||
| Score> | 3 | 5 | 4 | 2 | 4 | 3 | 6 | 4 | 7 | 38 | 6 | 6 | 8 | 9 | 9 | 14 | 8 | 9 | 13 | 82 | 120 | |
| Team #17 | 3 | 2 | 1 | |||||||||||||||||||
| Ewin, Clyde | 55 | 58 | 113 - 40 = (73) | $ 32.00 | ||||||||||||||||||
| Isabell, Doug | 45 | 45 | 90 - 24 = (66) | $ 32.00 | ||||||||||||||||||
| Brownfield, Robert | 42 | 45 | 87 - 13 = (74) | $ 32.00 | ||||||||||||||||||
| Kaford, Larry | 54 | 53 | 107 - 35 = (72) | $ 32.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 2 | 4 | 2 | 7 | 5 | 6 | 37 | 7 | 4 | 9 | 8 | 15 | 10 | 7 | 8 | 15 | 83 | 120 | |
| Team #3 | 6 | 1 | 2 | |||||||||||||||||||
| Lamer, Leroy | 37 | 36 | 73 - 4 = (69) | $ 21.00 | ||||||||||||||||||
| Deangelis, Greg | 42 | 41 | 83 - 15 = (68) | $ 21.00 | ||||||||||||||||||
| Bitton, Dennis | 43 | 40 | 83 - 15 = (68) | $ 21.00 | ||||||||||||||||||
| Defay, Mike | 39 | 38 | 77 - 8 = (69) | $ 21.00 | ||||||||||||||||||
| Score> | 3 | 4 | 3 | 3 | 5 | 3 | 6 | 6 | 7 | 40 | 6 | 4 | 8 | 8 | 13 | 10 | 8 | 11 | 14 | 82 | 122 | |
| Team #19 | 2 | 4 | 2 | |||||||||||||||||||
| Barton, Lee | 46 | 45 | 91 - 20 = (71) | $ 21.00 | ||||||||||||||||||
| Peabody, Hal | 46 | 48 | 94 - 25 = (69) | $ 21.00 | ||||||||||||||||||
| Kraemer, Dan | 63 | 58 | 121 - 35 = (86) | $ 21.00 | ||||||||||||||||||
| Brisco, Gordon | 51 | 52 | 103 - 33 = (70) | $ 21.00 | ||||||||||||||||||
| Score> | 4 | 5 | 2 | 3 | 3 | 2 | 5 | 4 | 7 | 35 | 5 | 4 | 8 | 9 | 16 | 12 | 6 | 12 | 15 | 87 | 122 | |
| Team #12 | 6 | 3 | 3 | |||||||||||||||||||
| London, Tom | 38 | 42 | 80 - 6 = (74) | $ 5.00 | ||||||||||||||||||
| Schreibman, Dan | 48 | 44 | 92 - 20 = (72) | $ 5.00 | ||||||||||||||||||
| London, David | 45 | 43 | 88 - 17 = (71) | $ 5.00 | ||||||||||||||||||
| Yamamoto, Brian | 43 | 39 | 82 - 10 = (72) | $ 5.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 3 | 4 | 3 | 6 | 6 | 6 | 40 | 8 | 5 | 8 | 8 | 11 | 12 | 9 | 9 | 14 | 84 | 124 | |
| Team #7 | 3 | 4 | 3 | |||||||||||||||||||
| Love, Tony | 40 | 40 | 80 - 12 = (68) | $ 5.00 | ||||||||||||||||||
| Love, James | 47 | 47 | 94 - 15 = (79) | $ 5.00 | ||||||||||||||||||
| Zukowski, Bob | 37 | 42 | 79 - 8 = (71) | $ 5.00 | ||||||||||||||||||
| McIntosh, Lorin | 48 | 46 | 94 - 26 = (68) | $ 5.00 | ||||||||||||||||||
| Score> | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 6 | 8 | 37 | 7 | 4 | 6 | 10 | 14 | 9 | 11 | 9 | 17 | 87 | 124 | |
| Team #18 | 1 | 6 | 4 | |||||||||||||||||||
| Dreger, Dan | 41 | 57 | 98 - 16 = (82) | |||||||||||||||||||
| Swanson, Vince | 46 | 42 | 88 - 21 = (67) | |||||||||||||||||||
| Brown, Troy | 49 | 48 | 97 - 26 = (71) | |||||||||||||||||||
| Harutunian, Robert | 35 | 38 | 73 - 3 = (70) | |||||||||||||||||||
| Score> | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 6 | 34 | 7 | 4 | 8 | 9 | 18 | 9 | 8 | 11 | 17 | 91 | 125 | |
| Team #4 | 5 | 4 | 5 | |||||||||||||||||||
| Alverson, Doug | 38 | 35 | 73 - 6 = (67) | |||||||||||||||||||
| Godfrey, Mark | 40 | 38 | 78 - 4 = (74) | |||||||||||||||||||
| Higgins, Doug | 40 | 40 | 80 - 3 = (77) | |||||||||||||||||||
| *Blind, Draw (M)* | 44 | 44 | 88 - 18 = (70) | |||||||||||||||||||
| Score> | 3 | 4 | 3 | 2 | 4 | 3 | 7 | 6 | 7 | 39 | 6 | 6 | 10 | 10 | 14 | 8 | 9 | 10 | 14 | 87 | 126 | |
| Team #6 | 4 | 7 | 6 | |||||||||||||||||||
| Harvey, Alan | 55 | 55 | 110 - 32 = (78) | |||||||||||||||||||
| Rouse, Chuck | 50 | 49 | 99 - 22 = (77) | |||||||||||||||||||
| Read, Dennis | 46 | 48 | 94 - 21 = (73) | |||||||||||||||||||
| Arnholt, Larry | 43 | 49 | 92 - 20 = (72) | |||||||||||||||||||
| Score> |