SATURDAY 4/24/10

3 - 2 - 1 FRONT 9
1 - 2 - 3 BACK 9

 

San Luis Rey Downs  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Grs-Hcp=(Net) Winnings
White Hcp 9 15 1 5 7 17 3 13 11   4 12 8 16 10 2 14 6 18      
Blue Hcp 9 15 1 5 7 17 3 13 11   4 12 8 16 10 2 14 6 18      
Red Hcp 9 15 1 5 7 17 3 13 11   4 12 8 16 10 2 14 6 18      
                                           
Team #1                   2                   1 1  
Ahuna, Stephen 3 6 3 4 5 7 4 2 2 36 3 2 4 4 5 4 6 6 5 39 94 - 19 = (75)  $         45.00
Ahuna, Roy 3 6 3 5 7 3 4 3 3 37 5 2 5 3 4 5 3 3 8 38 92 - 17 = (75)  $         45.00
Stephens, James 5 5 4 2 5 4 3 2 4 34 4 4 5 4 5 3 3 3 5 36 85 - 15 = (70)  $         45.00
Vanderlinden, Wayne 2 5 5 5 5 4 4 3 5 38 2 2 5 4 5 4 3 5 6 36 89 - 15 = (74)  $         45.00
Score> 8 10 3 11 10 3 11 4 2 62 2 4 14 3 9 11 3 6 16 68 130  
                                           
Team #5                   3                   1 2  
Tagge, Dave 4 6 4 3 6 4 3 4 4 38 5 4 4 2 5 5 4 4 5 38 86 - 10 = (76)  $         29.00
Hudgins, Dennis 3 7 7 4 6 5 4 2 5 43 3 3 4 4 4 2 4 7 5 36 92 - 13 = (79)  $         29.00
Grant, Dick 4 4 3 4 5 3 4 1 3 31 3 2 6 3 6 4 3 4 7 38 102 - 33 = (69)  $         29.00
Godfrey, Mark 5 5 3 4 4 4 4 3 4 36 4 3 5 3 5 3 3 4 6 36 74 - 2 = (72)  $         29.00
Score> 11 9 3 11 9 3 11 3 3 63 3 5 13 2 9 9 3 8 16 68 131  
                                           
Team #8                   3                   1 2  
Binion, Michael 4 6 4 5 7 3 4 2 3 38 4 3 3 3 5 4 3 3 7 35 88 - 15 = (73)  $         29.00
Bullock, Tony 4 4 3 3 5 4 4 3 6 36 2 3 4 3 5 3 5 4 7 36 80 - 8 = (72)  $         29.00
Doherty, Frank 3 6 2 4 6 4 3 4 4 36 2 4 4 3 4 5 3 5 5 35 79 - 8 = (71)  $         29.00
Love, Tony 5 7 3 4 3 5 3 4 5 39 4 2 7 3 5 3 4 4 6 38 90 - 13 = (77)  $         29.00
Score> 11 10 2 11 8 3 10 5 3 63 2 5 11 3 9 10 3 7 18 68 131  
                                           
Team #15                   1                   4 3  
Gibbons, Gary 3 5 3 3 4 3 3 3 5 32 3 5 4 4 5 7 4 5 5 42 84 - 10 = (74)  $           5.00
Moyer, Bob 5 5 2 4 5 5 2 3 3 34 5 4 5 3 5 3 3 7 4 39 94 - 21 = (73)  $           5.00
Harutunian, Robert 5 5 4 4 5 4 2 3 4 36 5 3 5 3 5 4 3 4 6 38 77 - 3 = (74)  $           5.00
Hill, Jeff 3 7 4 3 5 4 3 4 6 39 5 4 5 5 4 3 4 4 5 39 88 - 10 = (78)  $           5.00
Score> 11 10 2 10 9 3 7 6 3 61 3 7 14 3 9 10 3 8 14 71 132  
                                           
Team #11                   5                   1 4  
Hallock, Robert 4 5 3 4 6 3 4 5 5 39 2 3 5 4 5 3 4 4 5 35 79 - 5 = (74)  
Davis, Pete 4 6 4 5 6 3 3 2 6 39 3 3 5 3 5 4 4 3 5 35 98 - 24 = (74)  
Calac, David 5 4 3 3 5 3 5 4 4 36 4 3 5 3 6 3 4 3 5 36 78 - 6 = (72)  
*Blind, Draw (M)* 4 5 4 3 4 4 3 3 5 35 3 3 4 3 4 3 4 5 6 35 102 - 32 = (70)  
Score> 12 9 3 10 9 3 10 5 4 65 2 6 14 3 9 9 4 6 15 68 133  
                                           
Team #4                   4                   2 4  
Ohlin, Ken 3 6 5 4 4 5 3 3 9 42 4 3 6 3 4 4 4 4 5 37 91 - 12 = (79)  
Wengler, Rollo 5 6 5 5 5 4 4 2 4 40 3 3 5 4 4 4 3 4 5 35 89 - 14 = (75)  
Kerr, Marshall 3 5 5 4 5 4 3 3 4 36 3 5 5 3 3 3 3 3 5 33 87 - 18 = (69)  
*Blind, Draw (M)* 4 5 4 3 4 3 4 5 3 35 3 3 5 2 5 4 3 4 6 35 82 - 12 = (70)  
Score> 10 10 4 11 8 3 10 5 3 64 3 6 15 2 7 11 3 7 15 69 133  
                                           
Team #12                   1                   5 4  
Smith, Rick 3 6 5 4 5 4 4 5 2 38 5 4 5 3 4 3 4 3 6 37 86 - 11 = (75)  
Clendenen, Bryan 3 6 3 3 3 5 3 3 4 33 4 2 4 4 4 4 5 4 6 37 83 - 13 = (70)  
Walz, Rod 3 5 5 3 5 4 4 3 6 38 6 2 5 5 5 7 3 7 5 45 101 - 18 = (83)  
Benac, Bob 4 4 4 4 6 3 4 3 5 37 4 2 5 3 5 5 3 4 6 37 91 - 17 = (74)  
Score> 9 9 3 10 8 3 11 6 2 61 4 4 14 3 8 12 3 7 17 72 133  
                                           
Team #10                   2                   5 5  
Newland, George 4 6 4 5 4 5 6 2 4 40 3 3 4 3 5 5 4 4 6 37 90 - 13 = (77)  
Cain, Ken 3 6 3 2 4 3 1 4 3 29 2 3 6 3 5 9 6 2 7 43 99 - 27 = (72)  
Senigaglia, Sam 5 5 2 5 5 4 4 3 6 39 7 3 5 3 5 3 3 5 6 40 101 - 22 = (79)  
*Blind, Draw (M)* 4 5 3 4 6 3 4 5 5 39 2 3 5 4 5 3 4 4 5 35 79 - 5 = (74)  
Score> 11 10 2 11 8 3 9 5 3 62 2 6 14 3 10 11 3 6 17 72 134  
                                           
Team #7                   6                   2 6  
Garcia Jr, Jose 6 5 5 4 5 4 5 2 2 38 4 2 6 3 6 5 2 4 7 39 93 - 16 = (77)  
Garcia, Antonio 4 4 4 5 5 5 4 2 4 37 3 2 4 4 4 6 2 5 5 35 87 - 15 = (72)  
Garcia, Jose 3 5 4 3 5 4 4 3 3 34 5 3 4 2 6 4 3 4 6 37 85 - 14 = (71)  
Marheine, Jerry 5 4 3 4 5 3 5 2 5 36 4 3 5 3 5 3 3 4 5 35 74 - 3 = (71)  
Score> 12 8 3 11 10 3 13 4 2