SATURDAY 4/17/10

FLIGHTED LOW NET

 

Pos Flt Name Gross Hcp Total Net Winnings  
1 A  Doherty, Frank 78 8 70  $         35.00  
1 A  Poirier, Bill 74 4 70  $         35.00  
2 A  Zenz, Steven 80 9 71  $         20.00  
3 A  Godfrey, Mark 74 2 72  $           5.00  
4 A  Lamer, Leroy 75 2 73    
4 A  Tucker, Mike 75 2 73    
5 A  Bullock, Tony 83 8 75    
5 A  Calac, David 81 6 75    
5 A  Hallock, Robert 80 5 75    
6 A  Harutunian, Robert 79 3 76    
7 A  Craw, Bruce 82 5 77    
8 A  Chapman, Phil 90 9 81    
9 A  Gasio, Mark 88 6 82    
10 A  Reeves, Jefferson 93 7 86    
11 A  Parhiala, Eric 0 0 N/C    
1 B  Gibbons, Gary 78 10 68  $         40.00  
2 B  Martin, Michael 83 11 72  $         25.00  
2 B  Ohlin, Ken 84 12 72  $         25.00  
3 B  Leahy, Paul 83 10 73   CARD
3 B  Nagata, Mark 83 10 73  $           5.00 OFF
4 B  Gentles, Bob 88 12 76    
4 B  Joiner, Charlie 86 10 76    
5 B  Granado, Billy 89 11 78    
5 B  Tobin, Greg 89 11 78    
6 B  Gault, Dennis 90 11 79    
6 B  Vanriper, Don 90 11 79    
7 B  Denver, Keith 91 11 80    
8 B  Paget, John 93 12 81    
8 B  Smith, Gary 93 12 81    
8 B  Smith, Rick 92 11 81    
1 C  Gentles, Matthew 79 13 66  $         40.00  
2 C  Newland, George 80 13 67  $         30.00  
3 C  Janicki, Ryan 82 13 69  $         20.00  
4 C  Garcia, Antonio 87 15 72  $           5.00  
5 C  Bitton, Dennis 86 13 73    
6 C  LePage, Dan 88 14 74    
6 C  Stephens, James 89 15 74    
7 C  Skinner, Dave 91 16 75    
8 C  French, Gary 91 15 76    
8 C  Garcia, Jose 90 14 76    
9 C  Hudgins, Dennis 96 13 83    
9 C  Love, Tony 96 13 83    
9 C  Phillips, Bob 95 12 83    
10 C  Agnos, Ernie 0 16 N/C    
10 C  Easton, Bob 0 14 N/C    
1 D  Ahuna, Roy 89 17 72  $         40.00  
2 D  Harvey, Doug 91 18 73  $         30.00  
3 D  Wisdom, David 93 19 74  $         20.00  
4 D  Ahuna, Stephen 94 19 75  $           5.00 CARD
4 D  Nevers, Bill 94 19 75   OFF
4 D  Walz, Rod 93 18 75    
5 D  Shishido, Steve 94 18 76    
6 D  Kerr, Marshall 96 18 78    
7 D  Borrelli, John 97 18 79    
7 D  Mattson, Gary 98 19 79    
8 D  Burke, Casey 96 16 80    
9 D  Benac, Bob 98 17 81    
10 D  Garcia Jr, Jose 101 16 85    
11 D  Gray, Ray 0 16 N/C    
11 D  Tammone, Rich 0 17 N/C    
1 E  Reeves, Chuck 87 22 65  $         40.00  
2 E  Ramirez, Jorge 106 40 66  $         30.00  
3 E  Anderson, Chuck 101 32 69  $         20.00  
4 E  Ortega, Augusto 110 38 72  $           5.00 CARD
4 E  Staley, Scott 93 21 72   OFF
5 E  Cain, Ken 100 27 73    
5 E  Miller, Keith 94 21 73    
5 E  Weir, Jim 100 27 73    
6 E  Keith, Brian 97 21 76    
7 E  Bullock, Dan 102 25 77    
7 E  Davis, Pete 101 24 77    
8 E  Bosna, Wayne 101 22 79    
9 E  Frandell, Jon 103 23 80    
10 E  Moyer, Bob 0 21 D/Q