WEDNESDAY 4/7/10

FLIGHTED LOW NET

 

Pos Flt Name Gross Hcp Total Net Winnings  
1 A  Newcomer, John 79 10 69  $         40.00  
2 A  Defay, Mike 78 8 70  $         21.00  
2 A  Zukowski, Bob 79 9 70  $         21.00  
3 A  Peirson, Roy 83 11 72   CARD
3 A  Ribecky, Paul 82 10 72   OFF
3 A  Vanriper, Don 83 11 72  $           5.00  
4 A  Harutunian, Robert 76 3 73    
5 A  Higgins, Doug 79 3 76    
5 A  Leon, Hector 89 13 76    
6 A  Hardesty, Jim 87 9 78    
6 A  Lamer, Leroy 82 4 78    
7 A  Edge, Greg 94 11 83    
8 A  Alverson, Doug 0 4 N/C    
1 B  Crayton, Clarence 81 14 67  $         40.00  
2 B  Love, James 85 14 71  $         30.00  
3 B  Gray, Ray 89 16 73  $         12.00  
4 B  Bitton, Dennis 89 15 74  $           5.00  
5 B  Love, Tony 88 13 75    
6 B  Stephens, James 91 15 76    
7 B  Deangelis, Greg 93 15 78    
7 B  Mccormick, Marty 93 15 78    
8 B  Burke, Jack 94 15 79    
9 B  Mckee, Roger 95 14 81    
9 B  Watson, Paul 97 16 81    
10 B  Eberlein, Mark 95 13 82    
11 B  Dreger, Dan 105 15 90    
1 C  Benac, Bob 86 17 69  $         40.00  
2 C  Hidalgo, Tony 91 19 72  $         21.00  
2 C  Skinner, Dave 88 16 72  $         21.00  
3 C  King, Don 92 19 73  $           5.00  
4 C  Barosko, T.m. 92 17 75    
4 C  Overall, Lonnie 94 19 75    
5 C  Connolly, Bob 94 18 76    
6 C  Chambers, Scott 95 18 77    
6 C  Curtis, Gordon 97 20 77    
7 C  Shelton, Gerald 100 19 81    
8 C  Marshall, Gill 102 19 83    
8 C  Skoglund, Joe 102 19 83    
9 C  Robertson, Rod 105 17 88    
1 D  Swanson, Vince 88 23 65  $         40.00  
2 D  Brown, Troy 97 26 71  $         30.00  
3 D  Carlson, Sean 93 20 73  $         12.00  
4 D  Read, Dennis 95 21 74  $           5.00  
5 D  Pitarresi, John 97 21 76    
6 D  Andal, Ron 99 22 77    
6 D  Rouse, Chuck 98 21 77    
6 D  Sanders, Val 102 25 77    
7 D  Peabody, Hal 105 25 80    
7 D  Pizzo, Pete 103 23 80    
8 D  Shine, Lonnie 105 23 82    
9 D  Buenviaje, Yancy 111 23 88    
10 D  Isabell, Doug 0 25 N/C    
1 E  Goethel, Pete 106 35 71  $         27.00  
1 E  Hamilton, Jim 106 35 71  $         27.00  
1 E  Raino, Ray 97 26 71  $         27.00  
2 E  Brisco, Gordon 106 34 72  $           5.00  
3 E  Calder, Steve 104 31 73    
4 E  Kaufmann, Rick 103 29 74    
5 E  Harvey, Alan 109 31 78    
6 E  Clarke, Dick 108 28 80    
7 E  Dement, Jay 113 31 82    
8 E  Sullivan, Jerry 115 30 85    
9 E  Krasovic, Ed 114 28 86    
10 E  Ramirez, Jorge 130 40 90    
11 E  Ewin, Clyde 0 40 N/C    
11 E  Kaford, Larry 0 35 N/C    
11 E  Lahr, Jerry 0 33 D/Q