WEDNESDAY 3/24/10

FLIGHTED LOW NET

 

Pos Flt Name Gross Hcp Total Net Winnings
1 A  Defay, Mike 75 8 67  $         40.00
2 A  Ribecky, Paul 79 11 68  $         30.00
3 A  Hardesty, Jim 79 10 69  $         10.00
3 A  Zukowski, Bob 78 9 69  $         10.00
4 A  Higgins, Doug 75 4 71  
5 A  London, Tom 79 7 72  
6 A  Edge, Greg 84 11 73  
6 A  Harutunian, Robert 76 3 73  
7 A  Gausepohl, Thomas 83 9 74  
7 A  Lamer, Leroy 78 4 74  
7 A  Trisler, Ed 80 6 74  
8 A  Newcomer, John 87 10 77  
9 A  Godfrey, Mark 86 4 82  
10 A  Alverson, Doug 0 4 N/C  
1 B  Love, Tony 81 13 68  $         29.00
1 B  Sammons, Carrell 80 12 68  $         29.00
1 B  Sottile, John 79 11 68  $         29.00
2 B  Stephens, James 85 15 70  $           5.00
3 B  Gentles, Bob 84 12 72  
3 B  Kells, Bruce 87 15 72  
4 B  Eberlein, Mark 88 13 75  
4 B  Mckee, Roger 90 15 75  
5 B  Deangelis, Greg 91 15 76  
6 B  Ruiz, Blas 90 12 78  
7 B  Love, James 92 13 79  
7 B  Peirson, Roy 90 11 79  
8 B  Dreger, Dan 97 15 82  
9 B  Brownfield, Robert 0 12 D/Q  
1 C  Watson, Paul 84 16 68  $         40.00
2 C  Benac, Bob 86 17 69  $         30.00
3 C  Hidalgo, Tony 89 19 70  $         16.00
4 C  Bitton, Dennis 88 17 71  $           5.00
5 C  Chambers, Scott 92 18 74  
6 C  Connolly, Bob 91 16 75  
7 C  Nevers, Bill 94 18 76  
8 C  Barosko, T.m. 93 16 77  
8 C  Overall, Lonnie 96 19 77  
9 C  Rouse, Chuck 97 19 78  
9 C  Schreibman, Dan 97 19 78  
10 C  Shelton, Gerald 99 19 80  
11 C  Curtis, Gordon 101 18 83  
12 C  Vanderlinden, Wayne 101 16 85  
1 D  Andal, Ron 90 26 64  $         35.00
1 D  Swanson, Vince 87 23 64  $         35.00
2 D  Pitaressi, John 92 26 66  $         16.00
3 D  Terry, John 93 25 68  $           5.00
4 D  King, Don 90 19 71  
4 D  Sanders, Val 94 23 71  
5 D  Brown, Troy 98 25 73  
5 D  Pizzo, Pete 95 22 73  
6 D  Marshall, Gill 93 19 74  
7 D  Carlson, Sean 96 19 77  
8 D  Isabell, Doug 104 24 80  
9 D  McIntosh, Lorin 110 26 84  
10 D  Wisdom, David 106 21 85  
11 D  Chandler, Kevin 112 25 87  
1 E  Brisco, Gordon 99 35 64  $         40.00
2 E  Calder, Steve 97 30 67  $         30.00
3 E  Raino, Ray 97 27 70  $         16.00
4 E  Ramirez, Jorge 112 40 72  $           5.00
5 E  Clarke, Dick 101 28 73  
5 E  Hamilton, Jim 108 35 73  
5 E  Kaford, Larry 107 34 73  
6 E  Peabody, Hal 100 26 74  
7 E  Krasovic, Ed 104 28 76  
8 E  Muller, Maurice 105 28 77  
9 E  Kaufmann, Rick 107 29 78  
10 E  Dement, Jay 110 31 79  
11 E  Lahr, Jerry 112 32 80  
12 E  Barnett, Chuck 0 31 D/Q  
12 E  Ewin, Clyde 0 40 D/Q