WEDNESDAY 3/10/10

FLIGHTED LOW NET

 

Pos Flt Name Gross Hcp Total Net Winnings
1 A  Defay, Mike 76 8 68  $         35.00
1 A  Peirson, Roy 79 11 68  $         35.00
2 A  Lamer, Leroy 73 4 69  $         12.00
3 A  Godfrey, Mark 75 4 71  $           5.00
3 A  London, Tom 78 7 71  
4 A  Harutunian, Robert 75 3 72  
4 A  Ribecky, Paul 83 11 72  
5 A  Gausepohl, Thomas 82 9 73  
5 A  Higgins, Doug 77 4 73  
6 A  Zukowski, Bob 83 9 74  
7 A  Alverson, Doug 81 6 75  
7 A  Edge, Greg 86 11 75  
8 A  Brownfield, Robert 0 12 D/Q  
1 B  Eberlein, Mark 84 13 71  $         27.00
1 B  Love, Tony 84 13 71  $         27.00
1 B  Mckee, Roger 86 15 71  $         27.00
2 B  Ruiz, Blas 84 12 72  $           5.00
3 B  Deangelis, Greg 88 15 73  
3 B  Dreger, Dan 88 15 73  
4 B  Kells, Bruce 90 15 75  
5 B  Gentles, Bob 88 12 76  
5 B  Love, James 89 13 76  
6 B  Skinner, Dave 91 14 77  
7 B  Barosko, T.m. 94 16 78  
8 B  Brown, Jeff 96 14 82  
9 B  Connolly, Bob 100 16 84  
1 C  Vanderlinden, Wayne 85 16 69  $         40.00
2 C  Benac, Bob 89 17 72  $         21.00
2 C  Read, Dennis 93 21 72  $         21.00
3 C  Nevers, Bill 91 18 73  $           5.00
4 C  London, David 93 19 74  
5 C  Bitton, Dennis 92 17 75  
6 C  Schreibman, Dan 95 19 76  
7 C  King, Don 96 19 77  
8 C  Rouse, Chuck 98 19 79  
8 C  Wisdom, David 100 21 79  
9 C  Chambers, Scott 98 18 80  
10 C  Hidalgo, Tony 105 19 86  
11 C  Barton, Lee 0 18 D/Q  
1 D  Murray, Scott 93 22 71  $         40.00
2 D  Swanson, Vince 95 23 72  $         30.00
3 D  Chandler, Kevin 99 25 74  $           6.00
3 D  Peabody, Hal 100 26 74  $           6.00
3 D  Raino, Ray 101 27 74  $           6.00
4 D  Terry, John 100 25 75  
5 D  Pizzo, Pete 98 22 76  
6 D  Rich, David 98 21 77  
7 D  Pitaressi, John 104 26 78  
8 D  Brown, Troy 104 25 79  
9 D  Isabell, Doug 104 24 80  
9 D  McIntosh, Lorin 106 26 80  
9 D  Sanders, Val 103 23 80  
1 E  Sullivan, Jerry 100 33 67  $         40.00
2 E  Barnett, Chuck 101 31 70  $         21.00
2 E  Goethel, Pete 105 35 70  $         21.00
3 E  Hamilton, Jim 108 35 73  $           5.00
4 E  Brisco, Gordon 110 35 75  
4 E  Kaford, Larry 109 34 75  
5 E  Muller, Maurice 106 28 78  
6 E  Dement, Jay 110 31 79  
7 E  Krasovic, Ed 113 28 85  
8 E  Calder, Steve 0 30 D/Q  
8 E  Ewin, Clyde 0 40 D/Q  
8 E  Kraemer, Dan 0 37 D/Q  
8 E  Lahr, Jerry 0 32 D/Q  
8 E  Ramirez, Jorge 0 40 N/C  
8 E  Rich, Duane 0 40 N/C