SATURDAY 2/13/10

FLIGHTED LOW NET

 

Pos Flt Name Gross Hcp Total Net Winnings  
1 A  Harutunian, Robert 71 4 67  $         40.00  
2 A  Downum, Ed 77 7 70  $         23.00  
2 A  Tucker, Mike 73 3 70  $         23.00  
3 A  Duer, Les 82 11 71  $           5.00 CARD
3 A  Godfrey, Mark 73 2 71   OFF
3 A  Marioncelli, Ted 82 11 71    
3 A  Scimo, Vic 79 8 71    
4 A  Gibbons, Gary 83 9 74    
4 A  Joiner, Charlie 83 9 74    
5 A  Chapman, Phil 84 9 75    
6 A  Zenz, Steven 85 9 76    
7 A  Hallock, Robert 81 4 77    
8 A  Hufton, Alister 82 4 78    
9 A  Hardesty, Jim 90 10 80    
10 A  Lau, Terry 0 7 D/Q    
1 B  Leahy, Paul 76 11 65  $         40.00  
2 B  Ohlin, Ken 80 12 68  $         30.00  
3 B  Binion, Michael 83 13 70  $           7.00  
3 B  LePage, Dan 84 14 70  $           7.00  
3 B  Richards, Jim 82 12 70  $           7.00  
4 B  Grace, Garry 84 13 71    
5 B  Brown, Jeff 87 14 73    
5 B  Paget, John 86 13 73    
6 B  Newland, George 86 12 74    
7 B  Anderson, Bob 88 13 75    
7 B  Wengler, Rollo 89 14 75    
8 B  Love, Tony 90 13 77    
9 B  Mitchell, Vic 95 13 82    
10 B  Klopp, Frank 0 12 N/C    
10 B  Tagge, Dave 0 11 N/C    
1 C  Bitton, Dennis 84 15 69  $         29.00  
1 C  Burke, Casey 86 17 69  $         29.00  
1 C  Janicki, Ryan 84 15 69  $         29.00  
2 C  Benac, Bob 86 16 70   CARD
2 C  Chambers, Scott 87 17 70  $           5.00 OFF
3 C  Ahuna, Roy 87 16 71    
3 C  Daniel, Dan 87 16 71    
4 C  Stephens, James 88 15 73    
5 C  Agnos, Ernie 93 17 76    
6 C  Coulman, Owen 93 16 77    
6 C  French, Gary 92 15 77    
7 C  Tammone, Rich 95 17 78    
8 C  Sorenson, Jim 96 16 80    
9 C  Elia, Stacy 0 14 N/C    
9 C  Tyler, John 0 16 N/C    
1 D  Mccune, Lance 86 18 68  $         40.00  
2 D  Ahuna, Stephen 89 20 69  $         30.00  
3 D  Klein, Douglas 89 18 71  $         11.00  
3 D  Vanderlinden, Wayne 89 18 71  $         11.00  
4 D  Yang, Allen 92 20 72    
5 D  Borrelli, John 93 19 74    
5 D  Miller, Keith 94 20 74    
5 D  Steckdaub, Marty 92 18 74    
6 D  Ellis, Joe 94 18 76    
6 D  Staley, Scott 96 20 76    
7 D  Moyer, Bob 98 20 78    
8 D  Breeden, Mark 98 18 80    
9 D  Bosna, Wayne 102 20 82    
10 D  Harvey, Doug 0 19 N/C    
10 D  Shishido, Steve 0 19 N/C    
1 E  Merrifield, Mike 88 21 67  $         35.00  
1 E  Wisdom, David 89 22 67  $         35.00  
2 E  Davis, Pete 97 25 72  $         11.00  
2 E  Weir, Jim 99 27 72  $         11.00  
3 E  Senigaglia, Sam 96 22 74    
4 E  Frandell, Jon 100 23 77    
5 E  Cain, Ken 105 27 78    
6 E  Anderson, Chuck 110 30 80    
7 E  Gaff, Paul 105 24 81    
8 E  Burke, Charlie 111 29 82    
9 E  Ramirez, Jorge 128 40 88    
10 E  Bullock, Dan 0 26 N/C    
10 E  Grant, Dick 0 32 D/Q