SATURDAY 1/9/10

MODIFIED STABLEFORD

 

Pos Flt Name Front Points Back Points Total Points Winnings
1 A  Godfrey, Mark 18 19 37  $         40.00
2 A  Calac, David 20 15 35  $         15.00
2 A  Gasio, Mark 18 17 35  $         15.00
2 A  Hallock, Robert 19 16 35  $         15.00
2 A  Tucker, Mike 15 20 35  $         15.00
3 A  Bullock, Tony 17 17 34  
4 A  Marheine, Jerry 18 15 33  
5 A  Reeves, Jefferson 15 17 32  
6 A  Craw, Bruce 14 16 30  
6 A  Dow, Robert 13 17 30  
7 A  Doherty, Frank 15 13 28  
7 A  Hufton, Alister 14 14 28  
8 A  Gibbons, Gary 14 12 26  
8 A  Martino, Dan 13 13 26  
9 A  Chapman, Phil 10 10 20  
10 A  Lau, Terry 0 0 N/C  
1 B  Aufman, Dick 17 19 36  $         30.00
1 B  Gault, Dennis 22 14 36  $         30.00
1 B  Williams, Gary 19 17 36  $         30.00
2 B  Ortiz, Ernie 21 14 35  $           5.00
2 B  Zukowski, Bob 20 15 35  $           5.00
3 B  Badertscher, Tim 17 17 34  
4 B  Marioncelli, Ted 17 16 33  
4 B  Nagata, Mark 16 17 33  
5 B  Klopp, Frank 18 14 32  
6 B  Zenz, Steven 15 16 31  
7 B  Garcia, Jose 12 17 29  
8 B  Richards, Jim 21 5 26  
9 B  Gentles, Bob 13 12 25  
9 B  Martin, Michael 15 10 25  
10 B  Grace, Garry 12 8 20  
11 B  Tagge, Dave 0 0 N/C  
1 C  Paget, John 19 20 39  $         40.00
2 C  Newland, George 22 15 37  $         30.00
3 C  Ohlin, Ken 18 17 35  $         20.00
4 C  Skinner, Dave 14 20 34  $           5.00
4 C  Smith, Rick 17 17 34  $           5.00
5 C  Anderson, Bob 15 18 33  
6 C  Stephens, James 15 16 31  
7 C  Bitton, Dennis 14 16 30  
8 C  Mitchell, Vic 19 10 29  
9 C  Haines, Scott 19 8 27  
10 C  Poelstra, Todd 14 11 25  
11 C  LePage, Dan 13 11 24  
12 C  Sardella, Bill 10 13 23  
13 C  Binion, Michael 12 5 17  
14 C  Love, Tony 0 0 W/D  
14 C  Wengler, Rollo 0 0 N/C  
1 D  Chambers, Scott 20 19 39  $         40.00
2 D  Burke, Casey 19 18 37  $         30.00
3 D  Benac, Bob 16 15 31  $         15.00
3 D  Harvey, Doug 16 15 31  $         15.00
4 D  Gray, Ray 13 17 30  
4 D  Vanderlinden, Wayne 12 18 30  
5 D  Ellis, Joe 15 13 28  
5 D  Mattson, Gary 14 14 28  
6 D  Ahuna, Roy 17 10 27  
7 D  Kerr, Marshall 14 12 26  
8 D  Agnos, Ernie 8 14 22  
9 D  Garcia, Antonio 11 9 20  
9 D  Walz, Rod 15 5 20  
10 D  Daniel, Dan 5 10 15  
10 D  Klein, Douglas 9 6 15  
11 D  Shishido, Steve 0 0 W/D  
1 E  Miller, Keith 20 22 42  $         40.00
2 E  Weir, Jim 21 15 36  $         30.00
3 E  Grant, Dick 15 19 34  $         20.00
4 E  Anderson, Chuck 15 18 33  $           5.00
4 E  Staley, Scott 12 21 33  $           5.00
5 E  Cain, Ken 15 17 32  
6 E  Bullock, Dan 12 18 30  
6 E  Merrifield, Mike 15 15 30  
6 E  Senigaglia, Sam 15 15 30  
7 E  Ramirez, Jorge 12 17 29  
8 E  Ahuna, Stephen 13 15 28  
8 E  Davis, Pete 14 14 28  
9 E  Frandell, Jon 10 17 27  
9 E  Yang, Allen 15 12 27  
10 E  Moyer, Bob 14 10 24  
11 E  Shine, Lonnie 10 13 23