SATURDAY 1/2/10

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net Winnings  
1 A  Hallock, Robert   75 4 71  $         40.00  
2 A  Downum, Ed   79 7 72  $         25.00  
2 A  Olivier, Mark   78 6 72  $         25.00  
3 A  Marheine, Jerry   75 2 73  $           7.00  
4 A  Calac, David   81 7 74    
4 A  Tucker, Mike   77 3 74    
5 A  Poirier, Bill   79 4 75    
6 A  Scimo, Vic   84 8 76    
7 A  Garcia, Inez   83 6 77    
7 A  Long, Jim   79 2 77    
8 A  Martino, Dan   85 7 78    
9 A  Bullock, Tony   87 8 79    
10 A  Reeves, Jefferson   90 7 83    
11 A  Godfrey, Mark   0 4 N/C    
11 A  Lau, Terry   0 6 N/C    
1 B  Badertscher, Tim   83 11 72  $         40.00  
2 B  Nagata, Mark   84 9 75  $         25.00  
2 B  Ortiz, Ernie   86 11 75  $         25.00  
3 B  Gibbons, Gary   85 9 76  $           7.00  
4 B  Gault, Dennis   89 11 78    
4 B  Stiverson, Lloyd   87 9 78    
4 B  Zukowski, Bob   87 9 78    
5 B  Martin, Michael   89 10 79    
6 B  Tagge, Dave   90 10 80    
6 B  Vanriper, Don   91 11 80    
7 B  Richards, Jim   92 11 81    
8 B  Duer, Les   93 11 82    
9 B  Grace, Garry   95 11 84    
10 B  Zenz, Steven   96 9 87    
11 B  Gentles, Bob   0 10 N/C    
11 B  Main, Vince   0 11 W/D    
1 C  Ohlin, Ken   80 13 67  $         40.00  
2 C  Anderson, Bob   81 13 68  $         30.00  
3 C  Haines, Scott   82 13 69  $         20.00  
4 C  Newland, George   82 12 70  $           7.00  
5 C  Paget, John   84 13 71    
6 C  Klopp, Frank   84 12 72    
6 C  Smith, Rick   84 12 72    
7 C  LePage, Dan   86 13 73    
8 C  Aufman, Dick   86 12 74    
8 C  Garcia, Jose   86 12 74    
9 C  Wengler, Rollo   88 13 75    
10 C  Rouse, Mark   92 13 79    
11 C  Binion, Michael   98 13 85    
12 C  Gentles, Matthew   0 12 N/C    
12 C  Lehman, Dave   0 12 W/D    
1 D  Daniel, Dan   86 16 70  $         35.00  
1 D  Garcia, Antonio   85 15 70  $         35.00  
2 D  Brown, Jeff   85 14 71  $         20.00  
3 D  Sardella, Bill   88 15 73  $           7.00  
4 D  Stephens, James   88 14 74    
5 D  French, Gary   90 15 75    
6 D  Hicks, Joe   93 16 77    
6 D  Soltani, Sal   93 16 77    
7 D  Ahuna, Roy   94 16 78    
7 D  Beeson, David   92 14 78    
7 D  Skinner, Dave   92 14 78    
8 D  Bitton, Dennis   94 14 80    
9 D  Benac, Bob   97 15 82    
9 D  Burke, Casey   98 16 82    
10 D  Easton, Bob   99 14 85    
11 D  Hillis, Andrew   0 15 W/D    
11 D  Janicki, Ryan   0 15 N/C    
1 E  Ahuna, Stephen   89 19 70  $         40.00  
2 E  Klein, Douglas   89 18 71  $         30.00  
3 E  Harvey, Doug   92 19 73  $         20.00  
4 E  Agnos, Ernie   94 17 77  $           7.00 CARD
4 E  Mccune, Lance   95 18 77   OFF
5 E  Bruno, Michael   96 18 78    
5 E  Nesti, Mark   96 18 78    
5 E  Rouse, Chuck   95 17 78    
5 E  Shishido, Steve   97 19 78    
5 E  Walz, Rod   96 18 78    
6 E  Mattson, Gary   97 17 80    
7 E  Breeden, Mark   99 18 81    
7 E  Chambers, Scott   100 19 81    
7 E  Moyer, Bob   100 19 81    
8 E  Tammone, Rich   101 18 83    
9 E  Borrelli, John   107 19 88    
10 E  Kerr, Marshall   0 18 N/C    
10 E  Vanderlinden, Wayne   0 17 D/Q    
1 F  Reeves, Chuck   89 23 66  $         40.00  
2 F  Miller, Keith   92 22 70  $         30.00  
3 F  Frandell, Jon   96 24 72  $         14.00  
3 F  Wisdom, David   97 25 72  $         14.00  
4 F  Dahl, Richard   93 20 73    
5 F  Collier, Russell   97 23 74    
5 F  Puente, Mike   108 34 74    
6 F  Senigaglia, Sam   97 22 75    
6 F  Steckdaub, Marty   96 21 75    
7 F  Weir, Jim   103 27 76    
8 F  Ramirez, Jorge   122 40 82    
9 F  Merrifield, Mike   103 20 83    
10 F  Bullock, Dan   109 25 84    
11 F  Anderson, Chuck   116 30 86    
12 F  Cain, Ken   113 26 87