WEDNESDAY 12/16/09

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net Winnings  
1 A  Lamer, Leroy   74 5 69  $         40.00  
2 A  Harutunian, Robert   75 4 71  $         19.00  
2 A  London, Tom   79 8 71  $         19.00  
3 A  Defay, Mike   81 8 73    
4 A  Hardesty, Jim   82 8 74    
4 A  ONeal, Leslie   84 10 74    
4 A  Zukowski, Bob   83 9 74    
5 A  Ribecky, Paul   85 10 75    
6 A  Diersing, Steve   81 3 78    
6 A  Gentles, Bob   88 10 78    
7 A  Higgins, Doug   85 5 80    
8 A  Doherty, Frank   87 6 81    
1 B  Newcomer, John   80 10 70  $         40.00  
2 B  Ruiz, Blas   85 13 72  $         30.00  
3 B  Peirson, Roy   86 12 74  $           7.00  
4 B  Sammons, Carrell   87 11 76    
4 B  Skinner, Dave   89 13 76    
5 B  Brownfield, Robert   88 11 77    
5 B  Edge, Greg   88 11 77    
5 B  Love, Tony   89 12 77    
5 B  Sardella, Bill   89 12 77    
6 B  Eberlein, Mark   91 12 79    
6 B  Nelson, Mark   90 11 79    
7 B  Mcmanus, John   92 12 80    
1 C  Garcia, Alfred   79 14 65  $         40.00  
2 C  Mccormick, Marty   87 16 71  $         30.00  
3 C  Deangelis, Greg   90 15 75   CARD
3 C  Dreger, Dan   91 16 75  $           7.00 OFF
3 C  Flores, Sky   90 15 75    
4 C  Bitton, Dennis   93 16 77    
5 C  Benac, Bob   93 15 78    
6 C  Barosko, T.m.   94 15 79    
6 C  Mckee, Roger   94 15 79    
7 C  Soltani, Sal   96 15 81    
8 C  Procsal, Frank   97 14 83    
9 C  Richter, Werner   105 16 89    
1 D  Flores, Carlisle   87 19 68  $         40.00  
2 D  London, David   93 20 73  $         30.00  
3 D  Robertson, Rod   91 17 74  $           7.00  
4 D  King, Don   94 18 76    
4 D  Vanderlinden, Wayne   92 16 76    
5 D  Nevers, Bill   97 19 78    
5 D  Schreibman, Dan   96 18 78    
6 D  Connolly, Bob   97 16 81    
6 D  Read, Dennis   102 21 81    
7 D  Rouse, Chuck   101 16 85    
8 D  Carlson, Sean   104 18 86    
9 D  Chambers, Scott   106 18 88    
1 E  Peabody, Hal   95 25 70  $         40.00  
2 E  Brown, Troy   95 24 71  $         30.00  
3 E  Chandler, Kevin   98 25 73  $           7.00 CARD
3 E  Pizzo, Pete   95 22 73   OFF
4 E  Calder, Steve   103 28 75    
4 E  Swanson, Vince   98 23 75    
5 E  Isabell, Doug   99 21 78    
5 E  Johnson, Marv   103 25 78    
6 E  Raino, Ray   106 27 79    
7 E  Sanders, Val   102 22 80    
8 E  Muller, Maurice   111 27 84    
9 E  Krueger, Jim   0 27 W/D    
1 F  Krasovic, Ed   101 28 73  $         40.00  
2 F  Burke, Charlie   102 28 74  $         30.00  
3 F  Dement, Jay   105 29 76  $           7.00  
4 F  Barnett, Chuck   108 31 77    
5 F  Brisco, Gordon   115 37 78    
6 F  Ewin, Clyde   119 40 79    
7 F  Sullivan, Jerry   116 36 80    
8 F  Hamilton, Jim   112 31 81    
9 F  Kaufmann, Rick   115 28 87    
10 F  McIntosh, Lorin   117 29 88    
11 F  Kaford, Larry   0 34 D/Q    
11 F  Lahr, Jerry   0 31 D/Q