WEDNESDAY 12/2/09

FLIGHTED LOW NET

 

Pos Flt Name Gross Hcp Total Net Winnings  
1 A  Harutunian, Robert 72 4 68  $         35.00  
1 A  London, Tom 76 8 68  $         35.00  
2 A  Defay, Mike 78 8 70   CARD OFF
2 A  Ribecky, Paul 80 10 70  $           8.00  
3 A  Yamamoto, Brian 81 10 71    
4 A  Higgins, Doug 77 5 72    
5 A  Lamer, Leroy 78 5 73    
6 A  Doherty, Frank 80 6 74    
6 A  Trisler, Ed 80 6 74    
7 A  Godfrey, Mark 83 6 77    
8 A  Hardesty, Jim 88 8 80    
9 A  Diersing, Steve 0 3 N/C    
1 B  Procsal, Frank 80 14 66  $         40.00  
2 B  Peirson, Roy 82 12 70  $         30.00  
3 B  Sammons, Carrell 83 11 72  $           8.00  
4 B  Brownfield, Robert 84 11 73    
5 B  Barosko, T.m. 90 15 75    
5 B  Sardella, Bill 87 12 75    
6 B  Eberlein, Mark 88 12 76    
7 B  Skinner, Dave 91 13 78    
8 B  Edge, Greg 92 11 81    
8 B  Kells, Bruce 96 15 81    
9 B  Myers, Ed 92 10 82    
10 B  Nelson, Mark 0 11 N/C    
1 C  Benac, Bob 82 15 67  $         40.00  
2 C  Deangelis, Greg 90 15 75  $         30.00  
3 C  Bitton, Dennis 93 16 77  $           8.00 CARD OFF
3 C  Dreger, Dan 93 16 77    
4 C  Connolly, Bob 94 16 78    
5 C  Mckee, Roger 94 15 79    
6 C  Flores, Sky 100 15 85    
7 C  Barton, Lee 0 18 D/Q    
7 C  Mccormick, Marty 0 16 N/C    
7 C  Robertson, Rod 0 17 N/C    
7 C  Rouse, Chuck 0 16 N/C    
7 C  Vanderlinden, Wayne 0 16 N/C    
1 D  Banks, Michael 88 22 66  $         40.00  
2 D  Pizzo, Pete 89 22 67  $         30.00  
3 D  Murray, Scott 96 21 75  $           8.00  
4 D  Chambers, Scott 97 18 79    
4 D  Nevers, Bill 98 19 79    
4 D  Skoglund, Joe 98 19 79    
5 D  Isabell, Doug 101 21 80    
6 D  Carlson, Sean 99 18 81    
7 D  Campain, Tony 102 20 82    
8 D  Rich, David 104 21 83    
9 D  Hidalgo, Tony 104 19 85    
10 D  Read, Dennis 0 21 N/C    
1 E  Swanson, Vince 92 23 69  $         40.00  
2 E  Calder, Steve 99 28 71  $         30.00  
3 E  Kibble, Brian 97 25 72  $           8.00  
4 E  Peabody, Hal 100 25 75    
5 E  Chandler, Kevin 102 25 77    
6 E  Muller, Maurice 105 27 78    
7 E  Raino, Ray 106 27 79    
8 E  Krueger, Jim 108 27 81    
9 E  Johnson, Marv 109 25 84    
10 E  Clarke, Dick 112 27 85    
11 E  Krasovic, Ed 115 28 87    
12 E  Mastriano, Marc 121 26 95    
1 F  McIntosh, Lorin 94 29 65  $         40.00  
2 F  Brisco, Gordon 108 37 71  $         19.00  
2 F  Lahr, Jerry 102 31 71  $         19.00  
3 F  Barnett, Chuck 107 31 76    
3 F  Hamilton, Jim 107 31 76    
4 F  Ramirez, Jorge 118 40 78    
5 F  Dement, Jay 108 29 79    
5 F  Goethel, Pete 114 35 79    
6 F  Ewin, Clyde 121 40 81    
7 F  Kaufmann, Rick 112 28 84    
8 F  Burke, Charlie 0 28 N/C    
8 F  Harvey, Alan 0 31 N/C    
8 F  Kaford, Larry 0 34 D/Q    
8 F  Kraemer, Dan 0 35 D/Q