SATURDAY 11/14/09

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net Winnings
1 A  Dow, Robert   73 8 65  $         40.00
2 A  Marheine, Jerry   75 1 74  $         30.00
3 A  Calac, David   82 7 75  $           8.00
4 A  Martino, Dan   83 7 76  
4 A  Nagata, Mark   85 9 76  
5 A  Tagge, Dave   88 10 78  
5 A  Zukowski, Bob   86 8 78  
6 A  Poirier, Bill   83 4 79  
7 A  Austell, Brandt   85 4 81  
7 A  Chapman, Phil   85 4 81  
8 A  Godfrey, Mark   91 4 87  
9 A  Lau, Terry   0 6 D/Q  
1 B  Gault, Dennis   83 12 71  $         40.00
2 B  Sammons, Carrell   83 10 73  $         30.00
3 B  Wengler, Rollo   86 12 74  $           8.00
4 B  Ohlin, Ken   86 11 75  
5 B  Love, Tony   88 12 76  
6 B  Anderson, Bob   89 12 77  
7 B  Ortiz, Ernie   91 11 80  
8 B  Garcia, Jose   93 12 81  
8 B  Vanriper, Don   91 10 81  
9 B  Martin, Michael   94 10 84  
10 B  Grace, Garry   98 12 86  
11 B  Marshall, Gill   99 12 87  
1 C  Gentles, Matthew   83 13 70  $         35.00
1 C  Skinner, Dave   84 14 70  $         35.00
2 C  Phillips, Bob   87 13 74  $           8.00
3 C  Ahuna, Roy   92 14 78  
3 C  Brown, Jeff   91 13 78  
4 C  Sardella, Bill   92 13 79  
5 C  LePage, Dan   93 13 80  
5 C  Vanderlinden, Wayne   93 13 80  
6 C  Poelstra, Todd   94 13 81  
6 C  Stephens, James   94 13 81  
7 C  Boyd, Louis   97 14 83  
8 C  Binion, Michael   97 13 84  
1 D  Soltani, Sal   82 16 66  $         40.00
2 D  Bitton, Dennis   85 15 70  $         30.00
3 D  Janicki, Ryan   86 15 71  $           8.00
4 D  Walz, Rod   91 17 74  
5 D  Easton, Bob   89 14 75  
6 D  Benac, Bob   91 15 76  
6 D  Garcia Jr, Jose   93 17 76  
7 D  Beeson, David   91 14 77  
7 D  Gray, Ray   93 16 77  
8 D  Nesti, Mark   95 17 78  
9 D  Garcia, Antonio   99 14 85  
10 D  French, Gary   102 16 86  
1 E  Tammone, Rich   90 18 72  $         40.00
2 E  Agnos, Ernie   92 18 74  $         13.00
2 E  Brown, Todd   93 19 74  $         13.00
2 E  Davis, Pete   93 19 74  $         13.00
3 E  Campain, Tony   100 19 81  
3 E  Chambers, Scott   99 18 81  
4 E  Moyer, Bob   102 19 83  
4 E  Nevers, Bill   101 18 83  
5 E  Ahuna, Stephen   102 18 84  
6 E  Bruno, Michael   104 19 85  
7 E  Rorick, Larry   105 18 87  
8 E  Shishido, Steve   0 18 D/Q  
1 F  Harvey, Doug   88 21 67  $         40.00
2 F  Gaff, Paul   94 23 71  $         19.00
2 F  Miller, Keith   92 21 71  $         19.00
3 F  Collier, Russell   94 22 72  
3 F  Morones, Dan   102 30 72  
4 F  Mojado, Murdock   95 22 73  
5 F  Morones, Daniel   100 26 74  
6 F  Borrelli, John   94 19 75  
6 F  Senigaglia, Sam   96 21 75  
6 F  Weir, Jim   101 26 75  
7 F  Bullock, Dan   100 22 78  
8 F  Bosna, Wayne   100 21 79  
9 F  Mcgrath, Buzz   111 31 80  
10 F  Cain, Ken   109 27 82  
11 F  Grant, Dick   116 32 84