WEDNESDAY 11/4/09

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net Winnings  
1 A  Diersing, Steve   73 3 70  $         40.00  
2 A  Higgins, Doug   76 4 72  $         13.00  
2 A  London, Tom   80 8 72  $         13.00  
2 A  Zukowski, Bob   80 8 72  $         13.00  
3 A  Doherty, Frank   79 6 73    
4 A  Harutunian, Robert   78 3 75    
4 A  Lamer, Leroy   79 4 75    
4 A  Poirier, Bill   81 6 75    
5 A  Sammons, Carrell   87 10 77    
6 A  Ribecky, Paul   89 10 79    
7 A  Trisler, Ed   89 8 81    
7 A  Vanriper, Don   91 10 81    
1 B  Eberlein, Mark   82 13 69  $         40.00  
2 B  Brownfield, Robert   83 12 71  $         18.00  
2 B  Mcmanus, John   83 12 71  $         18.00  
3 B  Love, James   83 11 72  $           5.00  
4 B  Newcomer, John   85 10 75    
5 B  Ruiz, Blas   88 12 76    
6 B  Marshall, Gill   89 12 77    
6 B  Peirson, Roy   89 12 77    
6 B  Yamamoto, Brian   87 10 77    
7 B  Urquhart, Brad   91 10 81    
8 B  Edge, Greg   96 11 85    
9 B  Love, Tony   0 12 W/D    
1 C  Sardella, Bill   80 13 67  $         40.00  
2 C  Iler, Ron   87 14 73  $         18.00  
2 C  Skinner, Dave   87 14 73  $         18.00  
3 C  Watson, Paul   90 16 74  $           5.00 CARD
3 C  Procsal, Frank   87 13 74    OFF
4 C  Mckee, Roger   90 15 75    
5 C  Barosko, T.m.   90 14 76    
6 C  Vanderlinden, Wayne   92 13 79    
7 C  Hagen, Rob   93 13 80    
7 C  Mccormick, Marty   96 16 80    
8 C  Richter, Werner   99 16 83    
9 C  Rouse, Chuck   101 16 85    
1 D  Agnos, Ernie   90 18 72  $         33.00  
1 D  Robertson, Rod   91 19 72  $         33.00  
2 D  Campain, Tony   95 19 76  $         10.00  
3 D  Bitton, Dennis   94 17 77  $           5.00  
4 D  Leon, Hector   99 19 80    
5 D  Chambers, Scott   100 18 82    
5 D  Overall, Lonnie   100 18 82    
6 D  Carlson, Sean   101 17 84    
6 D  Isabell, Doug   103 19 84    
7 D  Nevers, Bill   107 18 89    
8 D  Hidalgo, Tony   0 19 D/Q    
8 D  Schreibman, Dan   0 17 D/Q    
1 E  Read, Dennis   94 22 72  $         40.00  
2 E  Johnson, Marv   99 24 75  $         18.00  
2 E  Muller, Maurice   101 26 75  $         18.00  
3 E  Swanson, Vince   98 22 76  $           5.00  
4 E  Burke, Charlie   104 27 77    
4 E  Corpuz, Ariston   97 20 77    
5 E  Banks, Michael   101 23 78    
5 E  Pizzo, Pete   101 23 78    
6 E  Raino, Ray   104 25 79    
7 E  Shelton, Gerald   99 19 80    
8 E  Chandler, Kevin   110 25 85    
8 E  London, David   105 20 85    
1 F  Yantzer, Greg   97 28 69  $         40.00  
2 F  Krasovic, Ed   101 28 73  $         25.00  
3 F  Cornellison, Larry   110 34 76  $         10.00  
4 F  Barnett, Chuck   107 30 77  $           5.00 CARD
4 F  Kaford, Larry   111 34 77   OFF
5 F  McIntosh, Lorin   107 29 78    
6 F  Goethel, Pete   114 35 79    
6 F  Hamilton, Jim   110 31 79    
7 F  Cisneros, Paul   109 28 81    
7 F  Dement, Jay   110 29 81    
7 F  Harvey, Alan   112 31 81    
8 F  Sullivan, Jerry   121 37 84    
9 F  Calder, Steve   112 27 85    
9 F  Ewin, Clyde   125 40 85