WEDNESDAY 10/28/09

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net Winnings
1 A  Harutunian, Robert   79 3 76  $         22.00
1 A  London, Tom   79 3 76  $         22.00
1 A  Vanderlinden, Wayne   84 8 76  $         22.00
1 A  Zukowski, Bob   84 8 76  $         22.00
2 A  Higgins, Doug   80 3 77  
2 A  Ribecky, Paul   86 9 77  
3 A  Doherty, Frank   85 6 79  
3 A  Lamer, Leroy   81 2 79  
4 A  Urquhart, Brad   89 8 81  
5 A  Vanriper, Don   87 5 82  
6 A  Diersing, Steve   87 3 84  
7 A  Herbrig, Nick   94 8 86  
8 A  Sammons, Carrell   0 9 D/Q  
1 B  Ruiz, Blas   84 11 73  $         40.00
2 B  Brownfield, Robert   86 12 74  $         25.00
3 B  Mcmanus, John   87 12 75  $         15.00
4 B  Barosko, T.m.   89 12 77  $           5.00
4 B  Love, James   88 11 77  $           5.00
5 B  Edge, Greg   89 11 78  
6 B  Mccormick, Marty   90 11 79  
7 B  Eberlein, Mark   92 12 80  
7 B  Yamamoto, Brian   90 10 80  
8 B  Marshall, Gill   100 12 88  
9 B  Bowen, Rick   0 10 D/Q  
9 B  Myers, Ed   0 11 D/Q  
9 B  Skinner, Dave   0 13 D/Q  
1 C  Kells, Bruce   81 15 66  $         40.00
2 C  Flores, Sky   89 16 73  $         20.00
2 C  Sardella, Bill   86 13 73  $         20.00
3 C  Navarre, Kevin   88 14 74  $           9.00
4 C  Deangelis, Greg   89 13 76  
5 C  Dreger, Dan   95 16 79  
5 C  Rouse, Chuck   95 16 79  
6 C  Connolly, Bob   96 16 80  
6 C  Isabell, Doug   98 18 80  
7 C  Mckee, Roger   98 16 82  
8 C  Carlson, Sean   99 16 83  
8 C  Schreibman, Dan   100 17 83  
9 C  Richter, Werner   0 16 W/D  
1 D  Rich, David   95 21 74  $         40.00
2 D  London, David   97 21 76  $         25.00
3 D  Murray, Scott   98 21 77  $         15.00
4 D  Hidalgo, Tony   97 19 78  $           9.00
5 D  Robertson, Rod   100 21 79  
6 D  Leon, Hector   99 19 80  
6 D  Swanson, Vince   102 22 80  
7 D  Steckdaub, Marty   100 19 81  
8 D  Wisdom, David   105 23 82  
9 D  Burke, Charlie   105 22 83  
9 D  Read, Dennis   103 20 83  
10 D  Pizzo, Pete   107 23 84  
11 D  Calder, Steve   106 20 86  
1 E  Raino, Ray   98 27 71  $         40.00
2 E  Sullivan, Jerry   109 37 72  $         25.00
3 E  Muller, Maurice   99 26 73  $         15.00
4 E  Kaford, Larry   110 32 78  $           9.00
5 E  Banks, Michael   103 24 79  
5 E  Ewin, Clyde   119 40 79  
5 E  Johnson, Marv   103 24 79  
5 E  McIntosh, Lorin   108 29 79  
6 E  Hamilton, Jim   111 31 80  
7 E  Dement, Jay   111 30 81  
7 E  Mastriano, Marc   116 35 81  
8 E  Chandler, Kevin   108 25 83  
9 E  Spurgeon, Aaron   112 28 84  
10 E  Corpis, Russ   113 24 89  
11 E  Barnett, Chuck   0 30 D/Q