SATURDAY 10/10/09

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net Winnings
1 A  Bullock, Tony   76 9 67  $         40.00
2 A  Gibbons, Gary   77 9 68  $         30.00
3 A  Downum, Ed   77 7 70  $           9.00
4 A  Austell, Brandt   76 4 72  
4 A  Tucker, Mike   74 2 72  
5 A  Chapman, Phil   82 9 73  
5 A  Hallock, Robert   76 3 73  
6 A  Zukowski, Bob   83 8 75  
7 A  Stiverson, Lloyd   85 8 77  
8 A  Urquhart, Brad   86 8 78  
9 A  Lau, Terry   0 6 D/Q  
9 A  Marheine, Jerry   0 2 D/Q  
1 B  Marioncelli, Ted   82 11 71  $         30.00
1 B  Nagata, Mark   81 10 71  $         30.00
2 B  Duer, Les   83 10 73  $         19.00
3 B  Williams, Gary   84 9 75  
4 B  Newland, George   86 10 76  
4 B  Ohlin, Ken   88 12 76  
5 B  Gault, Dennis   89 11 78  
6 B  Mathews, Bill   93 10 83  
7 B  Joiner, Charlie   0 9 N/C  
7 B  Schroeder, Jack   0 9 N/C  
7 B  Tagge, Dave   0 10 N/C  
7 B  Tobin, Greg   0 10 N/C  
1 C  Richards, Jim   80 13 67  $         40.00
2 C  Garcia, Jose   81 12 69  $         30.00
3 C  Love, Tony   82 12 70  $           9.00
4 C  Klopp, Frank   85 13 72  
4 C  LePage, Dan   85 13 72  
5 C  Mitchell, Vic   85 12 73  
6 C  Paget, John   86 12 74  
7 C  Anderson, Bob   88 12 76  
8 C  Stephens, James   91 13 78  
9 C  Binion, Michael   94 13 81  
10 C  Brown, Jeff   96 13 83  
11 C  Phillips, Bob   0 13 D/Q  
1 D  Daniel, Dan   85 15 70  $         30.00
1 D  Garcia, Antonio   84 14 70  $         30.00
2 D  Ahuna, Roy   85 14 71  $         19.00
3 D  Wengler, Rollo   86 13 73  
4 D  Burke, Casey   89 15 74  
5 D  Hicks, Joe   90 15 75  
5 D  Vanderlinden, Wayne   89 14 75  
6 D  Smith, Rick   89 13 76  
7 D  Benac, Bob   92 15 77  
8 D  Easton, Bob   93 14 79  
9 D  Artesi, Chad   97 13 84  
10 D  Harmon, James   0 14 N/C  
1 E  Coulman, Owen   84 16 68  $         40.00
2 E  Shishido, Steve   87 18 69  $         30.00
3 E  French, Gary   86 16 70  $           9.00
4 E  Soltani, Sal   88 16 72  
5 E  Chambers, Scott   90 17 73  
6 E  Steckdaub, Marty   93 19 74  
7 E  Agnos, Ernie   93 17 76  
8 E  Klein, Douglas   95 18 77  
8 E  Tammone, Rich   95 18 77  
9 E  Garcia Jr, Jose   102 17 85  
10 E  Borrelli, John   0 19 D/Q  
10 E  Tyler, John   0 16 N/C  
1 F  Harvey, Doug   92 22 70  $         40.00
2 F  Mcgrath, Buzz   104 32 72  $         20.00
2 F  Wisdom, David   95 23 72  $         20.00
3 F  Bruno, Michael   94 19 75  
3 F  Miller, Keith   95 20 75  
4 F  Moyer, Bob   96 19 77  
5 F  Bullock, Dan   100 22 78  
5 F  Frandell, Jon   101 23 78  
6 F  Weir, Jim   106 27 79  
7 F  Hardy, Richard   114 33 81  
8 F  Davis, Pete   111 25 86  
9 F  Gaff, Paul   111 23 88  
10 F  Cahill, Jack   0 23 N/C  
10 F  Engeleiter, David   0 22 N/C  
10 F  Sorenson, Larry   0 21 N/C