WEDNESDAY 10/7/09

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net Winnings
1 A  Higgins, Doug   74 5 69  $         35.00
2 A  Lamer, Leroy   75 4 71  $         24.00
3 A  Doherty, Frank   78 6 72  $           5.00
3 A  Love, James   83 11 72  $           5.00
3 A  Urquhart, Brad   80 8 72  $           5.00
3 A  Zukowski, Bob   80 8 72  $           5.00
4 A  Defay, Mike   84 8 76  
4 A  Myers, Ed   87 11 76  
5 A  Ribecky, Paul   86 9 77  
6 A  London, Tom   86 7 79  
7 A  Gausepohl, Thomas   89 9 80  
8 A  Poirier, Bill   91 5 86  
1 B  Peirson, Roy   79 11 68  $         25.00
1 B  Sardella, Bill   81 13 68  $         25.00
2 B  Procsal, Frank   85 14 71  $         10.00
2 B  Vanderlinden, Wayne   85 14 71  $         10.00
3 B  Brownfield, Robert   84 12 72  $           5.00
3 B  Love, Tony   84 12 72  $           5.00
4 B  Crayton, Clarence   88 14 74  
4 B  Edge, Greg   85 11 74  
5 B  Eberlein, Mark   87 12 75  
6 B  Barosko, T.m.   91 12 79  
7 B  Brown, Jeff   95 13 82  
8 B  Nelson, Mark   0 12 D/Q  
1 C  Deangelis, Greg   86 15 71  $         40.00
2 C  Kells, Bruce   88 15 73  $         30.00
3 C  Connolly, Bob   90 16 74  $           9.00
4 C  Rouse, Chuck   91 16 75  
5 C  Campain, Tony   94 17 77  
5 C  Schreibman, Dan   94 17 77  
6 C  Soltani, Sal   95 16 79  
7 C  Bitton, Dennis   96 16 80  
7 C  Carlson, Sean   96 16 80  
7 C  Flores, Sky   96 16 80  
8 C  Richter, Werner   98 16 82  
9 C  Chambers, Scott   101 17 84  
1 D  London, David   91 21 70  $         40.00
2 D  Murray, Scott   93 21 72  $         30.00
3 D  Barton, Lee   91 18 73  $           5.00
3 D  Rich, David   94 21 73  $           5.00
4 D  Robertson, Rod   95 21 74  
5 D  Steckdaub, Marty   94 19 75  
6 D  King, Don   95 18 77  
7 D  Isabell, Doug   99 18 81  
8 D  Leon, Hector   102 19 83  
9 D  Corpuz, Ariston   111 20 91  
10 D  Flores, Carlisle   0 19 N/C  
10 D  Nelson, Richard   0 21 N/C  
1 E  Chandler, Kevin   96 25 71  $         40.00
2 E  Corpis, Russ   98 24 74  $         20.00
2 E  Wisdom, David   97 23 74  $         20.00
3 E  Banks, Michael   99 24 75  
3 E  Pizzo, Pete   98 23 75  
4 E  Brown, Troy   99 23 76  
5 E  Mckee, Roger   100 23 77  
6 E  Shine, Lonnie   101 22 79  
6 E  Swanson, Vince   101 22 79  
7 E  Peabody, Hal   103 23 80  
8 E  Fisher, Tim   110 22 88  
9 E  Calder, Steve   117 26 91  
1 F  Burke, Charlie   96 29 67  $         40.00
2 F  Raino, Ray   99 27 72  $         30.00
3 F  Mastriano, Marc   109 35 74  $           9.00
4 F  Muller, Maurice   101 26 75  
5 F  Kraemer, Dan   112 35 77  
5 F  Krasovic, Ed   105 28 77  
6 F  Harvey, Alan   108 30 78  
6 F  Yantzer, Greg   106 28 78  
7 F  Kaford, Larry   111 32 79  
8 F  Cisneros, Paul   108 28 80  
9 F  Ewin, Clyde   121 40 81  
10 F  Dement, Jay   113 30 83  
11 F  Sullivan, Jerry   121 37 84  
12 F  Barnett, Chuck   0 30 D/Q  
12 F  Lahr, Jerry   0 31 D/Q