SATURDAY 9/19/09

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net Winnings
1 A  Godfrey, Mark   73 5 68  $         40.00
2 A  Field, Brian   78 9 69  $         25.00
2 A  Martino, Dan   76 7 69  $         25.00
3 A  Hallock, Robert   75 3 72  
3 A  Oconner, Don   72 0 72  
3 A  Olivier, Mark   78 6 72  
3 A  Poirier, Bill   76 4 72  
3 A  Tucker, Mike   75 3 72  
4 A  Gibbons, Gary   83 9 74  
5 A  Dow, Robert   83 8 75  
6 A  Austell, Brandt   81 5 76  
6 A  Marheine, Jerry   78 2 76  
6 A  Zenz, Steven   85 9 76  
7 A  Dalton, Chris   86 8 78  
8 A  Artesi, Chad   90 8 82  
9 A  Chapman, Phil   0 9 D/Q  
1 B  Williams, Gary   75 10 65  $         40.00
2 B  Vanriper, Don   79 11 68  $         30.00
3 B  Martin, Michael   80 11 69  $         11.00
3 B  Tagge, Dave   80 11 69  $         11.00
4 B  Gentles, Bob   82 11 71  
4 B  Marioncelli, Ted   82 11 71  
5 B  Nagata, Mark   82 10 72  
6 B  Main, Vince   84 11 73  
7 B  Badertscher, Tim   86 11 75  
8 B  Bowen, Rick   89 11 78  
8 B  Newland, George   88 10 78  
9 B  Bullock, Tony   90 10 80  
10 B  Ortiz, Ernie   94 11 83  
11 B  Ohlin, Ken   0 11 N/C  
11 B  Tobin, Greg   0 10 N/C  
1 C  Wengler, Rollo   85 13 72  $         40.00
2 C  Anderson, Bob   85 12 73  $         30.00
3 C  Stephens, James   87 13 74  $         21.00
4 C  Gentles, Matthew   90 12 78  
4 C  Lehman, Dave   90 12 78  
4 C  Mitchell, Vic   91 13 78  
5 C  Hagen, Rob   91 12 79  
6 C  Garcia, Jose   92 12 80  
7 C  Haines, Scott   94 13 81  
8 C  Lewis, Don   96 13 83  
9 C  Hudgins, Dennis   97 13 84  
10 C  Klopp, Frank   0 13 N/C  
1 D  Garcia, Antonio   82 16 66  $         40.00
2 D  Binion, Michael   81 14 67  $         30.00
3 D  Phillips, Bob   82 14 68  $         16.00
4 D  Easton, Bob   86 15 71  $           5.00
5 D  Brown, Jeff   86 14 72  
5 D  Burke, Casey   88 16 72  
5 D  Sardella, Bill   86 14 72  
6 D  Daniel, Dan   91 15 76  
6 D  French, Gary   91 15 76  
7 D  Beeson, David   91 14 77  
8 D  Vanderlinden, Wayne   92 14 78  
9 D  Benac, Bob   95 14 81  
10 D  Ahuna, Roy   96 14 82  
11 D  Nesti, Mark   99 16 83  
12 D  Hillis, Andrew   101 14 87  
13 D  Mizell, Steve   0 14 N/C  
1 E  Sorenson, Jim   85 18 67  $         30.00
1 E  Walz, Rod   84 17 67  $         30.00
2 E  Breeden, Mark   88 19 69  $         15.00
2 E  Mattson, Gary   87 18 69  $         15.00
3 E  Chambers, Scott   88 17 71  
4 E  Ahuna, Stephen   92 19 73  
5 E  Garcia Jr, Jose   94 19 75  
6 E  Agnos, Ernie   93 17 76  
6 E  Klein, Douglas   95 19 76  
6 E  Soltani, Sal   93 17 76  
7 E  Tyler, John   94 17 77  
8 E  Campain, Tony   95 17 78  
9 E  Miller, Keith   101 21 80  
9 E  Tammone, Rich   98 18 80  
1 F  Frandell, Jon   93 24 69  $         40.00
2 F  Mojado, Murdock   93 23 70  $         30.00
3 F  Cain, Ken   100 29 71  $         21.00
4 F  Gaff, Paul   95 23 72  
4 F  Staley, Scott   94 22 72  
5 F  Hardy, Richard   106 33 73  
5 F  Weir, Jim   100 27 73  
6 F  Harvey, Doug   98 23 75  
7 F  Field, Brent   98 22 76  
8 F  Borrelli, John   99 22 77  
8 F  Davis, Pete   101 24 77  
9 F  Bullock, Dan   100 22 78  
10 F  Anderson, Chuck   110 29 81  
10 F  Mcgrath, Buzz   113 32 81  
11 F  Cahill, Jack   105 22 83  
12 F  Grant, Dick   0 31 N/C