WEDNESDAY 9/16/09

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net Winnings
1 A  Newcomer, John   78 10 68  $         40.00
2 A  Doherty, Frank   77 7 70  $         21.00
2 A  Ribecky, Paul   80 10 70  $         21.00
3 A  Diersing, Steve   74 3 71  
3 A  Gannon, Mo   81 10 71  
4 A  Lamer, Leroy   77 4 73  
4 A  Sammons, Carrell   82 9 73  
5 A  London, Tom   82 8 74  
6 A  Hardesty, Jim   82 7 75  
6 A  Harutunian, Robert   78 3 75  
7 A  Urquhart, Brad   85 7 78  
1 B  Mcmanus, John   81 13 68  $         40.00
2 B  Argol, Phil   83 13 70  $         15.00
2 B  Brownfield, Robert   81 11 70  $         15.00
2 B  Granado, Billy   81 11 70  $         15.00
3 B  Bowen, Rick   82 11 71  
4 B  Crayton, Clarence   87 13 74  
4 B  Edge, Greg   85 11 74  
4 B  Gentles, Bob   85 11 74  
5 B  Love, Tony   86 11 75  
5 B  Myers, Ed   86 11 75  
6 B  Barosko, T.m.   91 12 79  
6 B  Peirson, Roy   90 11 79  
7 B  Love, James   92 11 81  
8 B  Nelson, Mark   0 12 D/Q  
1 C  Eberlein, Mark   80 14 66  $         40.00
2 C  Denver, Keith   82 14 68  $         30.00
3 C  Procsal, Frank   83 14 69  $         13.00
4 C  Brown, Jeff   86 14 72  
4 C  Dreger, Dan   88 16 72  
4 C  Sardella, Bill   86 14 72  
5 C  Vanderlinden, Wayne   87 14 73  
6 C  Kells, Bruce   89 15 74  
7 C  Benac, Bob   89 14 75  
8 C  Deangelis, Greg   95 15 80  
1 D  Carlson, Sean   83 17 66  $         31.00
1 D  Connolly, Bob   83 17 66  $         31.00
2 D  Flores, Sky   85 17 68  $         21.00
3 D  Chambers, Scott   88 17 71  
3 D  Soltani, Sal   88 17 71  
3 D  Steckdaub, Marty   91 20 71  
4 D  Moyer, Bob   91 19 72  
4 D  Schreibman, Dan   89 17 72  
5 D  King, Don   92 18 74  
6 D  Campain, Tony   93 17 76  
7 D  Overall, Lonnie   94 17 77  
8 D  Isabell, Doug   97 18 79  
1 E  Hidalgo, Tony   88 21 67  $         40.00
2 E  Corpis, Russ   96 25 71  $         30.00
3 E  Robertson, Rod   94 22 72  $           7.00
3 E  Swanson, Vince   95 23 72  $           7.00
4 E  Murray, Scott   96 22 74  
4 E  Pizzo, Pete   97 23 74  
5 E  Corpuz, Patrick   96 21 75  
5 E  Lucas, Paul   96 21 75  
6 E  Shine, Lonnie   98 22 76  
6 E  Wisdom, David   100 24 76  
7 E  Johnson, Marv   104 23 81  
8 E  Smith, Chuck   120 22 98  
9 E  Read, Dennis   0 21 D/Q  
1 F  McIntosh, Lorin   93 31 62  $         40.00
2 F  Yantzer, Greg   98 31 67  $         30.00
3 F  Chandler, Kevin   95 26 69  $         13.00
4 F  Goethel, Pete   106 36 70  
5 F  Burke, Charlie   103 29 74  
5 F  Krasovic, Ed   102 28 74  
6 F  Cisneros, Paul   104 29 75  
7 F  Banks, Michael   102 26 76  
8 F  Kaford, Larry   110 33 77  
9 F  Calder, Steve   106 27 79  
9 F  Raino, Ray   106 27 79  
10 F  Dement, Jay   110 30 80  
10 F  Krueger, Jim   107 27 80  
11 F  Lahr, Jerry   113 30 83  
12 F  Hamilton, Jim   115 31 84  
13 F  Sullivan, Jerry   127 36 91  
14 F  Ewin, Clyde   128 35 93  
15 F  Muller, Maurice   0 26 N/C