SATURDAY 8/22/09

3 BEST BALLS OF 4'SOME

 

   1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Net Out Net In Net Total Winnings
White Hcp 9 15 1 5 7 17 3 13 11   4 12 8 16 10 2 14 6 18              
Blue Hcp 9 15 1 5 7 17 3 13 11   4 12 8 16 10 2 14 6 18              
Sorted by Total then by Total then by Total                                  
Team #2                                             4 1 1  
Wisdom, David +5 +5 ++4 ++6 ++7 +4 ++5 +6 +5 47 ++4 +4 +7 +4 +7 ++5 +5 ++6 +6 48 95 25 34 36 70 $45.00
Sardella, Bill +5 6 +4 +5 +8 4 +4 +4 +3 43 +5 +2 +4 4 +5 +6 4 +5 5 40 83 13 36 34 70 $45.00
Steckdaub, Marty +4 +7 ++6 +5 +6 +4 ++5 +3 +6 46 +3 +4 +6 +3 +4 ++4 +5 +5 +6 40 86 21 35 30 65 $45.00
*Blind, Draw (M)* +4 7 +4 +5 +5 3 +5 +4 +5 42 +5 +3 +5 3 +9 +5 +4 +5 6 45 87 14 35 38 73  
3 Best Ball-Net 10 16 8 12 14 9 9 8 10  125 8 6 12 8 13 9 11 12 15  121  246    96  94  190  
                                                   
Team #5                                             4 2 2  
Wengler, Rollo +4 +7 +5 +5 +5 4 +5 +3 +3 41 +5 +3 +5 4 +6 +5 +5 +4 4 41 82 15 33 34 67 $35.00
Lewis, Don +4 6 +5 +4 +5 3 +5 +3 +4 39 +4 +5 +7 4 +6 +5 3 +4 8 46 85 13 32 40 72 $35.00
Phillips, Bob +4 +6 +6 +5 +6 +4 +5 +4 +4 44 +4 +3 +5 +4 +7 +4 +4 +4 5 40 84 17 35 32 67 $35.00
Lau, Terry 3 6 +4 +4 7 5 +5 2 4 40 +4 3 5 3 6 +5 3 4 5 38 78 5 37 36 73 $35.00
3 Best Ball-Net 9 17 11 10 13 10 12 6 8  117 9 7 13 10 16 11 9 9 14  115  232    96  98  194  
                                                   
Team #9                                             3 4 3  
Garcia Jr, Jose +8 +6 ++6 +4 +6 +4 +6 +4 +7 51 +4 +3 +6 +5 +5 +5 +4 +5 +7 44 95 19 41 35 76 $20.00
Garcia, Jose +6 7 +5 +4 +5 3 +5 +4 +3 42 +4 +4 +5 3 +5 +5 5 +4 6 41 83 13 35 35 70 $20.00
Chambers, Scott +5 +5 +5 +5 +7 +4 +5 +3 +3 42 +5 +4 +6 +5 +5 +7 +5 +5 +5 47 89 18 33 38 71 $20.00
Vanriper, Don +4 5 +6 +3 +6 4 +4 3 +4 39 +5 +3 +7 3 +6 +5 3 +4 5 41 80 12 33 35 68 $20.00
3 Best Ball-Net 12 14 12 8 14 9 11 8 7  120 10 7 14 10 12 12 10 10 15  122  242    95  100  195  
                                                   
Team #18                                             3 4 3  
Shishido, Steve +5 +6 +4 +5 +6 +3 +4 +5 +4 42 +7 +4 +7 +5 +5 +5 +4 +5 +5 47 89 18 33 38 71 $20.00
Bullock, Dan +6 +6 ++4 ++4 +6 +3 ++4 +3 +6 42 ++7 +3 +5 +4 +7 ++7 +3 +4 +7 47 89 23 30 36 66 $20.00
Elia, Stacy +4 7 +4 +5 +5 3 +5 +4 +5 42 +5 +3 +5 3 +9 +5 +4 +5 6 45 87 14 35 38 73 $20.00
*Blind, Draw (M)* +4 7 +6 +4 +6 5 +5 4 5 46 +3 4 +5 3 6 +6 3 +4 4 38 84 9 41 34 75  
3 Best Ball-Net 10 17 8 9 14 7 9 9 12  121 11 7 12 9 16 13 8 10 14  122  243    95  100  195  
                                                   
Team #11                                             1 5 3  
Cain, Ken ++6 +7 ++6 ++6 ++6 +4 ++4 +5 ++5 49 ++3 ++3 ++7 +3 ++8 ++6 +4 ++7 +6 47 96 30 34 32 66 $20.00
Newland, George +3 5 +4 +5 +5 4 +4 3 +4 37 +5 4 +5 4 +6 +5 3 +5 5 42 79 11 31 37 68 $20.00
Burke, Casey +5 +6 +4 +6 +5 3 +5 +5 +5 44 +5 +4 +7 +4 +6 +5 +4 +5 5 45 89 16 36 37 73 $20.00
*Blind, Draw (M)* +3 5 +4 +5 +5 4 +4 3 +4 37 +5 4 +5 4 +6 +5 3 +5 5 42 79 11 31 37 68  
3 Best Ball-Net 8 15 9 12 12 10 8 10 9  117 9 8 13 9 15 12 9 12 15  125  242    93  102  195  
                                                   
Team #10                                             6 3 4  
Hardy, Richard ++6 ++8 ++6 ++5 ++8 +4 ++6 ++4 ++9 56 ++9 ++4 ++7 +5 ++7 ++6 ++4 ++7 +8 57 113 33 39 41 80  
Zukowski, Bob 4 5 +5 +5 +5 3 +5 4 4 40 +3 3 +6 4 6 +7 3 +4 5 41 81 8 36 37 73  
Binion, Michael +5 +6 +6 +5 +5 4 +3 +6 +6 46 +5 +2 +7 2 +5 +4 +3 +5 6 39 85 15 38 32 70  
Love, Tony +7 5 +4 +5 +5 4 +3 4 +3 40 +4 4 +5 4 +8 +5 4 +4 6 44 84 11 34 39 73  
3 Best Ball-Net 12 15 11 11 12 10 8 10 11  123 9 6 14 10 15 11 7 10 17  122  245    100  99  199  
                                                   
Team #6                                             8 4 5  
Anderson, Bob +4 5 +6 +5 +6 3 +5 +3 +4 41 +7 +2 +6 4 +5 +5 4 +5 5 43 84 13 34 37 71  
Anderson, Chuck ++6 +6 ++6 ++7 ++7 +4 ++6 +4 ++7 53 ++5 +3 ++8 +3 ++8 ++5 +5 ++6 +9 52 105 29 38 38 76  
Marheine, Jerry 4 5 +4 5 5 3 4 3 4 37 4 3 5 3 5 +4 4 4 5 37 74 2 36 36 72  
Borrelli, John +6 +6 ++5 +5 +5 +5 ++8 +4 +4 48 ++5 +3 +6 +4 +5 ++5 +5 +7 +7 47 95 22 37 36 73  
3 Best Ball-Net 11 15 10 13 14 9 12 8 10  123 10 5 15 8 13 9 12 12 16  123  246    102  100  202  
                                                   
Team #14                                             2 9 5  
Benac, Bob +4 5 +6 +4 +8 4 +5 +3 +4 43 +5 +3 +5 4 +7 +5 +3 +5 7 44 87 14 36 37 73  
Paget, John +5 4 +5 +5 +6 3 +5 4 +6 43 +6 +4 +5 4 +5 +4 2 +5