SATURDAY 7/25/09
1 - 2 - 3
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | ||
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Blue Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | ||
| Blue Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #5 | 1 | 1 | 1 | |||||||||||||||||||
| Poelstra, Todd | 35 | 34 | 82 - 13 = (69) | $40.00 | ||||||||||||||||||
| Ortiz, Ernie | 34 | 32 | 77 - 11 = (66) | $40.00 | ||||||||||||||||||
| Rouse, Mark | 33 | 36 | 83 - 14 = (69) | $40.00 | ||||||||||||||||||
| Popoff, Dave | 33 | 39 | 85 - 13 = (72) | $40.00 | ||||||||||||||||||
| Score> | 3 | 10 | 11 | 2 | 7 | 9 | 3 | 7 | 9 | 61 | 3 | 6 | 13 | 3 | 7 | 10 | 2 | 6 | 13 | 63 | 124 | |
| Team #8 | 1 | 3 | 2 | |||||||||||||||||||
| Zenz, Steven | 31 | 33 | 74 - 10 = (64) | $30.00 | ||||||||||||||||||
| Rorick, Larry | 32 | 35 | 86 - 19 = (67) | $30.00 | ||||||||||||||||||
| Love, Tony | 35 | 39 | 84 - 10 = (74) | $30.00 | ||||||||||||||||||
| Binion, Michael | 34 | 41 | 90 - 15 = (75) | $30.00 | ||||||||||||||||||
| Score> | 3 | 8 | 11 | 3 | 8 | 10 | 2 | 6 | 10 | 61 | 3 | 5 | 12 | 2 | 9 | 10 | 2 | 7 | 17 | 67 | 128 | |
| Team #16 | 1 | 3 | 2 | |||||||||||||||||||
| Soltani, Sal | 34 | 37 | 87 - 16 = (71) | $30.00 | ||||||||||||||||||
| Gibbons, Gary | 32 | 41 | 81 - 8 = (73) | $30.00 | ||||||||||||||||||
| Miller, Keith | 37 | 40 | 97 - 20 = (77) | $30.00 | ||||||||||||||||||
| Agnos, Ernie | 38 | 34 | 89 - 17 = (72) | $30.00 | ||||||||||||||||||
| Score> | 3 | 10 | 8 | 4 | 9 | 9 | 2 | 5 | 11 | 61 | 3 | 6 | 14 | 2 | 8 | 10 | 2 | 7 | 15 | 67 | 128 | |
| Team #15 | 2 | 3 | 3 | |||||||||||||||||||
| Easton, Bob | 36 | 37 | 89 - 16 = (73) | $15.00 | ||||||||||||||||||
| Beeson, David | 42 | 37 | 93 - 14 = (79) | $15.00 | ||||||||||||||||||
| Scimo, Vic | 37 | 34 | 79 - 8 = (71) | $15.00 | ||||||||||||||||||
| Bruno, Michael | 30 | 34 | 84 - 20 = (64) | $15.00 | ||||||||||||||||||
| Score> | 3 | 12 | 11 | 3 | 9 | 8 | 3 | 4 | 9 | 62 | 2 | 4 | 16 | 2 | 8 | 11 | 3 | 6 | 15 | 67 | 129 | |
| Team #1 | 2 | 4 | 4 | |||||||||||||||||||
| Ahuna, Roy | 41 | 36 | 91 - 14 = (77) | $5.00 | ||||||||||||||||||
| Ahuna, Stephen | 34 | 33 | 86 - 19 = (67) | $5.00 | ||||||||||||||||||
| Stephens, James | 33 | 38 | 84 - 13 = (71) | $5.00 | ||||||||||||||||||
| Vanderlinden, Wayne | 41 | 38 | 94 - 15 = (79) | $5.00 | ||||||||||||||||||
| Score> | 3 | 10 | 9 | 3 | 9 | 9 | 4 | 4 | 11 | 62 | 3 | 4 | 13 | 4 | 9 | 11 | 2 | 7 | 15 | 68 | 130 | |
| Team #7 | 3 | 4 | 5 | |||||||||||||||||||
| Sammons, Carrell | 37 | 31 | 79 - 11 = (68) | |||||||||||||||||||
| *Blind, Draw (M)* | 34 | 41 | 90 - 15 = (75) | |||||||||||||||||||
| Skinner, Dave | 38 | 39 | 92 - 15 = (77) | |||||||||||||||||||
| Campain, Tony | 30 | 35 | 85 - 20 = (65) | |||||||||||||||||||
| Score> | 3 | 9 | 10 | 3 | 9 | 9 | 3 | 4 | 13 | 63 | 3 | 5 | 13 | 2 | 9 | 11 | 3 | 6 | 16 | 68 | 131 | |
| Team #14 | 4 | 4 | 6 | |||||||||||||||||||
| Merrifield, Mike | 34 | 40 | 92 - 18 = (74) | |||||||||||||||||||
| Tammone, Rich | 36 | 34 | 89 - 19 = (70) | |||||||||||||||||||
| Marioncelli, Ted | 35 | 35 | 81 - 11 = (70) | |||||||||||||||||||
| Mccune, Lance | 41 | 44 | 103 - 18 = (85) | |||||||||||||||||||
| Score> | 3 | 11 | 12 | 3 | 8 | 8 | 2 | 5 | 12 | 64 | 3 | 6 | 14 | 3 | 9 | 9 | 3 | 6 | 15 | 68 | 132 | |
| Team #6 | 2 | 6 | 6 | |||||||||||||||||||
| Marheine, Jerry | 30 | 34 | 67 - 3 = (64) | |||||||||||||||||||
| Borrelli, John | 43 | 45 | 109 - 21 = (88) | |||||||||||||||||||
| Anderson, Chuck | 35 | 37 | 101 - 29 = (72) | |||||||||||||||||||
| Klein, Douglas | 45 | 39 | 102 - 18 = (84) | |||||||||||||||||||
| Score> | 4 | 9 | 9 | 3 | 8 | 10 | 2 | 6 | 11 | 62 | 4 | 6 | 14 | 2 | 9 | 10 | 3 | 8 | 14 | 70 | 132 | |
| Team #12 | 5 | 4 | 7 | |||||||||||||||||||
| Walz, Rod | 36 | 39 | 93 - 18 = (75) | |||||||||||||||||||
| Tucker, Mike | 36 | 36 | 75 - 3 = (72) | |||||||||||||||||||
| Hardesty, Jim | 38 | 37 | 82 - 7 = (75) | |||||||||||||||||||
| Davis, Pete |