WEDNESDAY 7/15/09

2 BEST BALLS OF 4'SOME

 

   1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Net Out Net In Net Total Winnings
White Hcp 9 15 1 5 7 17 3 13 11   4 12 8 16 10 2 14 6 18              
Blue Hcp 9 15 1 5 7 17 3 13 11   4 12 8 16 10 2 14 6 18              
Sorted by Total then by Total then by Total                                  
Team #17                                             2 1 1  
McIntosh, Lorin ++8 ++7 ++5 ++4 ++7 +4 ++5 ++4 ++5 49 ++7 ++3 ++4 ++6 ++5 ++5 ++4 ++5 +7 46 95 34 32 29 61 $40.00
Sammons, Carrell +5 5 +5 +4 +4 3 +4 3 +4 37 +5 3 +6 5 +5 +4 4 +6 5 43 80 11 31 38 69 $40.00
Skinner, Dave +5 +5 +5 +5 +6 3 +5 +3 +4 41 +5 +3 +7 3 +7 +5 +3 +4 5 42 83 15 33 35 68 $40.00
Chambers, Scott +4 +7 +4 +4 +7 +4 +5 +3 +5 43 +5 +4 +4 +4 +6 +7 +3 +7 +7 47 90 18 34 38 72 $40.00
2 Best Ball-Net 7 9 6 5 8 6 6 4 6  75 8 3 5 6 7 6 4 6 10  75  150    57  55  112  
                                                   
Team #2                                             1 4 2  
Mckee, Roger +7 +4 ++6 +6 +6 +4 ++5 +3 +8 49 ++5 +4 +8 +4 +6 ++5 +5 +8 +6 51 100 22 38 40 78 $30.00
Barosko, T.m. +7 4 +6 +4 +7 5 +5 +3 +4 45 +3 +4 +6 4 +6 +5 +4 +5 8 45 90 14 38 38 76 $30.00
Cohorst, Gerald +4 +5 +4 +6 +6 4 +4 +5 +4 42 +5 +3 +6 +4 +6 +5 +3 +5 5 42 84 16 34 34 68 $30.00
Sottile, John +4 5 +5 +4 +5 3 +4 4 +3 37 +4 +3 +5 3 +4 +5 5 +4 6 39 76 12 31 33 64 $30.00
2 Best Ball-Net 6 7 7 6 9 6 6 4 5  72 5 4 9 6 8 7 5 7 10  78  150    56  61  117  
                                                   
Team #6                                             6 2 3  
Murray, Scott +7 +5 ++4 ++6 +7 +5 ++5 +3 +5 47 ++5 +4 +5 +3 +5 ++5 +6 +4 +5 42 89 23 35 31 66 $17.00
Flores, Sky +5 +7 ++5 +4 +5 +4 +5 +3 +5 43 +4 +4 +7 +5 +7 ++7 +4 +7 +6 51 94 20 33 41 74 $17.00
Rich, David +6 +7 ++5 +4 +6 +4 +5 +3 +7 47 +5 +2 +5 +3 +5 ++6 +5 +4 +6 41 88 20 37 31 68 $17.00
Kells, Bruce +5 6 +4 +5 +6 3 +4 +4 +5 42 +5 +3 +6 5 +7 +5 +5 +4 5 45 87 14 35 38 73 $17.00
2 Best Ball-Net 8 10 5 6 9 6 6 4 8  80 6 3 8 4 8 7 7 6 9  77  157    62  58  120  
                                                   
Team #18                                             6 2 3  
Calder, Steve ++6 +8 ++7 ++4 ++7 +4 ++6 +5 ++5 52 ++6 +6 ++8 +4 ++6 ++6 +6 ++5 +8 55 107 29 37 41 78 $17.00
Sanders, Val +6 +7 ++5 ++5 +6 +4 ++5 +4 +8 50 ++5 +3 +6 +3 +5 ++4 +4 +5 +6 41 91 23 38 30 68 $17.00
Marshall, Gill +4 +7 ++5 +6 +6 +5 +4 +3 +5 45 +4 +4 +6 +4 +6 +7 +4 +6 +5 46 91 19 35 37 72 $17.00
Goethel, Pete ++7 ++8 +++7 ++5 ++8 ++4 ++7 ++4 ++8 58 ++5 ++4 ++9 ++5 ++7 ++6 ++4 ++5 ++6 51 109 37 39 33 72 $17.00
2 Best Ball-Net 7 12 6 5 10 5 6 4 7  89 6 4 10 5 8 6 5 6 8  85  174    62  58  120  
                                                   
Team #8                                             6 3 4  
Trisler, Ed 3 5 +4 +4 +5 3 +5 4 4 37 +5 4 +7 4 6 +5 3 +3 4 41 78 8 33 37 70 $5.00
Benac, Bob +4 +5 +5 +4 +6 4 +5 +4 +6 43 +4 +4 +5 +4 +5 +5 +4 +5 6 42 85 16 35 34 69 $5.00
Krasovic, Ed ++5 +6 ++6 ++5 ++6 +5 ++6 +4 +8 51 ++4 +4 ++8 +4 ++6 ++5 +5 ++7 +6 49 100 28 37 35 72 $5.00
Dement, Jay ++7 +7 ++6 ++6 ++8 +4 ++6 +4 ++4 52 ++7 ++3 ++8 +3 ++7 ++5 +5 ++6 +7 51 103 30 37 36 73 $5.00
2 Best Ball-Net 6 9 7 6 8 6 8 6 6  78 5 4 10 5 8 6 6 6 9  80  158    62  59  121  
                                                   
Team #15                                             3 5 4  
Nelson, Mark +7 +5 +5 +4 +8 5 +5 +7 +5 51 +4 +4 +6 4 +5 +5 +3 +5 6 42 93 15 43 35 78 $5.00
Burke, Charlie ++9 +7 ++6 ++6 ++7 +4 ++5 +4 ++5 53 ++5 ++4 ++7 +3 ++7 ++7 +5 ++6 +8 52 105 30 38 37 75 $5.00
Diersing, Steve 3 5 +4 +5 4 4 +4 3 3 35 +4 2 4 5 5 +4 3 4 5 36 71 5 32 34 66 $5.00
Waters, Richard ++6 +5 ++6 ++5 ++6 +3 ++5 +5 +7 48 ++6 +2 ++7 +5 +6 ++5 +5 ++7 +6 49 97 27 34 36 70 $5.00
2 Best Ball-Net 7 8 7 6 8 5 6 6 6  78 6 3 9 6 9 6 5 8 10  74  152    59  62  121  
                                                   
Team #12                                             8 2 5  
Read, Dennis +5 +6 ++7 +8 +7 +5 +5 +4 +6 53 +6 +4 +4 +5 +7 +7 +5 +6 +6 50 103 19 43 41 84  
*Blind, Draw (M)* +5 +6 +5 +5 +6 4 +4 +3 +5 43 +4 +4 +7 4 +6 +6 +3 +3 7 44 87 15 35 37 72  
*Blind, Draw (M)* +6 +6 ++9 ++5 +7 +5 ++6 +6 +6 56 ++5 +4 +7 +4 +7 ++5 +4 ++8 +6 50 106 24 44 38 82  
Rouse, Chuck +6 +5 ++4 +4 +4 +5 ++4 +4 +6 42 ++5 +4 +4 +4 +4 ++4 +4 +5 +7 41 83 22 31 30 61  
2 Best Ball-Net 8 9 6 6 8 8 5 5 9  84 6 6 6 6 8 5 5 6 10  79  163    64  58  122  
                                                   
Team #11                                             2 7 6  
London, David +5 +5 ++5 +4 +6 +4 ++5 +3 +6 43 +4 +5 +5 +3 +7 ++4 +4 +6 +6 44 87 21 32 34 66  
Schreibman, Dan +4 +7 ++4 +6 +7 +4 +5 +4 +6 47 +7 +4 +7 +3 +6 +8 +4