SATURDAY 7/4/09

ALL NET OF THE 4'SOME

 

Flt    1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Net Out Net In Net Total Winnings
  White Hcp 9 15 1 5 7 17 3 13 11   4 12 8 16 10 2 14 6 18              
  Sorted by Total then by Total then by Total                                  
A Team #11                                             2 4 1  
  Mcgrath, Buzz ++5 ++8 ++9 ++4 ++6 +5 ++6 ++4 ++7 54 ++7 ++4 ++6 ++4 ++7 ++6 ++6 ++6 +7 53 107 34 37 36 73 $45.00
  Brown, Todd +4 +6 ++5 +5 +6 +5 +5 +5 +5 46 +7 +3 +8 +4 +6 +6 +4 +4 +7 49 95 19 36 40 76 $45.00
  Gaff, Paul +5 +6 ++7 ++4 +6 +4 ++7 +4 +5 48 ++7 +4 +7 +3 +6 ++5 +5 ++5 +5 47 95 24 36 35 71 $45.00
  *Blind, Draw (M)* +4 5 +4 +3 +5 4 +4 3 +4 36 +4 4 +5 3 +5 +5 4 +6 5 41 77 11 30 36 66  
  4 Best Ball-Net 13 21 18 10 18 15 16 12 16  184 19 11 21 10 19 16 15 15 21  190  374    139  147  286  
                                                     
A Team #7                                             1 5 2  
  Binion, Michael +4 +10 +5 +5 +6 5 +4 +5 +5 49 +4 +4 +8 3 +6 +5 +4 +6 5 45 94 15 41 38 79 $35.00
  Nagata, Mark +4 5 +4 +5 +6 3 +4 4 +4 39 +4 4 +6 3 +5 +6 3 +4 7 42 81 11 33 37 70 $35.00
  Gault, Dennis +4 5 +4 +3 +5 4 +4 3 +4 36 +4 4 +5 3 +5 +5 4 +6 5 41 77 11 30 36 66 $35.00
  Anderson, Bob +6 7 +5 +5 +4 3 +4 +3 +4 41 +6 +3 +6 3 +5 +5 4 +7 5 44 85 13 34 38 72 $35.00
  4 Best Ball-Net 14 26 14 14 17 15 12 13 13  165 14 13 21 12 17 17 14 19 22  172  337    138  149  287  
                                                     
A Team #6                                             7 2 3  
  Mojado, Murdock +8 +7 ++5 ++7 +5 +5 ++7 +5 +6 55 ++5 +4 +6 +5 +7 ++6 +3 ++5 +7 48 103 24 43 36 79 $25.00
  Skinner, Dave +4 +6 +5 +5 +6 4 +4 +4 +5 43 +5 +3 +6 4 +5 +5 +5 +4 6 43 86 15 35 36 71 $25.00
  Garcia, Jose +5 5 +5 +4 +10 3 +4 +5 +4 45 +5 +3 +6 4 +8 +4 3 +4 6 43 88 13 38 37 75 $25.00
  Garcia Jr, Jose +5 +4 ++4 +5 +5 +4 +5 +4 +3 39 +4 +4 +6 +5 +6 +5 +3 +4 +6 43 82 19 29 34 63 $25.00
  4 Best Ball-Net 18 19 13 16 22 14 15 14 14  182 14 10 20 16 22 15 11 12 23  177  359    145  143  288  
                                                     
A Team #8                                             5 4 4  
  Hallock, Robert 4 5 +4 4 5 3 +4 3 3 35 +4 3 5 3 5 +5 4 4 5 38 73 4 33 36 69 $15.00
  Stiverson, Lloyd 5 5 +4 +5 +7 4 +5 4 4 43 +5 4 +8 4 5 +4 3 +7 4 44 87 8 39 40 79 $15.00
  Walz, Rod +4 +6 +4 +5 +5 +4 +8 +4 +4 44 +4 +3 +9 +3 +5 +5 +4 +5 +5 43 87 18 35 34 69 $15.00
  *Blind, Draw (M)* 4 5 +5 5 5 3 +5 2 4 38 4 3 5 3 7 +4 3 4 5 38 76 3 36 37 73  
  4 Best Ball-Net 16 20 13 17 20 13 18 12 14  160 14 12 25 12 21 14 13 18 18  163  323    143  147  290  
                                                     
A Team #13                                             6 4 5  
  Mitchell, Vic +5 5 +4 +5 +6 4 +4 +3 +4 40 +3 +5 +7 3 +5 +6 +3 +4 6 42 82 14 33 35 68 $5.00
  Martino, Dan 4 4 +5 +5 +5 3 +4 4 5 39 +6 4 +4 3 5 +5 5 +4 5 41 80 8 35 37 72 $5.00
  Marioncelli, Ted +5 6 +5 +6 +6 4 +5 4 +4 45 +4 3 +5 3 +5 +8 3 +4 6 41 86 11 39 36 75 $5.00
  *Blind, Draw (M)* +5 +6 +5 +4 +7 4 +5 +4 +5 45 +8 +2 +7 4 +6 +4 +3 +4 8 46 91 15 37 39 76  
  4 Best Ball-Net 16 20 15 16 20 15 14 13 15  169 17 12 19 13 18 19 12 12 25  170  339    144  147  291  
                                                     
A Team #1                                             9 3 6  
  Vanderlinden, Wayne +5 +6 +5 +4 +7 4 +5 +4 +5 45 +8 +2 +7 4 +6 +4 +3 +4 8 46 91 15 37 39 76  
  Diersing, Steve 4 6 +4 +4 6 3 +5 3 4 39 +4 4 5 4 4 +4 3 4 5 37 76 5 36 35 71  
  Miller, Michael +6 6 +5 +6 +5 5 +6 3 +4 46 +4 3 +6 3 +6 +5 4 +4 6 41 87 11 40 36 76  
  Schuda, Dan +4 5 +6 +5 +5 5 +4 +3 +4 41 +4 +3 +6 4 +5 +4 4 +4 7 41 82 13 34 35 69  
  4 Best Ball-Net 16 22 16 15 20 17 16 11 14  171 16 10 21 15 18 13 13 13 26  165  336    147  145  292  
                                                     
A Team #4                                             11 1 7  
  Weir, Jim ++6 +6 ++5 ++5 ++8 +4 ++6 +4 +5 49 ++6 +5 ++6 +4 +7 ++5 +3 ++4 +6 46 95 27 35 33 68  
  Staley, Scott +5 +7 ++6 ++6 +7 +4 ++7 +4 +4 50 ++5 +4 +7 +5 +6 ++6 +4 +4 +5 46 96 23 38 35 73  
  Popoff, Dave +5 7 +7 +5 +7 4 +5 +5 +5 50 +4 +3 +6 5 +5 +7 4 +5 4 43 93 13 43 37 80  
  Dalton, Don 5 6 +4 +4 +5 4 +3 3 5 39 +5 3 +4 4 5 +5 4 +4 7 41 80 8 35 37 72  
  4 Best Ball-Net 17 24 16 14 22 14 15 13 16  188 14 12 18 16 20 17 13 12 20  176  364    151  142  293  
                                                     
A Team #17                                             10 3 7  
  Newland, George +5 6 +4 +4 +5 4 +6 3 +4 41 +4 4 +6 3 +4 +5 3 +5 5 39 80 11 35