SATURDAY 6/27/09

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net  

Winnings

1 A  Godfrey, Mark   71 5 66    $         45.00
2 A  Hallock, Robert   75 4 71    $         25.00
2 A  Scimo, Vic   78 7 71    $         25.00
3 A  Downum, Ed   80 8 72    
3 A  Tucker, Mike   76 4 72    
4 A  Blount, Darrell   80 7 73    
5 A  Calac, David   81 7 74    
6 A  Dalton, Chris   83 8 75    
6 A  Martino, Dan   83 8 75    
7 A  Gibbons, Gary   84 8 76    
7 A  Lau, Terry   82 6 76    
7 A  Olivier, Mark   82 6 76    
8 A  Marheine, Jerry   80 3 77    
8 A  Mikkonen, Bob   85 8 77    
9 A  Parham, Rob   0 5      
1 B  Duer, Les   77 10 67    $         30.00
1 B  Zenz, Steven   77 10 67    $         30.00
2 B  Chapman, Phil   80 9 71    $         10.00
2 B  Reeves, Jefferson   80 9 71    $         10.00
2 B  Zukowski, Bob   80 9 71    $         10.00
3 B  Leahy, Paul   83 11 72    
4 B  Bullock, Tony   83 9 74    
5 B  Tagge, Dave   86 11 75    
6 B  Love, Tony   87 11 76    
7 B  Marioncelli, Ted   88 11 77    
8 B  Hagen, Rob   91 11 80    
1 C  Gentles, Bob   81 12 69    $         30.00
1 C  Newland, George   81 12 69    $         30.00
2 C  Main, Vince   82 12 70    $         20.00
3 C  Bowen, Rick   83 12 71    $         10.00
3 C  Ortiz, Ernie   83 12 71    
4 C  Garcia, Jose   86 13 73    
4 C  Klopp, Frank   86 13 73    
5 C  Paget, John   86 12 74    
5 C  Richards, Jim   86 12 74    
6 C  Poelstra, Todd   87 12 75    
6 C  Sammons, Carrell   87 12 75    
6 C  Stephens, James   88 13 75    
6 C  Vanriper, Don   87 12 75    
7 C  Smith, Rick   89 13 76    
8 C  Lehman, Dave   90 13 77    
9 C  Sardella, Bill   92 12 80    
1 D  Beeson, David   83 15 68    $         45.00
2 D  Mitchell, Vic   84 14 70    $         30.00
3 D  Binion, Michael   85 14 71    $           5.00
3 D  Cohorst, Gerald   86 15 71    $           5.00
3 D  Skinner, Dave   87 16 71    $           5.00
3 D  Vanderlinden, Wayne   87 16 71    $           5.00
4 D  Agnos, Ernie   88 16 72    
5 D  Hudgins, Dennis   87 14 73    
5 D  Wengler, Rollo   90 17 73    
6 D  Aufman, Dick   90 14 76    
7 D  Daniel, Dan   93 15 78    
8 D  Popoff, Dave   93 14 79    
9 D  Burke, Casey   96 16 80    
10 D  Garcia, Antonio   97 16 81    
11 D  Walz, Rod   106 17 89    
12 D  Bitton, Dennis   0 14      
1 E  Benac, Bob   88 18 70    $         45.00
2 E  Chambers, Scott   90 19 71    $         30.00
3 E  Sorenson, Jim   91 19 72    $         15.00
4 E  Miller, Keith   94 20 74    
4 E  Soltani, Sal   92 18 74    
5 E  Bruno, Michael   94 19 75    
6 E  Brown, Todd   95 19 76    
6 E  Garcia Jr, Jose   95 19 76    
6 E  Shishido, Steve   94 18 76    
7 E  Reeves, Chuck   97 20 77    
8 E  Klein, Douglas   99 18 81    
9 E  Harvey, Doug   107 21 86    
9 E  Morones, Dan   104 18 86    
10 E  Kerr, Marshall   107 18 89    
1 F  Bosna, Wayne   87 22 65    $         45.00
2 F  Weir, Jim   94 27 67    $         30.00
3 F  Frandell, Jon   94 26 68    $         15.00
4 F  Cahill, Jack   94 22 72    
4 F  Muller, Maurice   98 26 72    
5 F  Mcgrath, Buzz   106 33 73    
6 F  Davis, Pete   99 25 74    
6 F  Gaff, Paul   98 24 74    
7 F  Staley, Scott   98 23 75    
7 F  Steckdaub, Marty   97 22 75    
8 F  Mojado, Murdock   101 23 78    
9 F  Wisdom, David   104 25 79    
10 F  Bullock, Dan   105 25 80    
11 F  Moyer, Bob   106 23 83    
12 F  Cain, Ken   114 29 85    
13 F  Rouse, Chuck   0 22