WEDNESDAY 6/17/09

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Urquhart, Brad   78 9 69   $40.00
2 A  Lamer, Leroy   75 5 70   $20.00
2 A  Newcomer, John   80 10 70   $20.00
3 A  Gannon, Mo   80 9 71    
4 A  Craw, Bruce   77 5 72    
4 A  Defay, Mike   80 8 72    
5 A  Trisler, Ed   80 7 73    
6 A  London, Tom   81 7 74    
6 A  Ribecky, Paul   84 10 74    
7 A  Gaddis, Kraig   85 10 75    
7 A  Harutunian, Robert   77 2 75    
8 A  Hardesty, Jim   83 7 76    
9 A  Diersing, Steve   83 6 77    
1 B  Doherty, Frank   74 11 63   $40.00
2 B  Sammons, Carrell   78 12 66   $25.00
3 B  Love, James   81 14 67   $15.00
4 B  Edge, Greg   82 12 70    
4 B  Granado, Billy   81 11 70    
5 B  Love, Tony   82 11 71    
6 B  Iler, Ron   87 14 73    
6 B  Nelson, Mark   87 14 73    
7 B  Deangelis, Greg   86 12 74    
7 B  Yamamoto, Brian   86 12 74    
8 B  Bitton, Dennis   90 14 76    
8 B  Popoff, Dave   90 14 76    
9 B  Kells, Bruce   91 14 77    
10 B  Gentles, Bob   90 12 78    
11 B  Bowen, Rick   91 12 79    
11 B  Peirson, Roy   90 11 79    
11 B  Procsal, Frank   93 14 79    
1 C  Barosko, T.m.   81 15 66   $40.00
2 C  Skinner, Dave   83 16 67   $25.00
3 C  Benac, Bob   89 18 71   $10.00
3 C  Nevers, Bill   89 18 71   $10.00
4 C  Connolly, Bob   88 16 72    
4 C  Soltani, Sal   90 18 72    
5 C  Overall, Lonnie   92 18 74    
5 C  Richter, Werner   91 17 74    
6 C  Vanderlinden, Wayne   91 16 75    
7 C  Leon, Hector   94 18 76    
7 C  Walz, Rod   93 17 76    
8 C  Eberlein, Mark   93 15 78    
9 C  Watson, Paul   96 16 80    
10 C  Wade, Glenn   97 16 81    
11 C  Carlson, Sean   101 18 83    
1 D  Marshall, Gill   87 20 67   $30.00
1 D  Schreibman, Dan   86 19 67   $30.00
2 D  Corpuz, Ariston   92 22 70   $15.00
3 D  Barton, Lee   92 21 71    
4 D  Flores, Sky   94 22 72    
4 D  Rouse, Chuck   94 22 72    
5 D  Rich, David   94 20 74    
6 D  Isabell, Doug   96 21 75    
7 D  Campain, Tony   96 20 76    
8 D  Keith, Brian   100 22 78    
9 D  King, Don   99 19 80    
10 D  Peabody, Hal   105 22 83    
11 D  Read, Dennis   104 20 84    
12 D  Pizzo, Pete   107 22 85    
1 E  Terry, John   90 26 64   $40.00
2 E  Moyer, Bob   88 23 65   $25.00
3 E  Corpuz, Patrick   90 23 67   $10.00
3 E  Sanders, Val   91 24 67   $10.00
4 E  Johnson, Marv   94 25 69    
5 E  Robertson, Rod   96 26 70    
6 E  Brown, Troy   98 26 72    
6 E  Muller, Maurice   98 26 72    
7 E  Smith, Chuck   96 23 73    
8 E  Murray, Scott   97 23 74    
9 E  Swanson, Vince   99 24 75    
10 E  Chandler, Kevin   108 24 84    
11 E  Corpis, Russ   115 26 89    
12 E  Clarke, Dick   0 26      
1 F  McIntosh, Lorin   105 36 69   $40.00
2 F  Goethel, Pete   109 37 72   $20.00
2 F  Illsley, Ed   105 33 72   $20.00
3 F  Lahr, Jerry   103 29 74    
4 F  Dement, Jay   106 31 75    
4 F  Krasovic, Ed   102 27 75    
5 F  Harvey, Alan   110 30 80    
6 F  English, Ken   108 27 81    
6 F  Kaford, Larry   114 33 81    
7 F  Sullivan, Jerry   119 33 86    
8 F  Kraemer, Dan   125 34 91    
9 F  Hamilton, Jim   0 32      
9 F  Raino, Ray   0 27