SATURDAY 6/13/09

2 BEST BALLS OF 4'SOME

 

  Out  In Total Hcp Net Out Net In Net Total  
White Hcp                Winnings
Sorted by Total then by Total
Team #17         1 3 1  
Gentles, Bob 44 41 85 12 38 35 73 $45.00
Mikkonen, Bob 38 38 76 8 34 34 68 $45.00
Gentles, Matthew 37 40 77 12 31 34 65 $45.00
*Blind, Draw (M)* 47 48 95 20 37 38 75  
2 Best Ball-Net   70  73  143    56  61  117  
               
Team #18         3 2 2  
Shishido, Steve 42 49 91 18 33 40 73 $35.00
Bullock, Dan 46 43 89 25 33 31 64 $35.00
Cohorst, Gerald 45 48 93 15 37 41 78 $35.00
Harvey, Doug 51 49 100 21 40 39 79 $35.00
2 Best Ball-Net   83  81  164    60  59  119  
               
Team #1         6 1 3  
Vanderlinden, Wayne 44 45 89 16 36 37 73 $25.00
Stephens, James 46 42 88 13 39 36 75 $25.00
Ahuna, Roy 39 47 86 15 31 40 71 $25.00
Ahuna, Stephen 49 43 92 19 39 34 73 $25.00
2 Best Ball-Net   80  74  154    63  57  120  
               
Team #5         3 4 4  
Godfrey, Mark 48 42 90 5 45 40 85 $15.00
Lau, Terry 40 42 82 6 37 39 76 $15.00
Wengler, Rollo 41 44 85 17 32 36 68 $15.00
Hudgins, Dennis 40 42 82 14 33 35 68 $15.00
2 Best Ball-Net   72  74  146    60  62  122  
               
Team #12         2 5 4  
Daniel, Dan 45 43 88 15 37 36 73 $15.00
Merrifield, Mike 43 52 95 17 34 44 78 $15.00
Frandell, Jon 46 50 96 26 33 37 70 $15.00
Mattson, Gary 46 45 91 17 37 37 74 $15.00
2 Best Ball-Net   80  81  161    59  63  122  
               
Team #11         7 2 5  
Marshall, Gill 48 45 93 20 38 35 73  
Chambers, Scott 46 43 89 19 36 34 70  
Chapman, Phil 42 40 82 9 37 36 73  
Muller, Maurice 50 46 96 26 37 33 70  
2 Best Ball-Net   83  77  160    64  59  123  
               
Team #10         5 3 5  
Smith, Rick 42 45 87 13 35 39 74  
Hallock, Robert 37 38 75 4 35 36 71  
Aufman, Dick 42 43 85 14 35 36 71  
Davis, Pete 46 46 92 25 33 34 67  
2 Best Ball-Net   75  74  149    62  61  123  
               
Team #9         3 5 5  
Craw, Bruce 37 38 75 5 34 36 70  
Tucker, Mike 36 34 70 4 34 32 66  
Hardesty, Jim 36 37 73 7 32 34 66  
Benac, Bob 43 43 86 18 34 34 68  
2 Best Ball-Net   68  70  138    60  63  123  
               
Team #20         4 5 6  
Campain, Tony 47 48 95 20 37 38 75  
Sammons, Carrell 39 41 80 12 33 35 68  
*Blind, Draw (M)* 44 45 89 11 38 40 78  
*Blind, Draw (M)* 46 45 91 17 37 37 74  
2 Best Ball-Net   77  78  155    61  63  124  
               
Team #14         7 3 7  
Beeson, David 43 43 86 15 35 36 71  
Scimo, Vic 42 37 79 7 38 34 72  
Easton, Bob 46 47 93 16 38 39 77  
*Blind, Draw (M)* 47 47 94 19 37 38 75  
2 Best Ball-Net   80  75  155    64  61  125  
               
Team #16         7 5 8  
Miller, Keith 50 51 101 20 40 41 81  
Soltani, Sal 48 49 97 18 39 40 79  
Gibbons, Gary 40 39 79 8 36 35 71  
Moyer, Bob 49 49 98 23 37 38 75  
2 Best Ball-Net   81  80  161    64  63  127  
               
Team #7         3 8 8  
Zukowski, Bob 34 40 74 9 29 36 65  
Binion, Michael 42 49 91 14 35 42 77  
Richards, Jim 44 43 87 12 38 37 75  
Love, Tony 44 45 89 11 38 40 78  
2 Best Ball-Net   72  79  151    60  67  127  
               
Team #4         9 3 9  
Klein, Douglas 49 45 94 18 40 36 76  
Marheine, Jerry 36 38 74 3 34 37 71  
Anderson, Chuck 52 52 104 29 37 38 75  
*Blind, Draw (M)* 49 45 94 18 40 36 76  
2 Best Ball-Net   82  77  159    67  61  128  
               
Team #2         4 8 9  
Schuda, Dan 39 48 87 13 32 42 74  
Miller, Michael 42 40 82 11 36 35 71  
Burke, Casey 48 47 95 16 40 39 79  
Brown, Jeff 42 47 89 15 34 40 74  
2 Best Ball-Net   76  80  156    61  67  128  
               
Team #15         8 5 10  
Marioncelli, Ted 41 43 84 11 35 38 73  
Mitchell, Vic 43 43 86 14 36 36 72  
Martino, Dan 40 36 76 8 36 32 68  
Hagen, Rob 46 47 93 11 40 42 82  
2 Best Ball-Net   77  73  150    66  63  129  
               
Team #13         7 7 10  
Gray, Ray 43 46 89 16 35 38 73  
Tammone, Rich 47 46 93 19 37 37 74  
Mcgrath, Buzz 59 56 115 33 42 40 82  
Agnos, Ernie 47 46 93 16 39 38 77  
2 Best Ball-Net   84  85  169    64  65  129  
               
Team #6         5 8 10  
Klopp, Frank 47 41 88 13 40 35 75  
Ohlin, Ken 40 47 87 12 34 41 75  
Bitton, Dennis 45 46 91 14 38 39 77  
*Blind, Draw (M)* 39 47 86 15 31 40 71  
2 Best Ball-Net   76  80  156    62  67  129  
               
Team #3         10 6 11  
Weir, Jim 57 48 105 27 43 35 78  
Steckdaub, Marty 47 50 97 22 36 39 75  
Sorenson, Jim 47 47 94 19 37 38 75  
*Blind, Draw (M)* 50 51 101 20 40 41 81  
2 Best Ball-Net   89  87  176    68  64  132  
               
Team #19         7 9 11  
Cahill, Jack 49 52 101 22 38 41 79  
Ortiz, Ernie 43 41 84 12 37 35 72  
Poelstra, Todd 43 47 90 12 37 41 78  
Rouse, Mark 45 47 92 13 38 41 79  
2 Best Ball-Net   78  83  161    64  68  132  
               
Team #8         11 10 12  
Cain, Ken 63 57 120 29 48 43 91  
Newland, George 47 44 91 12 41 38 79  
Bosna, Wayne 49 49 98 22 38 38 76  
Senigaglia, Sam 45 53 98 21 34 43 77  
2 Best Ball-Net   88  90  178    69  71  140