SATURDAY 5/30/09

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net Winnings
1 A  Hallock, Robert   73 5 68  $         40.00
2 A  Dow, Robert   79 9 70  $         22.00
2 A  Poirier, Bill   74 4 70  $         22.00
3 A  Dalton, Chris   81 9 72  
3 A  Downum, Ed   79 7 72  
4 A  Duer, Les   82 9 73  
4 A  Marheine, Jerry   75 2 73  
4 A  Tucker, Mike   77 4 73  
5 A  Calac, David   81 7 74  
6 A  Zukowski, Bob   83 8 75  
7 A  Gibbons, Gary   84 8 76  
8 A  Hardesty, Jim   84 7 77  
8 A  Scimo, Vic   84 7 77  
9 A  Martino, Dan   87 7 80  
10 A  Lau, Terry   0 7  W/D  
1 B  Nagata, Mark   76 12 64  $         40.00
2 B  Mikkonen, Bob   77 11 66  $         30.00
3 B  Gault, Dennis   80 11 69  $         10.00
4 B  Marioncelli, Ted   80 10 70  $           5.00
5 B  Poelstra, Todd   83 12 71  
5 B  Smith, Rick   83 12 71  
6 B  Hagen, Rob   83 11 72  
6 B  Love, Tony   83 11 72  
6 B  Martin, Michael   83 11 72  
7 B  Badertscher, Tim   83 10 73  
8 B  Richards, Jim   86 12 74  
9 B  Leahy, Paul   86 11 75  
9 B  Zenz, Steven   85 10 75  
10 B  Main, Vince   89 12 77  
10 B  Miller, Michael   88 11 77  
11 B  Gentles, Matthew   90 12 78  
12 B  Sammons, Carrell   91 12 79  
13 B  Paget, John   0 12

N/C

 
1 C  Gentles, Bob   76 13 63  $         40.00
2 C  Bowen, Rick   79 13 66  $         20.00
2 C  Rouse, Mark   80 14 66  $         20.00
3 C  Vanriper, Don   80 13 67  $           5.00
4 C  Ortiz, Ernie   81 13 68  
5 C  Stephens, James   82 13 69  
6 C  Garcia, Jose   83 13 70  
7 C  French, Gary   85 14 71  
8 C  Lehman, Dave   85 13 72  
9 C  Newland, George   86 13 73  
10 C  Aufman, Dick   87 13 74  
10 C  Mitchell, Vic   88 14 74  
11 C  LePage, Dan   89 13 76  
12 C  Cohorst, Gerald   91 14 77  
13 C  Schuda, Dan   96 13 83  
14 C  Hillis, Andrew   102 14 88  
1 D  Burke, Casey   83 16 67  $         40.00
2 D  Garcia, Antonio   86 16 70  $         30.00
3 D  Agnos, Ernie   88 16 72  $           5.00
3 D  Ahuna, Roy   87 15 72  $           5.00
3 D  Shishido, Steve   90 18 72  $           5.00
4 D  Anderson, Bob   89 15 74  
5 D  Soltani, Sal   94 18 76  
6 D  Skinner, Dave   92 15 77  
7 D  Bruno, Michael   96 18 78  
7 D  Easton, Bob   94 16 78  
8 D  Ahuna, Stephen   99 18 81  
9 D  Binion, Michael   97 15 82  
10 D  Daniel, Dan   0 16 N/C  
10 D  Mattson, Gary   0 18 N/C  
10 D  Merrifield, Mike   0 17 N/C  
1 E  Bullock, Dan   96 27 69  $         30.00
1 E  Corpuz, Patrick   93 24 69  $         30.00
2 E  Chambers, Scott   89 19 70  $         12.00
2 E  Wisdom, David   94 24 70  $         12.00
3 E  Klein, Douglas   90 19 71  
3 E  Steckdaub, Marty   92 21 71  
4 E  Campain, Tony   92 20 72  
4 E  Mojado, Murdock   96 24 72  
5 E  Sorenson, Jim   93 19 74  
6 E  Cahill, Jack   98 22 76  
7 E  Gaff, Paul   101 24 77  
8 E  Moyer, Bob   100 22 78  
9 E  Miller, Keith   100 20 80  
10 E  Cain, Ken   109 25 84  
1 F  Mcgrath, Buzz   104 33 71  $         25.00
1 F  Muller, Maurice   99 28 71  $         25.00
1 F  Weir, Jim   99 28 71  $         25.00
2 F  Anderson, Chuck   105 30 75  $           9.00