SATURDAY 5/16/09
FLIGHTED LOW NET
| Pos | Flt | Name | Gross | Hcp | Total Net | Winnings | ||
| 1 | A | Diersing, Steve | 74 | 7 | 67 | $ 40.00 | ||
| 2 | A | Dalton, Chris | 79 | 9 | 70 | $ 11.00 | ||
| 2 | A | Hallock, Robert | 75 | 5 | 70 | $ 11.00 | ||
| 2 | A | Lau, Terry | 77 | 7 | 70 | $ 11.00 | ||
| 2 | A | Marheine, Jerry | 72 | 2 | 70 | $ 11.00 | ||
| 3 | A | Hufton, Alister | 77 | 6 | 71 | $ 5.00 | ||
| 4 | A | Poirier, Bill | 76 | 4 | 72 | |||
| 5 | A | Craw, Bruce | 79 | 5 | 74 | |||
| 5 | A | Zukowski, Bob | 82 | 8 | 74 | |||
| 6 | A | Calac, David | 83 | 7 | 76 | |||
| 6 | A | Martino, Dan | 83 | 7 | 76 | |||
| 7 | A | Downum, Ed | 84 | 7 | 77 | |||
| 8 | A | Duer, Les | 90 | 9 | 81 | |||
| 9 | A | Godfrey, Mark | 87 | 5 | 82 | |||
| 1 | B | Williams, Gary | 78 | 10 | 68 | $ 40.00 | ||
| 2 | B | Nagata, Mark | 81 | 12 | 69 | $ 30.00 | ||
| 3 | B | Joiner, Charlie | 80 | 10 | 70 | $ 18.00 | ||
| 4 | B | Love, Tony | 84 | 11 | 73 | |||
| 4 | B | Sammons, Carrell | 85 | 12 | 73 | |||
| 5 | B | Gentles, Matthew | 86 | 12 | 74 | |||
| 5 | B | Marioncelli, Ted | 84 | 10 | 74 | |||
| 6 | B | Gault, Dennis | 86 | 11 | 75 | |||
| 6 | B | Ohlin, Ken | 85 | 10 | 75 | |||
| 7 | B | Smith, Rick | 88 | 12 | 76 | |||
| 8 | B | Paget, John | 0 | 12 | N/C | |||
| 1 | C | Bowen, Rick | 80 | 13 | 67 | $ 40.00 | ||
| 2 | C | Newland, George | 82 | 13 | 69 | $ 30.00 | ||
| 3 | C | Mitchell, Vic | 84 | 14 | 70 | $ 18.00 | ||
| 4 | C | Argol, Phil | 85 | 14 | 71 | |||
| 4 | C | Gentles, Bob | 84 | 13 | 71 | |||
| 5 | C | French, Gary | 87 | 14 | 73 | |||
| 6 | C | Hudgins, Dennis | 87 | 13 | 74 | |||
| 6 | C | Klopp, Frank | 87 | 13 | 74 | |||
| 6 | C | Vanriper, Don | 87 | 13 | 74 | |||
| 7 | C | Garcia, Jose | 89 | 13 | 76 | |||
| 8 | C | Beeson, David | 92 | 14 | 78 | |||
| 8 | C | Bitton, Dennis | 91 | 13 | 78 | |||
| 9 | C | Stephens, James | 92 | 13 | 79 | |||
| 10 | C | Cohorst, Gerald | 98 | 14 | 84 | |||
| 11 | C | Nelson, Mark | 98 | 13 | 85 | |||
| 1 | D | Anderson, Bob | 80 | 15 | 65 | $ 40.00 | ||
| 2 | D | Easton, Bob | 84 | 16 | 68 | $ 30.00 | ||
| 3 | D | Burke, Casey | 85 | 16 | 69 | $ 9.00 | ||
| 3 | D | Wengler, Rollo | 84 | 15 | 69 | $ 9.00 | ||
| 4 | D | Binion, Michael | 85 | 15 | 70 | |||
| 4 | D | Hicks, Joe | 87 | 17 | 70 | |||
| 5 | D | Wade, Glenn | 89 | 17 | 72 | |||
| 6 | D | Garcia, Antonio | 90 | 16 | 74 | |||
| 6 | D | Vanderlinden, Wayne | 91 | 17 | 74 | |||
| 7 | D | Skinner, Dave | 93 | 15 | 78 | |||
| 8 | D | Phillips, Bob | 96 | 17 | 79 | |||
| 9 | D | Ahuna, Roy | 101 | 15 | 86 | |||
| 10 | D | Daniel, Dan | 0 | 16 | N/C | |||
| 10 | D | Merrifield, Mike | 0 | 17 | N/C | |||
| 1 | E | Benac, Bob | 88 | 19 | 69 | $ 35.00 | ||
| 1 | E | Soltani, Sal | 87 | 18 | 69 | $ 35.00 | ||
| 2 | E | Miller, Keith | 91 | 20 | 71 | $ 14.00 | ||
| 3 | E | Sadowski, Craig | 92 | 19 | 73 | $ 5.00 | ||
| 4 | E | Ahuna, Stephen | 92 | 18 | 74 | |||
| 5 | E | Campain, Tony | 95 | 20 | 75 | |||
| 5 | E | Reeves, Chuck | 95 | 20 | 75 | |||
| 6 | E | Harvey, Doug | 96 | 20 | 76 | |||
| 7 | E | Chambers, Scott | 96 | 19 | 77 | |||
| 8 | E | Shishido, Steve | 96 | 18 | 78 | |||
| 9 | E | Bruno, Michael | 99 | 18 | 81 | |||
| 10 | E | Garcia Jr, Jose | 107 | 19 | 88 | |||
| 11 | E | Mattson, Gary | 0 | 18 | N/C | |||
| 11 | E | Tyler, John | 0 | 18 | N/C | |||
| 1 | F | Muller, Maurice | 96 | 28 | 68 | $ 35.00 | ||
| 1 | F | Senigaglia, Sam | 90 | 22 | 68 | $ 35.00 | ||
| 2 | F | Anderson, Chuck | 100 | 30 | 70 | $ 9.00 | ||
| 2 | F | Davis, Pete | 95 | 25 | 70 | $ 9.00 | ||
| 3 | F | Steckdaub, Marty | 92 | 21 | 71 | |||
| 4 | F | Weir, Jim | 100 | 28 | 72 | |||
| 4 | F | Wisdom, David | 96 | 24 | 72 | |||
| 5 | F | Mojado, Murdock | 97 | 24 | 73 | |||
| 6 | F | Bosna, Wayne | 96 | 22 | 74 | |||
| 6 | F | Bullock, Dan | 101 | 27 | 74 | |||
| 6 | F | Hardy, Richard | 110 | 36 | 74 | |||
| 7 | F | Yang, Allen | 98 | 23 | 75 | |||
| 8 | F | Cain, Ken | 102 | 25 | 77 | |||
| 9 | F | Marshall, Gill | 104 | 21 | 83 | |||
| 10 | F | Borrelli, John | 105 | 21 | 84 | |||
| 11 | F | Burke, Charlie | 116 | 31 | 85 | |||
| 12 | F | Frandell, Jon | 0 | 26 | N/C | |||
| 12 | F | Grant, Dick | 0 | 29 |
N/C |