WEDNESDAY 5/13/09

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Jones, Bill   75 7 68    $         40.00
2 A  Trisler, Ed   77 7 70    $         30.00
3 A  Harutunian, Robert   74 3 71    $           9.00
3 A  ONeal, Leslie   79 8 71    $           9.00
4 A  Gannon, Mo   81 9 72    
5 A  Hardesty, Jim   80 7 73    
5 A  Newcomer, John   82 9 73    
5 A  Robinson, Dave   81 8 73    
6 A  Diersing, Steve   81 7 74    
6 A  Lamer, Leroy   79 5 74    
7 A  Urquhart, Brad   84 9 75    
8 A  London, Tom   84 8 76    
9 A  Martin, Justin   87 2 85    
1 B  Love, James   78 13 65    $         40.00
2 B  Gausepohl, Thomas   76 10 66    $         30.00
3 B  Doherty, Frank   77 10 67    $         18.00
4 B  Deangelis, Greg   81 13 68    
4 B  Nelson, Mark   81 13 68    
4 B  Yamamoto, Brian   80 12 68    
5 B  Love, Tony   80 11 69    
6 B  Sammons, Carrell   82 12 70    
7 B  Brownfield, Robert   85 12 73    
7 B  Ribecky, Paul   83 10 73    
8 B  Bowen, Rick   87 13 74    
9 B  Edge, Greg   87 12 75    
10 B  Peirson, Roy   87 11 76    
11 B  Myers, Ed   89 12 77    
12 B  Bitton, Dennis   91 13 78    
1 C  Argol, Phil   80 14 66    $         40.00
2 C  Barosko, T.m.   82 15 67    $         24.00
2 C  Iler, Ron   81 14 67    $         24.00
3 C  Carlson, Sean   90 18 72    
3 C  Nevers, Bill   90 18 72    
3 C  Watson, Paul   88 16 72    
4 C  Walz, Rod   90 17 73    
5 C  Leon, Hector   92 18 74    
5 C  Mccormick, Marty   91 17 74    
6 C  Overall, Lonnie   94 18 76    
6 C  Procsal, Frank   90 14 76    
6 C  Soltani, Sal   94 18 76    
7 C  Kells, Bruce   91 14 77    
1 D  Campain, Tony   85 20 65    $         40.00
2 D  Benac, Bob   85 19 66    $         30.00
3 D  London, David   88 21 67    $         18.00
4 D  Chambers, Scott   88 19 69    
5 D  Rich, David   90 20 70    
6 D  Burke, Jack   91 20 71    
7 D  King, Don   91 19 72    
8 D  Schreibman, Dan   94 19 75    
9 D  Arnholt, Larry   95 19 76    
9 D  Jepsen, Sam   95 19 76    
10 D  Dreger, Dan   96 19 77    
10 D  Hidalgo, Tony   96 19 77    
10 D  Pizzo, Pete   97 20 77    
11 D  Marshall, Gill   101 21 80    
1 E  Flores, Sky   93 24 69    $         30.00
1 E  Johnson, Marv   95 26 69    $         30.00
2 E  Corpuz, Ariston   95 24 71    $           9.00
2 E  Mckee, Roger   94 23 71    $           9.00
2 E  Smith, Chuck   94 23 71    $           9.00
3 E  Brown, Troy   100 27 73    
3 E  Murray, Scott   96 23 73    
4 E  Peabody, Hal   96 22 74    
4 E  Wisdom, David   98 24 74    
5 E  Corpuz, Patrick   99 24 75    
6 E  Rouse, Chuck   99 23 76    
7 E  Kaufmann, Rick   104 27 77    
7 E  Krasovic, Ed   104 27 77    
8 E  Corpis, Russ   105 25 80    
1 F  Cisneros, Paul   97 31 66    $         40.00
2 F  Raino, Ray   97 28 69    $         30.00
3 F  Hamilton, Jim   102 32 70    $           9.00
3 F  Muller, Maurice   98 28 70    $           9.00
4 F  Dement, Jay   101 30 71    
5 F  Goethel, Pete   108 36 72    
6 F  Calder, Steve   106 32 74    
6 F  Lahr, Jerry   103 29 74    
7 F  Burke, Charlie   107 31 76    
7 F  Kaford, Larry   108 32 76    
8 F  Harvey, Alan   108 30 78    
8 F  Kraemer, Dan   112 34 78    
9 F  Illsley, Ed   114 33 81    
10 F  Hanson, Mike   116 32 84    
11 F  Andal, Ron   124 39 85    
12 F  Barnett, Chuck   0 30 D/Q    
12 F  Yantzer, Greg   0 40 N/C