SATURDAY 4/25/09

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Marheine, Jerry   72 3 69    $         40.00
2 A  Parham, Rob   76 5 71    $         30.00
3 A  Dow, Robert   82 9 73    $         10.00
3 A  Hallock, Robert   78 5 73    $         10.00
4 A  Gibbons, Gary   82 8 74    
4 A  Mikkonen, Bob   83 9 74    
5 A  Lau, Terry   80 5 75    
6 A  Poirier, Bill   79 3 76    
7 A  Austell, Brandt   82 5 77    
8 A  Godfrey, Mark   83 5 78    
8 A  Stiverson, Lloyd   85 7 78    
9 A  Martino, Dan   87 7 80    
10 A  ONeal, Leslie   0 7 N/C    
10 A  Tobin, Greg   0 9 N/C    
1 B  Nagata, Mark   78 12 66    $         40.00
2 B  Tagge, Dave   79 11 68    $         30.00
3 B  Newland, George   82 12 70    $         15.00
4 B  Sammons, Carrell   83 12 71    $           5.00
5 B  Hagen, Rob   85 11 74    
5 B  Love, Tony   85 11 74    
6 B  Sardella, Bill   87 12 75    
6 B  Vanriper, Don   87 12 75    
7 B  Bitton, Dennis   90 12 78    
7 B  Ohlin, Ken   88 10 78    
8 B  Marioncelli, Ted   89 10 79    
9 B  Gault, Dennis   90 10 80    
10 B  Paget, John   93 11 82    
10 B  Stephens, James   94 12 82    
11 B  Bosch, Lou   95 11 84    
1 C  Anderson, Bob   84 15 69    $         30.00
1 C  Marelly, Patrick   85 16 69    $         30.00
2 C  Klopp, Frank   84 14 70    $         20.00
3 C  French, Gary   85 14 71    $           9.00
4 C  Agnos, Ernie   87 15 72    
5 C  Easton, Bob   89 15 74    
6 C  Beeson, David   88 13 75    
7 C  Wengler, Rollo   91 15 76    
8 C  Bowen, Rick   90 13 77    
8 C  Smith, Rick   90 13 77    
9 C  Daniel, Dan   94 16 78    
9 C  Shaughnessy, Michael   92 14 78    
10 C  Vanderlinden, Wayne   95 16 79    
11 C  Ahuna, Roy   95 15 80    
12 C  Bruno, Michael   97 15 82    
1 D  Campain, Tony   87 21 66    $         40.00
2 D  Phillips, Bob   86 17 69    $         30.00
3 D  Sorenson, Jim   91 19 72    $         19.00
4 D  Brown, Jeff   90 17 73    
4 D  Fleming, Keith   93 20 73    
5 D  Miller, Keith   93 19 74    
5 D  Soltani, Sal   93 19 74    
6 D  Benac, Bob   93 18 75    
7 D  Mattson, Gary   95 18 77    
8 D  Chambers, Scott   96 18 78    
9 D  Harvey, Doug   100 19 81    
9 D  Marshall, Gill   102 21 81    
10 D  Borrelli, John   106 19 87    
11 D  Ahuna, Stephen   105 17 88    
12 D  Shishido, Steve   0 18 W/D    
1 E  Frandell, Jon   90 25 65    $         40.00
2 E  Patterson, Rich   96 26 70    $         30.00
3 E  Bullock, Dan   98 27 71    $         10.00
3 E  Jacobs, Chuck   97 26 71    $         10.00
4 E  Muller, Maurice   104 29 75    
5 E  Moyer, Bob   98 22 76    
6 E  Anderson, Chuck   108 30 78    
7 E  Weir, Jim   107 27 80    
8 E  Davis, Pete   109 25 84    
9 E  Cain, Ken   118 24 94